FORM IH—contd.
Conditions of spirit receivers—contd.
| No. 5 | No. 6 | |||||
|---|---|---|---|---|---|---|
| Dip. | Temperature | Indication | Dip. | Temperature | Indication | |
| 22 | 23 | 24 | 25 | 26 | 27 | |
| Nos. of labels used | ||||||
| Observation Officer's | ||||||
| From | To | 28 | 29 | 30 | 31 | |
Y-373-81
FORM IH—contd.
Conditions of spirit receivers—contd.
| No. 5 | No. 6 | |||||
|---|---|---|---|---|---|---|
| Dip. | Temperature | Indication | Dip. | Temperature | Indication | |
| 22 | 23 | 24 | 25 | 26 | 27 | |
| Nos. of labels used | ||||||
| Observation Officer's | ||||||
| From | To | 28 | 29 | 30 | 31 | |
Y-373-81