[FORM M-A]
[See rule 38(3)]
Account of molasses
| Tank Molasses Storage Receptacle | No. | Name of the M-I Licensee.............. | |||||
|---|---|---|---|---|---|---|---|
| Height: | Opening Balance | ||||||
| Received | |||||||
| Date | Height of molasses in Metres / Decimetres | Corresponding weight in Quintals Kgs. | From the Sugar/Gur Factory as bye-product | From outside as | Reference to the No. and date of the permit or licence in the case of receipt from outside. | ||
| Q-Kg. | Q.Kg. | QKg. | |||||
| Total | |||||||
| Issues | |||||||
| Height of Molasses in Metres Decimeters | Corresponding weight in Quintals Kgs. | For distillation of Rectified Spirit | For manufacture of Power Alcohol | For other uses as specified in the licence | For use in the process at the Sugar/Gur factory | For destruction | No. and date of the transport permit or application for such issue |
| Q.Kg. | Q.Kg. | Q・K& | QKg. | QKg. | Q. Kg. | ||
| Closing balance | |||||||
| Dryage or wastage | Height of molasses in Meter- Decimeters | Corresponding weight in Quintals -Kgs. | Initials of the licensee or his authorised servant | Initials of the officer | Remarks | ||
| Q.kg. | Q.kg. | ||||||
1 Forms M-A to M-G subs. by GN. of 9.9.1965.