Form VH
[See rules 12 and 14]
Vat Account Register
| Vat No. ................ Total Depth Contents .................. | ||||||
|---|---|---|---|---|---|---|
| Date | Vat Dip | Litres | Temperature | Indication | Strength | Proof Litres |
| 1 2 3 4 5 6 7 | ||||||
| Quantity received or sent from receiver | ||||||
| No. of receiver or vat | Water added Litres | Decrease in vat or Found in vats cask or other vessels (Cols. 24 to 28) | ||||
| 8 9 | Proof Litres 10 11 |
Proof Litres 12 13 |
||||
| Deficiency Excess | ||||||
| Deficiencies | Proof Litres | allowed deficiency | Proof Litres | |||
| Blending and reducing | Evaporation | Racking | Other | |||
| 14 15 16 17 18 19 | ||||||