FORM-D.S.XXXI
(See rule 45·B)
D. S. VII. Licence No.·····
Name and Address of the Licensee
Period of the Licence
Monthly return showing the receipts and sale by retail of Denatured Spirit during the month of·—·""·····················19 .
Sales for the month
| Opening Balance | Receipts during the month | Total of columns (1) and (2) | (a) D. S. II permitholders | (b) D. S. III Licenceholders | (c) D. S. IV Licenceholders | (d) D. S. V Licenceholders |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |||
| Bottles | Bottles | Bottles | Bottles | Bottles | Bottles | Bottles |
| Total of columns (4) and (5) | Closing balance [column (3) minus column (6)] | Breakage, if any | Remarks | |||
| (5) | (6) | (7) | (8) | |||
| Bottles | Bottles | Bottles |
Date Signature of the Licensee.