FORM O—Ch1[*]1
(Reverse of Part III)
| Advised | Received | ||
|---|---|---|---|
| (1) Cask, Drum or package No. | (8) Actual contents | (13) Proof 2[,litres]2 Loss in transit | (14) Proof 1[,litres]1 Increase in transit |
| (2) Registered capacity | (9) Thermometer indication | ||
| (3) Actual contents | (10) Hydrometer indication | ||
| (4) Thermometer indication | (11) Strength | ||
| (5) Hydrometer indication | (12) Proof 1[,litres]1 | ||
| (6) Strength | |||
| (7) Proof 1[,litres]1 | |||
| (15) Remarks | |||
[Forwarded] to the Officer-in-charge of the Bonded laboratory at Column 1 to 7 having been duly filled in.
Dated _______ 19_______
Distillery/Warehouse Officer,
Returned to the Distillery/Warehouse Officer, Columns 8 to 15 having been duly filled in.
Date _______ 19_______
Officer-in-charge of Laboratory.