FORM R.S. VI-E
[See rule 32 (1)]
| R.S. VI licence No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the licensee | ||||||||||||
| Period of the licence | ||||||||||||
| Register of account of rectified spirit (including absolute alcohol) received, sold and held in balance during the month of 19__ | ||||||||||||
| Month | Opening balance on the first day of the month (Litres) | Quantity received (Litres) | ||||||||||
| Bottles of 750 ml. each | Bottles of 500 ml. each | Bottles of 250 ml. each | Bottles of 750 ml. each | Bottles of 500 ml. each | Bottles of 250 ml. each | |||||||
| (1) | (2) | (3) | ||||||||||
| Source of Supply | No. and date of the transport pass under which received | Total of columns 2 and 3 (Litres) | Bottles of 750 ml. each | Bottles of 500 ml. each | Bottles of 250 ml. each | |||||||
| (4) | (5) | (6) | ||||||||||
| Quantity sold during the month (Litres) | Closing balance on the last day of the month (Litres) | |||||||||||
| Bottles of 750 ml. each | Bottles of 500 ml. each | Bottles of 250 ml. each | Bottles of 750 ml. each | Bottles of 500 ml. each | Bottles of 250 ml. each | Remarks, if any and the initials of the licensee | ||||||
Signature of the Licensee.