Document Type: Government Resolution / Administrative Order (Service Seniority List)
Reference Number: EST-1719/Pr.Kr.154/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Date of Issue: 16 May 2024
Effective Date: 01 January 2023 (सेवाज्येष्ठता यादी की तारीख / Seniority List Date: as of 01.01.2023, covering period 01.01.2022 to 31.12.2022)
Authenticated By: Digital signature of Sandip Dhakane, Additional Chief Secretary, Government of Maharashtra
This is a Government Resolution publishing the Temporary Service Seniority List (तात्पुरती सेवाज्येष्ठता यादी) of Assistant Superintendents (Group-B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग) as on 01.01.2023. The list contains 42 officers with their seniority rank, names, category of appointment, date of birth, appointment date, appointment route (promotion/direct recruitment), seniority date/deemed seniority date, retirement date, and educational qualifications. This is a temporary list issued for administrative purposes; objections and corrections may be submitted within 15 days of publication, after which a final seniority list will be issued.
A. TEMPORARY SENIORITY LIST DETAILS:
B. OBJECTION AND CORRECTION PROCEDURE:
C. PUBLICATION AND DISTRIBUTION:
Note: All 42 officers are listed below with exact details as provided in the document:
| SR. | SENIORITY RANK | NAME | CATEGORY | DATE OF BIRTH | APPOINTMENT DATE | APPOINTMENT MODE | SENIORITY DATE / DEEMED SENIORITY DATE | RETIREMENT DATE | EDUCATIONAL QUALIFICATION | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri M.D. Sevre | अज (OBC) | 09.08.1967 | 24.08.2011 | Promotion (प्रोन्नती) | 01.07.2011 | 31.08.2025 | B.Com | GR dated 03.02.2022: Temporary promotion to Superintendent rank |
| 2 | 2 | Shri Surajkumar Ramipratrav Ramodi | अज (OBC) | 18.08.1982 | 02.09.2011 | Direct Recruitment (सरळसेवा 2009/269) | 02.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | — |
| 3 | 3 | Shri Sanjay J. Patil | Open (खुला) | 11.06.1969 | 11.09.2014 | Promotion (प्रोन्नती) | 11.09.2014 | 30.06.2027 | B.Sc. Honours | GR dated 03.02.2022: Temporary promotion to Superintendent rank |
| 4 | 4 | Smt. Gyaneswari Aher | Open (खुला) | 12.02.1989 | 02.05.2015 | Direct Recruitment (सरळसेवा 2014) | 02.05.2015 | 28.02.2047 | M.Sc. (Agriculture) | GR dated 03.02.2022: Temporary promotion to Superintendent rank |
| 5 | 5 | Shri Pratip Danuja Pote | Open (खुला) | 04.06.1989 | 13.04.2016 | Direct Recruitment (सरळसेवा 2015/244) | 13.04.2016 | 30.06.2047 | B.E. | GR dated 04.08.2022: Temporary promotion to Superintendent rank |
| 6 | 6 | Shri Nitesh Daurav Shende | अ.जा. (SC) | 13.07.1991 | 13.04.2016 | Direct Recruitment (सरळसेवा 2015/245) | 13.04.2016 | 31.07.2049 | B.E. (Electrical) | GR dated 04.08.2022: Temporary promotion to Superintendent rank |
| 7 | 7 | Shri S.R. Ghaytadak | अज. (OBC) | 20.11.1966 | 01.07.2016 | Promotion (प्रोन्नती) | 01.07.2016 | 30.11.2024 | S.S.C. | — |
| 8 | 8 | Shri Aditya Govind Pawar | Open (खुला) | 18.05.1989 | 01.08.2017 | Direct Recruitment (सरळसेवा 2017) | 01.08.2017 | 31.05.2047 | B.E. (Electrical) | GR dated 04.08.2022: Temporary promotion to Superintendent rank |
| 9 | 9 | Shri Vishwajit Arun Deshmukh | Immav (ST) | 21.11.1984 | 01.08.2017 | Direct Recruitment (सरळसेवा 2017) | 01.08.2017 | 30.11.2042 | B.E. (I.Tech.) | GR dated 04.08.2022: Temporary promotion to Superintendent rank |
| 10 | 10 | Shri Varshavardhan Balakrishna Shinde | Open (खुला) | 11.10.1990 | 01.08.2017 | Direct Recruitment (सरळसेवा 2017) | 01.08.2017 | 31.10.2048 | B.E. (Mechanical) | — |
| 11 | 11 | Shri S.R. Jadhav | Open (खुला) | 16.02.1964 | 17.10.2018 | Promotion (प्रोन्नती) | 17.10.2018 | 28.02.2022 | B.A. | — |
| 12 | 12 | Shri B.N. Bhutkar | Immav (ST) | 01.06.1969 | 17.10.2018 | Promotion (प्रोन्नती) | 17.10.2018 | 31.05.2027 | S.S.C. | — |
| 13 | 13 | Shri P.V. Khotmare | Immav (ST) | 22.06.1964 | 17.10.2018 | Promotion (प्रोन्नती) | 17.10.2018 | 30.06.2022 | S.S.C. | — |
| 14 | 14 | Shri M.H. Sheikh | Open (खुला) | 29.04.1966 | 17.10.2018 | Promotion (प्रोन्नती) | 17.10.2018 | 30.04.2024 | D.T.E. | — |
| 15 | 15 | Shri S.M. Tavasalkar | Immav (ST) | 14.05.1965 | 17.10.2018 | Promotion (प्रोन्नती) | 17.10.2018 | 31.05.2023 | B.Com | — |
| 16 | 16 | Shri S.M. Mirkle | Open (खुला) | 03.08.1965 | 17.09.2019 | Promotion (प्रोन्नती) | 17.09.2019 | 31.08.2023 | B.Com | — |
| 17 | 17 | Shri Sanjay A. Patil | नजब (NJB) | 07.07.1967 | 17.09.2019 | Promotion (प्रोन्नती) | 17.09.2019 | 31.07.2025 | B.Sc. | — |
| 18 | 18 | Shri Y.R. Shinde | Open (खुला) | 01.06.1972 | 17.09.2019 | Promotion (प्रोन्नती) | 17.09.2019 | 31.05.2030 | M.Tech | — |
| 19 | 19 | Shri S.N. Pokale | Open (खुला) | 01.03.1969 | 17.09.2019 | Promotion (प्रोन्नती) | 17.09.2019 | 31.03.2027 | M.Sc. (Agriculture) | — |
| 20 | 20 | Shri Rishikesh Ingle | अज. (SC) | 30.10.1992 | 02.10.2019 | Direct Recruitment | 19.09.2019 | 31.10.2050 | B.Tech | — |
| 21 | 21 | Shri S.D. Chougule | विजा अ (VJA-unreserved) | 15.12.1965 | 04.12.2020 | Promotion (प्रोन्नती) | 04.12.2020 | 31.12.2023 | B.Com | — |
| 22 | 22 | Shri C.P. Ghande | Open (खुला) | 11.11.1970 | 04.12.2020 | Promotion (प्रोन्नती) | 04.12.2020 | 30.11.2028 | B.Sc., M.A. | — |
| 23 | 23 | Shri V.V. Vaidya | Open (खुला) | 05.05.1975 | 04.12.2020 | Promotion (प्रोन्नती) | 04.12.2020 | 31.05.2033 | B.Sc. (Agriculture) | — |
| 24 | 24 | Shri S.S. Jadhav | Open (खुला) | 19.09.1976 | 04.12.2020 | Promotion (प्रोन्नती) | 04.12.2020 | 30.09.2034 | B.Sc. (Agriculture) | — |
| 25 | 25 | Shri Sujit Patil | Open (खुला) | 08.07.1977 | 04.12.2020 | Third Promotion (तिसरी प्रोन्नती) | 04.12.2020 | 31.07.2035 | B.A. | — |
| 26 | 26 | Shri A.D. Deshmukh | Open (खुला) | 04.05.1973 | 04.12.2020 | Third Promotion (तिसरी प्रोन्नती) | 04.12.2020 | 31.05.2031 | M.Sc. | — |
| 27 | 27 | Shri J.S. Gogavale | Open (खुला) | 30.07.1977 | 04.12.2020 | Third Promotion (तिसरी प्रोन्नती) | 04.12.2020 | 31.07.2035 | [Not specified] | — |
| 28 | 28 | Shri S.T. Malve | Open (खुला) | 01.06.1966 | 13.12.2021 | Third Promotion (तिसरी प्रोन्नती) | 13.12.2021 | 31.05.2024 | B.A. Honours | — |
| 29 | 29 | Shri R.L. Khote | Open (खुला) | 01.06.1966 | 13.12.2021 | Third Promotion (तिसरी प्रोन्नती) | 13.12.2021 | 31.05.2024 | S.S.C. | — |
| 30 | 30 | Shri Yuvraj Shinde | Open (खुला) | 11.06.1976 | 13.12.2021 | Third Promotion (तिसरी प्रोन्नती) | 13.12.2021 | 30.06.2034 | B.Sc. (Agriculture) | — |
| 31 | 31 | Shri A.V. Urle | Open (खुला) | 18.08.1970 | 13.12.2021 | Third Promotion (तिसरी प्रोन्नती) | 13.12.2021 | 31.08.2028 | M.Sc. (Agriculture) | — |
| 32 | 32 | Shri Pravin Damodar Mundurule | एसईबीसी (SEBC) | 08.05.1991 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 31.05.2049 | M.Sc. (Agriculture) | Appointed in another department (अन्य विभागात नियुक्ती झाली) |
| 33 | 33 | Shri Atul Ramkrishnan Kotlwar | Open (खुला) | 01.07.1989 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 30.06.2047 | B.E. (Civil), M.A. (History) | — |
| 34 | 34 | Shri Gunaji Maroti Kshirsagar | एसईबीसी (SEBC) | 05.03.1993 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 31.03.2051 | M.A. (Political Science) | — |
| 35 | 35 | Shri Amrit Suresh Tambare | नजब (NJB) | 05.02.1995 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 28.02.2053 | B.A. | — |
| 36 | 36 | Shri Pravinkumar Jaysinh Teli | Immav (ST) | 17.01.1990 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 31.01.2048 | B.E. (Mechanical) | — |
| 37 | 37 | Shri Anirudh Mukund Patil | एसईबीसी (SEBC) | 20.06.1991 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 30.06.2049 | B.E. (I.T.), M.B.A. (Marketing) | — |
| 38 | 38 | Shri Ganesh Maroti Kasare | नजब (NJB) | 23.03.1990 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 30.09.2048 | Bachelor of Management Studies | — |
| 39 | 39 | Smt. Pratiksha Namdev Khetmali | Immav (ST) | 19.04.1995 | 17.01.2022 | Direct Recruitment | 17.01.2022 | 30.04.2053 | B.Sc. (Agriculture) | Appointed in another department (अन्य विभागात नियुक्ती झाली) |
| 40 | 40 | Shri Sagar Ganeshaw Shelar | Open (खुला) | 13.06.1993 | 23.08.2022 | Direct Recruitment | 23.08.2022 | 30.06.2051 | B.E. | — |
| 41 | 41 | Shri Amol Yashvant Kore | Immav (ST) | 15.05.1989 | 23.08.2022 | Direct Recruitment | 23.08.2022 | 31.05.2047 | B.Tech | Appointed in another department (अन्य विभागात नियुक्ती झाली) |
| 42 | 42 | Shri Imran Shafiq Naikwadi | विजा अ (VJA) | 13.10.1989 | 23.08.2022 | Direct Recruitment | 23.08.2022 | 31.10.2047 | B.E. | Appointed in another department (अन्य विभागात नियुक्ती झाली) |
Promotion (प्रोन्नती): Officers 1, 3, 7, 11–19
Direct Recruitment (सरळसेवा): Officers 2, 4, 5, 6, 8, 9, 10, 20, 33, 34, 35, 36, 37, 38, 40, 41, 42
Third Promotion (तिसरी प्रोन्नती): Officers 25, 26, 27, 28, 29, 30, 31
Total: 42 officers
| Category | Count | Officers |
|---|---|---|
| Open (खुला) | 23 | 3, 4, 5, 8, 10, 11, 14, 16, 18, 19, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 40 |
| OBC (अज) | 4 | 1, 2, 7 |
| SC (अज./अ.जा.) | 2 | 6, 20 |
| ST (Immav/इमाव) | 7 | 9, 12, 13, 15, 36, 39, 41 |
| SEBC (एसईबीसी) | 3 | 32, 34, 37 |
| NJB (नजब) | 2 | 17, 35, 38 |
| VJA (विजा अ) | 1 | 21, 42 |
Objection Period: Exactly 15 days from date of publication (16 May 2024) = Deadline: 31 May 2024
Grounds for Objection:
Submission Method:
Non-Compliance Consequence:
Final List Publication:
The following 4 officers are marked as "अन्य विभागात नियुक्ती झाली" (Appointed in another department):
These officers, though on the seniority list, have been transferred and are not currently working in the State Excise Department.
Several officers have been granted temporary promotion to Superintendent (अधीक्षक) rank under specific Government Resolutions:
| SR. | Name | Promotion GR Date | Officer Name (Marathi) |
|---|---|---|---|
| 1 | M.D. Sevre | 03.02.2022 | नि.03.02.2022 |
| 3 | Sanjay J. Patil | 03.02.2022 | नि.03.02.2022 |
| 4 | Gyaneswari Aher | 03.02.2022 | नि.03.02.2022 |
| 5 | Pratip Danuja Pote | 04.08.2022 | नि.04.08.2022 |
| 6 | Nitesh Daurav Shende | 04.08.2022 | नि.04.08.2022 |
| 8 | Aditya Govind Pawar | 04.08.2022 | नि.04.08.2022 |
| 9 | Vishwajit Arun Deshmukh | 04.08.2022 | नि.04.08.2022 |
Officers retiring in 2023:
Officers retiring in 2024:
This GR is issued under reference to:
Primary Affected Parties:
Specific Impact:
This document is NOT directly related to:
This document IS related to:
Excise Context: The officers listed administer and enforce Maharashtra excise law across all license categories (FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, Neera, manufacturing permits, etc.).
| Aspect | Detail |
|---|---|
| Signed By | Sandip Dhakane, Additional Chief Secretary (अतिरिक्त मुख्य सचिव) |
| Authority | By and on behalf of the Governor of Maharashtra (महाराष्राचे राज्यपाल यांच्या आदेशानुसार) |
| Authentication Mode | Digital Signature (डिजीटल स्वाक्षरी) |
| Document Status | Official Government Record (महाराष्र शासन आधिकारिक पत्र) |
| Web Availability | www.maharashtra.gov.in (संकेतस्थळ) |
| Portal Code | 202405161711134829 |
| Action | Deadline | Authority |
|---|---|---|
| Submit objections/corrections | 31 May 2024 (15 days from 16 May 2024) | Government of Maharashtra (Home Dept) |
| Government considers representations | After 31 May 2024 | Excise Commissioner / Home Dept |
| Final seniority list publication | No specified date | Government of Maharashtra |
| Immediate retirements | 28.02.2023 onwards | HR/Admin records |
END OF DOCUMENT ANALYSIS