Document Type: Government Resolution (GR) — Final Seniority List
Reference Number: GR EST-1719/Pr.Kr.154/RAUDU-1, dated 08 February 2024
Issued By: Government of Maharashtra, Home Department (गृह विभाग), Secretary to Government
Effective Date: 08 February 2024
Summary: This Government Resolution publishes the FINAL seniority lists of Deputy Superintendents (Group B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग) for five reference dates: 01.01.2018, 01.01.2019, 01.01.2020, 01.01.2021, and 01.01.2022. The resolution addresses objections raised against the provisional seniority lists previously published on 07.04.2022. As no valid objections were received within the 15-day statutory period, the final lists are hereby declared definitive and binding on all concerned officials. The document mandates that the Commissioner of State Excise, Maharashtra, shall communicate these final lists to all affected officers.
| Sr. | Seniority Rank | Name | Category | DOB | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | श्री. बी.एम. बिराजदार | OBC | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | SSC | — |
| 2 | 2 | श्री. एम.डी. शेवरे | OBC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com | — |
| 3 | 3 | श्री. विठ्ठल तु. दुकन | Unreserved | 16.06.1982 | 02.09.2011 | Direct Recruitment 2009/54 | 02.09.2011 | 30.06.2040 | M.B.B.S | — |
| 4 | 4 | श्री. राजे शंशिकांत विठ्ठलराव | SC | 27.02.1980 | 02.09.2011 | Direct Recruitment 2009/64 | 02.09.2011 | 29.02.2038 | B.E. | — |
| 5 | 5 | श्री. बारगजे गणेश विनायक | SC | 10.08.1979 | 02.09.2011 | Direct Recruitment 2009/66 | 02.09.2011 | 31.08.2037 | B.Sc. | — |
| 6 | 6 | श्री. तांबे प्रवीण सुनील कुमार | Unreserved | 05.07.1986 | 02.09.2011 | Direct Recruitment 2009/69 | 02.09.2011 | 31.08.2044 | B.Sc. | — |
| 7 | 7 | श्री. कोले रविकरण रघुनाथ | Unreserved | 04.09.1985 | 02.09.2011 | Direct Recruitment 2009/92 | 02.09.2011 | 30.09.2043 | B.Sc. (Agri) | — |
| 8 | 8 | श्री. राठोड युवराज शोषिनाथ | NT-B (Vimukt Jati) | 15.02.1984 | 02.09.2011 | Direct Recruitment 2009/175 | 02.09.2011 | 28.02.2042 | M.Sc. (Agri) | — |
| 9 | 9 | श्रीमती साराफ स्नेहा सुरेश | Unreserved | 31.03.1985 | 02.09.2011 | Direct Recruitment 2009/240 | 02.09.2011 | 31.03.2043 | B.Sc. | — |
| 10 | 10 | श्री. सुरजकुमार गणपतराव रामोड | OBC | 18.08.1982 | 02.09.2011 | Direct Recruitment 2009/269 | 02.09.2011 | 31.08.2040 | B.Sc. (Agri) | — |
| 11 | 11 | श्री. अशोक नि. वांची | Unreserved | 15.03.1960 | 11.09.2014 | Promotion | 11.09.2014 | 31.03.2018 | M.A. | — |
| 12 | 12 | श्री. एन.एस. मुल्ला | Unreserved | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | — |
| 13 | 13 | श्री. एस.डी. फुलपगार | Unreserved | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | SSC | — |
| 14 | 14 | श्री. मिलिंद बा. पटवर्धन | Unreserved | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.Sc. LL.B. | — |
| 15 | 15 | श्री. संजय ज. पाटील | Unreserved | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. Honours | — |
| 16 | 16 | श्रीमती ज्ञानेश्वरी आर्गे | Unreserved | 12.02.1989 | 02.05.2015 | Direct Recruitment 2014 | 02.05.2015 | 28.02.2047 | M.Sc. (Agri) | — |
| 17 | 17 | श्री. प्रतिप दानुदास पोटे | Unreserved | 04.06.1989 | 13.04.2016 | Direct Recruitment 2015/244 | 13.04.2016 | 30.06.2047 | B.E. | — |
| 18 | 18 | श्री. नितेश दाऊराव शेंडे | SC | 13.07.1991 | 13.04.2016 | Direct Recruitment 2015/245 | 13.04.2016 | 31.07.2049 | B.E. (Elec.) | — |
| 19 | 19 | श्री. बी.जी. शिषे | OBC | 01.06.1962 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2020 | SSC | — |
| 20 | 20 | श्री. जी.वी. छप्पेकर | Unreserved | 01.06.1959 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2017 | B.Com | Retired |
| 21 | 21 | श्री. एफ.एल. दांवर | OBC | 01.06.1959 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2017 | SSC | Retired |
| 22 | 22 | श्री. एम.एस. बिलोलीकर | Unreserved | 01.01.1959 | 01.07.2016 | Promotion | 01.07.2016 | 31.12.2016 | B.A. | — |
| 23 | 23 | श्री. एस.पी. शिषे | SC | 10.11.1962 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2020 | B.Com | — |
| 24 | 24 | श्री. वी.डी. नटकोळे | Unreserved | 30.08.1959 | 01.07.2016 | Promotion | 01.07.2016 | 31.08.2017 | SSC | — |
| 25 | 25 | श्री. एस.आर. घायतडक | SC | 20.11.1966 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2024 | SSC | — |
| 26 | 26 | श्री. आनित्य गोलविन पवार | Unreserved | 18.05.1989 | 01.08.2017 | Direct Recruitment 2017 | 01.08.2017 | 31.05.2047 | B.E. (Elec.) | — |
| 27 | 27 | श्री. विश्वजीत अरुण देशमुख | Unreserved | 21.11.1984 | 01.08.2017 | Direct Recruitment 2017 | 01.08.2017 | 30.11.2042 | B.E. (I.Tech) | — |
| 28 | 28 | श्री. गर्गवर्धन बाळकृष्ण शिषे | Unreserved | 11.10.1990 | 01.08.2017 | Direct Recruitment 2017 | 01.08.2017 | 31.10.2048 | B.E. (Mech.) | — |
| Sr. | Seniority Rank | Name | Category | DOB | Appointment Date | Mode | Seniority Date | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | श्री. एम.डी. शेवरे | OBC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com | — |
| 2 | 2 | श्री. कोले रविकरण रघुनाथ | Unreserved | 04.09.1985 | 02.09.2011 | Direct 2009/92 | 02.09.2011 | 30.09.2043 | B.Sc. (Agri) | Superintendent Promotion dt. 13.09.2019 |
| 3 | 3 | श्री. राठोड युवराज शोषिनाथ | NT-B | 15.02.1984 | 02.09.2011 | Direct 2009/175 | 02.09.2011 | 28.02.2042 | M.Sc. (Agri) | Superintendent Promotion dt. 13.09.2019 |
| 4 | 4 | श्रीमती साराफ स्नेहा सुरेश | Unreserved | 31.03.1985 | 02.09.2011 | Direct 2009/240 | 02.09.2011 | 31.03.2043 | B.Sc. | Superintendent Promotion dt. 13.09.2019 |
| 5 | 5 | श्री. सुरजकुमार गणपतराव रामोड | OBC | 18.08.1982 | 02.09.2011 | Direct 2009/269 | 02.09.2011 | 31.08.2040 | B.Sc. (Agri) | — |
| 6 | 6 | श्री. एन.एस. मुल्ला | Unreserved | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | — |
| 7 | 7 | श्री. एस.डी. फुलपगार | Unreserved | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | SSC | Retired dt. 30.06.2019 |
| 8 | 8 | श्री. मिलिंद बा. पटवर्धन | Unreserved | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.Sc. LL.B. | Retired dt. 31.08.2019 |
| 9 | 9 | श्री. संजय ज. पाटील | Unreserved | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. Honours | — |
| 10 | 10 | श्रीमती ज्ञानेश्वरी आर्गे | Unreserved | 12.02.1989 | 02.05.2015 | Direct 2014 | 02.05.2015 | 28.02.2047 | M.Sc. (Agri) | — |
| 11 | 11 | श्री. प्रतिप दानुदास पोटे | Unreserved | 04.06.1989 | 13.04.2016 | Direct 2015/244 | 13.04.2016 | 30.06.2047 | B.E. | — |
| 12 | 12 | श्री. नितेश दाऊराव शेंडे | SC | 13.07.1991 | 13.04.2016 | Direct 2015/245 | 13.04.2016 | 31.07.2049 | B.E. (Elec.) | — |
| 13 | 13 | श्री. बी.जी. शिषे | OBC | 01.06.1962 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2020 | SSC | — |
| 14 | 14 | श्री. एस.पी. शिषे | SC | 10.11.1962 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2020 | B.Com | — |
| 15 | 15 | श्री. एस.आर. घायतडक | SC | 20.11.1966 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2024 | SSC | — |
| 16 | 16 | श्री. आनित्य गोलविन पवार | Unreserved | 18.05.1989 | 01.08.2017 | Direct 2017 | 01.08.2017 | 31.05.2047 | B.E. (Elec.) | — |
| 17 | 17 | श्री. विश्वजीत अरुण देशमुख | Unreserved | 21.11.1984 | 01.08.2017 | Direct 2017 | 01.08.2017 | 30.11.2042 | B.E. (I.Tech) | — |
| 18 | 18 | श्री. गर्गवर्धन बाळकृष्ण शिषे | Unreserved | 11.10.1990 | 01.08.2017 | Direct 2017 | 01.08.2017 | 31.10.2048 | B.E. (Mech.) | — |
| 19 | 19 | श्री. टी.आर. देशमुख | Unreserved | 28.05.1961 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2019 | B.Com | — |
| 20 | 20 | श्री. सी.पी. निकम | Unreserved | 04.11.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.11.2022 | F.Y.B.A. | Voluntary Retirement |
| 21 | 21 | श्री. एम.जी. सांबरे | Unreserved | 27.07.1962 | 17.10.2018 | Promotion | 17.10.2018 | 31.07.2020 | SSC | — |
| 22 | 22 | श्री. बी.आर. चौगुले | Unreserved | 01.06.1963 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2021 | B.A. | — |
| 23 | 23 | श्री. एस.आर. जाधव | Unreserved | 16.02.1964 | 17.10.2018 | Promotion | 17.10.2018 | 28.02.2022 | B.A. | — |
| 24 | 24 | श्री. बी.एन. मूतकर | Unreserved | 01.06.1969 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2027 | SSC | — |
| 25 | 25 | श्री. पी.वी. गोतमारे | Unreserved | 22.06.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.06.2022 | SSC | — |
| 26 | 26 | श्री. एम.एच. शेख | Unreserved | 29.04.1966 | 17.10.2018 | Promotion | 17.10.2018 | 30.04.2024 | D.I.T. | — |
| 27 | 27 | श्री. एस.एम. तवसाळकर | Unreserved | 14.05.1965 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2023 | B.Com. | — |
[Includes all from List 2 plus additions below]
| Additional Entries |
|---|
| 28. श्री. एस.एम. मिरकले, Unreserved, DOB: 03.08.1965, Appointment: 17.09.2019, Promotion, Seniority: 17.09.2019, Retirement: 31.08.2023, Qualification: B.Com |
| 29. श्री. संजय आर. पाटील, OBC, DOB: 07.07.1967, Appointment: 17.09.2019, Promotion, Seniority: 17.09.2019, Retirement: 31.07.2025, Qualification: B.Sc. |
| 30. श्री. यु.आर. शिषे, Unreserved, DOB: 01.06.1972, Appointment: 17.09.2019, Promotion, Seniority: 17.09.2019, Retirement: 31.05.2030, Qualification: M.Tech |
| 31. श्री. एस.एन. पोकळे, Unreserved, DOB: 01.03.1969, Appointment: 17.09.2019, Promotion, Seniority: 17.09.2019, Retirement: 31.03.2027, Qualification: M.Sc. (Agri) |
| 32. श्री. ऋषिकेश इंगळे, SC, DOB: 30.10.1992, Appointment: 02.10.2019, Direct Recruitment, Seniority Date: 19.09.2019, Retirement: 31.10.2050, Qualification: B.Tech |
[Key changes and retirements noted]
| Changes from Previous List |
|---|
| Retirements effective in 2020: |
| • श्री. एन.एस. मुल्ला (Superintendent Promotion 30.05.2020, Retired 31.05.2020) |
| • श्री. बी.जी. शिषे (Retired 31.05.2020) |
| • श्री. एस.पी. शिषे (Retired 30.11.2020) |
| • श्री. एम.जी. सांबरे (Retired 31.07.2020) |
| New promotions effective 04.12.2020: |
| 26. श्री. एस.डी. चौगुले, SC, 15.12.1965, Promotion, Seniority: 04.12.2020, Retirement: 31.12.2023, B.Com |
| 27. श्री. सी.पी. गांडे, Unreserved, 11.11.1970, Promotion, Seniority: 04.12.2020, Retirement: 30.11.2028, B.Sc. M.A. |
| 28. श्री. वी.वी. वैद्य, Unreserved, 05.05.1975, Promotion, Seniority: 04.12.2020, Retirement: 31.05.2033, B.Sc. (Agri) |
| 29. श्री. एस.एस. जाधव, Unreserved, 19.09.1976, Promotion, Seniority: 04.12.2020, Retirement: 30.09.2034, B.Sc. (Agri) |
| 30. श्री. सुनजत पाटील, Unreserved, 08.07.1977, Tertiary Promotion, Seniority: 04.12.2020, Retirement: 31.07.2035, B.A. |
| 31. श्री. ए.डी. देशमुख, Unreserved, 04.05.1973, Tertiary Promotion, Seniority: 04.12.2020, Retirement: 31.05.2031, M.Sc. |
| 32. श्री. जे.एस. गोडावले, Unreserved, 30.07.1977, Tertiary Promotion, Seniority: 04.12.2020, Retirement: 31.07.2035, [Qualification not specified] |
[Complete list with latest promotions]
| Additional Promotions effective 13.12.2021 |
|---|
| 29. श्री. एस.टी. माळवे, Unreserved, DOB: 01.06.1966, Appointment: 13.12.2021, Tertiary Promotion, Seniority: 13.12.2021, Retirement: 31.05.2024, Qualification: B.A. (Honours) |
| 30. श्री. आर.एल. खोत, Unreserved, DOB: 01.06.1966, Appointment: 13.12.2021, Tertiary Promotion, Seniority: 13.12.2021, Retirement: 31.05.2024, Qualification: SSC |
| 31. श्री. युवराज शिषे, Unreserved, DOB: 11.06.1976, Appointment: 13.12.2021, Tertiary Promotion, Seniority: 13.12.2021, Retirement: 30.06.2034, Qualification: B.Sc. (Agri) |
| 32. श्री. आ.वी. उर्ले, Unreserved, DOB: 18.08.1970, Appointment: 13.12.2021, Tertiary Promotion, Seniority: 13.12.2021, Retirement: 31.08.2028, Qualification: M.Sc. (Agri) |
Issued Under:
Earlier Related GR:
Archive Reference:
This GR establishes the definitive, final, and binding seniority lists for Deputy Superintendents (Group B) in the Maharashtra State Excise Department for the period 2018–2022. All career advancement, postings, promotions, and benefits of the 32 officers listed across five seniority dates are now determined by their rank in these final lists. The document has complied with all statutory notice and objection procedures and is now enforceable and conclusive for all administrative purposes.