Gazette Reference: No. BPA.11/2021/2021-22/VII, dated 28th January 2021 (Published 29th January 2021) Type: Fee Revision — Financial Year 2021-2022 Authority: Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of Licence) Rules, 1996; Maharashtra Prohibition Act, 1949 Summary: The Commissioner of State Excise, Maharashtra State, notifies the licence fee schedule for FY 2021-22 for all categories of liquor licences under the Maharashtra Prohibition Act. Fees cover manufacturing (distillery, PLL, BRL, CL-I), wholesale (CL-II, FL-I), and retail (CL-III, FL-II, FL-III, FL-IV) licences with population-based and production-based slabs. These rates are not applicable to licences already renewed for five years prior to FY 2021-22 during their validity period.
COMPLETE FEE SCHEDULE:
| Sr | Licence Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery — Primary Distillation (a) Upto 45,00,000 BL | 4,62,000 |
| A-1A | Form I | Distillery — Primary Distillation (b) 45,00,001 to 90,00,000 BL | 5,77,500 |
| A-1A | Form I | Distillery — Primary Distillation (c) 90,00,001 to 1,35,00,000 BL | 6,93,000 |
| A-1A | Form I | Distillery — Primary Distillation (d) 1,35,00,001 to 1,80,00,000 BL | 8,08,500 |
| A-1A | Form I | Distillery — Primary Distillation (e) 1,80,00,001 BL and above | 11,55,000 |
| A-1B | Form I | Distillery — Re-distillation only (a) Upto 90,00,000 BL | 2,31,000 |
| A-1B | Form I | Distillery — Re-distillation only (b) 90,00,001 BL and above | 4,62,000 |
| A-1C | Form I | Distillery — Grape Spirit by Pot Distillation Method only | 40,425 |
| A-2A | Form PLL | Manufacture of Potable Liquor — (a) Minimum fee / production upto 2,09,000 cases of 9 BL or nil production | 28,87,500 |
| A-2A | Form PLL | Manufacture of Potable Liquor — (b) Above 2,09,000 cases of 9 BL each | ₹13.90 per case |
| A-2B | Form PLL | Manufacture of Grape Brandy (from Grape Spirit only, no blending) — holder of BRL & Form I licences | 92,400 |
| B-1 | Form BRL | Manufacture of Beer — (a) Minimum fee / production upto 2,00,000 cases of 7.8 BL or nil production | 9,24,000 |
| B-1 | Form BRL | Manufacture of Beer — (b) Above 2,00,000 cases of 7.8 BL | ₹4.65 per case |
| B-2 | Form BRL | Manufacture of Wine | 57,750 |
| B-3 | Form BRL | Microbrewery — (C) Annual capacity upto 2,00,000 BL | 1,73,250 |
| B-3 | Form BRL | Microbrewery — (D) Annual capacity 2,00,001 BL to 4,00,000 BL | 2,31,000 |
| B-3 | Form BRL | Microbrewery — (E) Annual capacity 4,00,001 BL to 5,00,000 BL | 2,88,750 |
| C-1 | Form CL-I | Manufacture of Country Liquor — (a) Minimum fee / production upto 2,00,000 cases of 9 BL or nil production | 23,10,000 |
| C-1 | Form CL-I | Manufacture of Country Liquor — (b) Above 2,00,000 cases of 9 BL each | ₹11.80 per case |
| C-2 | Form CL-II | Wholesale storage & sale of duty-paid Country Liquor — (a) Minimum fee / sale upto 25,000 cases of 9 BL or nil sale | 2,59,875 |
| C-2 | Form CL-II | Wholesale storage & sale of duty-paid Country Liquor — (b) Above 25,000 cases of 9 BL each | ₹10.40 per case |
| C-3 | Form CL-III | Retail sale of Country Liquor — (a) Population upto 5,000 | 40,425 |
| C-3 | Form CL-III | Retail sale of Country Liquor — (b) Population 5,001 to 10,000 | 69,300 |
| C-3 | Form CL-III | Retail sale of Country Liquor — (c) Population 10,001 to 2,00,000 | 1,73,250 |
| C-3 | Form CL-III | Retail sale of Country Liquor — (d) Population 2,00,001 to 10,00,000 | 2,88,750 |
| C-3 | Form CL-III | Retail sale of Country Liquor — (e) Population 10,00,001 to 20,00,000 | 4,04,250 |
| C-3 | Form CL-III | Retail sale of Country Liquor — (f) Population more than 20,00,000 | 5,19,750 |
| C-3A | Endorsement on CL-III | Endorsement for sale of Beer in sealed bottles for "off" consumption (sub-rule 6, rule 30, MCL Rules 1973) | 35% of CL-III renewal fee |
| C-4 | Form CL/FL/TOD-III | Retail sale of Country Liquor in sealed bottles for "off" consumption — (a) Population upto 1,00,000 | 1,15,500 |
| C-4 | Form CL/FL/TOD-III | Retail sale of Country Liquor in sealed bottles for "off" consumption — (b) Population 1,00,001 to 10,00,000 | 1,73,250 |
| C-4 | Form CL/FL/TOD-III | Retail sale of Country Liquor in sealed bottles for "off" consumption — (c) Population more than 10,00,000 | 2,31,000 |
| D-1 | Form E | Sale of mild liquor (beer) on premises of Hotel/Restaurant/Canteen/Club — (a) Population upto 1,00,000 | 86,625 |
| D-1 | Form E | Sale of mild liquor (beer) on premises of Hotel/Restaurant/Canteen/Club — (b) Population 1,00,001 to 10,00,000 | 1,73,250 |
| D-1 | Form E | Sale of mild liquor (beer) on premises of Hotel/Restaurant/Canteen/Club — (c) Population 10,00,001 to 20,00,000 | 3,46,500 |
| D-1 | Form E | Sale of mild liquor (beer) on premises of Hotel/Restaurant/Canteen/Club — (d) Population more than 20,00,000 | 4,62,000 |
| D-2 | Form E-2 | Retail sale of Wine — (a) Population upto 1,00,000 | 23,100 |
| D-2 | Form E-2 | Retail sale of Wine — (b) Population 1,00,001 to 10,00,000 | 57,750 |
| D-2 | Form E-2 | Retail sale of Wine — (c) Population 10,00,001 to 20,00,000 | 86,625 |
| D-2 | Form E-2 | Retail sale of Wine — (d) Population more than 20,00,000 | 1,15,500 |
| E-1 | Form FL-I | Ordinary Trade & Import Licence (IMFL wholesale/import, not for consumption on premises) — (a) Minimum fee / sale upto 25,000 cases of 9 BL or nil sale | 3,46,500 |
| E-1 | Form FL-I | FL-I — (b)(i) Above 25,000 cases — Per case of Spirits | ₹11.80 per case |
| E-1 | Form FL-I | FL-I — (b)(ii) Above 25,000 cases — Per case of Wines | ₹5.80 per case |
| E-1 | Form FL-I | FL-I — (b)(iii) Above 25,000 cases — Per case of Beer and Mild Liquor | ₹3.50 per case |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (a) Population upto 50,000 | 86,625 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (b) Population 50,001 to 1,00,000 | 1,15,500 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (c) Population 1,00,001 to 2,50,000 | 2,31,000 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (d) Population 2,50,001 to 5,00,000 | 4,04,250 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (e) Population 5,00,001 to 10,00,000 | 5,19,750 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (f) Population 10,00,001 to 20,00,000 | 8,66,250 |
| E-2 | Form FL-II | Vendors Licence for sale of foreign liquor — (g) Population more than 20,00,000 | 10,39,500 |
| E-3 | Form FL-III | Restaurant — (a) Population upto 50,000 | 57,750 |
| E-3 | Form FL-III | Restaurant — (b) Population 50,001 to 1,00,000 | 86,625 |
| E-3 | Form FL-III | Restaurant — (c) Population 1,00,001 to 2,50,000 | 1,73,250 |
| E-3 | Form FL-III | Restaurant — (d) Population 2,50,001 to 5,00,000 | 2,88,750 |
| E-3 | Form FL-III | Restaurant — (e) Population 5,00,001 to 10,00,000 | 4,62,000 |
| E-3 | Form FL-III | Restaurant — (f) Population 10,00,001 to 20,00,000 | 6,35,250 |
| E-3 | Form FL-III | Restaurant — (g) Population above 20,00,000 | 6,93,000 |
| E-3 | Form FL-III | Star Hotel — Three Star (additional fee, in addition to FL-III restaurant fee) | 5,19,750 |
| E-3 | Form FL-III | Star Hotel — Four Star (additional fee) | 8,66,250 |
| E-3 | Form FL-III | Star Hotel — Five Star (additional fee) | 13,28,250 |
| E-4 | Form FL-IV | Club Licence for sale of IMFL/imported foreign liquor — (a) Population upto 50,000 | 57,750 |
| E-4 | Form FL-IV | Club Licence — (b) Population 50,001 to 1,00,000 | 86,625 |
| E-4 | Form FL-IV | Club Licence — (c) Population 1,00,001 to 2,50,000 | 1,73,250 |
| E-4 | Form FL-IV | Club Licence — (d) Population 2,50,001 to 5,00,000 | 2,88,750 |
| E-4 | Form FL-IV | Club Licence — (e) Population 5,00,001 to 10,00,000 | 4,62,000 |
| E-4 | Form FL-IV | Club Licence — (f) Population 10,00,001 to 20,00,000 | 6,35,250 |
| E-4 | Form FL-IV | Club Licence — (g) Population above 20,00,000 | 6,93,000 |
| E-4 | Form FL-IV | FL-IV — Single class/category membership club (25% of applicable FL-IV fee) | 25% of FL-IV fee (subject to annual certification by Commissioner) |
| E-5 | Form FL-IV-A | Temporary Licence for special function/event — Charity/Consulate/Social/Family (i) Population upto 1,00,000 | 3,000 |
| E-5 | Form FL-IV-A | Temporary Licence — (ii) Population 1,00,001 to 10,00,000 | 5,000 |
| E-5 | Form FL-IV-A | Temporary Licence — (iii) Population 10,00,001 to 20,00,000 | 7,000 |
| E-5 | Form FL-IV-A | Temporary Licence — (iv) Population more than 20,00,000 | 10,000 |
| E-5 | Form FL-IV-A | Temporary Licence — Commercial Event (Entertainment/Sporting) | 20,000 |
| E-6 | Form FL/BR-II | Sale of Beer in sealed bottles for "off" consumption (Rule 42A(2), MFL Rules 1953) | 35% of FL-III renewal fee applicable in that area |
| E-7 | Form FL-XI | Possession & use of brandy/rum by industrial/educational/scientific/research institution, pilot, ambulance/first-aid in-charge (Rule 72, MFL Rules 1953) | 100 |
| E-8 | Form FL-XII | Dispensing of brandy/rum as ingredient of medicine on prescription (Rule 83(1), MFL Rules 1953) | 100 |
| E-9 | Form FL-XIII | Sale of champagne, port wine, wincarnis, vibrona, manola, buckfast tonic wine on prescription (Rule 93(2), MFL Rules 1953) | 100 |
| E-10 | Form K | Certificate of Registration for IMFL/Beer manufacturers situated outside Maharashtra (Rule 9B, MFL Import & Export Rules 1963) | 8,08,500 |
| E-11 | Form FLW-II | Retail sale of Wine in sealed bottles for "off" consumption (Rule 25(B)(2), MFL Rules 1953) | 2,310 |
| E-12 | Form FLW-I | Ordinary Trade & Import Licence for Import and Vend of Wines (Rule 5-C, MFL Rules 1953) | 10,400 |
Special Conditions:
Effective Date: Financial Year 2021-2022 (from date of publication, 29th January 2021) Issuing Authority: Kantilal B. Umap, Commissioner of State Excise, Maharashtra State, Mumbai