Gazette Reference: Undated informational document on Excise Duty Structure (Maharashtra State Excise) Type: Excise Duty Structure Reference Document (Non-amendment informational summary) Authority: Maharashtra Prohibition Act (Bombay Prohibition Act, 1949) — State Excise provisions
Summary: This document sets out the existing/prevailing rates of excise duty on various categories of liquor in Maharashtra for civilians, Canteen Stores Department (Defence), and overseas imported foreign liquor. It also covers transport, export, and import fees, as well as label/brand registration fees. This appears to be a reference/informational document rather than a fresh amendment notification.
| # | Item | Excise Duty | MRP Formula |
|---|---|---|---|
| 1 | IMFL | 300% of manufacturing cost OR Rs. 300/- per proof litre, whichever is higher | MC < Rs.120/BL: MC×5 + ST; MC > Rs.120/BL: {(MC×5) + (MC−120)×(multiplier)} + ST |
| 2A | Mild Beer (< 5% alcohol v/v) | 175% of manufacturing cost OR Rs. 42/- per bulk litre, whichever is higher | MC < Rs.40/BL: MC×3 + ST; MC > Rs.40/BL: {(MC×3) + (MC−40)×1} + ST |
| 2B | Fermented Beer (> 5% alcohol) | 235% of manufacturing cost OR Rs. 80/- per bulk litre, whichever is higher | —do— |
| 3a | Wine (general) | 100% of manufacturing cost | —do— |
| 3b | Wine from grapes grown within state (no addition of alcohol) | 100% of manufacturing cost; duty exempted till 30.12.2021 | —do— |
| 3c | Wine from grapes within state (with addition of alcohol) | 125% of manufacturing cost | —do— |
| 3d | Wine from grapes imported/from other state, or blended with state wine (with or without alcohol) | 150% of manufacturing cost | —do— |
| 3e | Wine as foreign brand from bulk wine/concentrate/grape juice/grapes imported across customs frontier or from other state, or blended with state wine | 200% of manufacturing cost | —do— |
| 4 | Mild Liquors (other than beer, < 5% alcohol; declared vide notification dated 17.09.2002) | 150% of manufacturing cost OR Rs. 33/- per bulk litre, whichever is higher | MC×3.5 + ST |
| 5a | Country Liquor — manufactured from other than cashew-based spirit | 213% of manufacturing cost OR Rs. 135/- per proof litre, whichever is higher | MC×4.5 + ST |
| 5b | Country Liquor — manufactured from cashew & Mhowra flowers spirit (from 20.07.2005) | Rs. 10/- per proof litre | MC×3.5 + ST |
| Item | Excise Duty | MRP Formula |
|---|---|---|
| IMFL (excl. Rum) | 180% of manufacturing cost OR Rs. 180/- per proof litre, whichever is higher | MC < Rs.120: MC×3.8 + ST; MC > Rs.120: {(MC×3.8) + (MC−120)×5} + ST |
| Rum | 60% of manufacturing cost OR Rs. 135/- per proof litre, whichever is higher | MC < Rs.120: MC×2.6 + ST; MC > Rs.120: {(MC×2.6) + (MC−120)×5} + ST |
| Wine (from grapes produced in Maharashtra) | 100% remitted till 2021 | — |
| Beer (Mild/Fermented) | 100% of manufacturing cost | MC×3.15 + ST |
| Item | Special Fee Rate | MRP Formula |
|---|---|---|
| Spirits | 300% of manufacturing cost OR Rs. 450/- per bulk litre, whichever is higher | MC < Rs.120: MC×5 + Custom Duty + ST; MC > Rs.120: {(MC×5) + (MC−120)×5} + Custom Duty + ST |
| Wines | (1) Rs. 400/- per BL (MRP up to Rs. 900/-); (2) Rs. 300/- per BL (MRP Rs. 901–Rs. 6,000/-); (3) 3.5% of MRP (if MRP > Rs. 6,000/-) | MC×2 + Special Fee + Custom Duty + ST |
| Mild Beer | 150% of manufacturing cost OR Rs. 33/- per BL, whichever is higher | MC×3.5 + Custom Duty + ST |
| Fermented Beer | 175% of manufacturing cost OR Rs. 42/- per BL, whichever is higher | MC×4 + Custom Duty + ST |
| Sr. | Category | Sub-type | Fee |
|---|---|---|---|
| 1A | Molasses | — | Re. 1/- per metric ton |
| 1B | Alcohol for potable liquor | — | Rs. 2/- per bulk litre |
| 1B | Alcohol for industrial products | — | Re. 0.30/- per bulk litre |
| 1B | IMFL | — | Rs. 2/- per bulk litre |
| 1B | Country Liquor | — | Re. 1.25/- per bulk litre |
| 1C | Beer | — | Re. 0.25/- per bulk litre |
| 1D | Wine | — | Re. 0.25/- per bulk litre |
| Sr. | Category | Sub-type | Fee |
|---|---|---|---|
| 2A | Molasses | — | Rs. 50/- per metric ton |
| 2B | Alcohol for potable liquor | — | Rs. 2/- per bulk litre |
| 2B | Alcohol for industries | — | Re. 1.50/- per bulk litre |
| 2B | IMFL | MRP below Rs. 500/- | Re. 1/- per bulk litre |
| 2B | IMFL | MRP above Rs. 500/- | Rs. 6/- per bulk litre |
| 2B | Country Liquor | — | Not applicable |
| 2C | Beer | — | Re. 1/- per bulk litre |
| 2D | Wine | — | Re. 0.50/- per bulk litre |
| Sr. | Category | Sub-type | Fee |
|---|---|---|---|
| 3B | Alcohol for potable liquor (RS/EN) | — | Rs. 2/- per bulk litre |
| 3B | Alcohol for industries | — | Re. 1.50/- per bulk litre |
| 3B | IMFL | — | Rs. 7/- per bulk litre |
| 3C | Beer | — | Rs. 4/- per bulk litre |
| 3D | Wine | — | Rs. 7/- per bulk litre |
Note: In addition to import fee, countervailing duty equal to excise duty is recoverable on imports from other States.
| Type | Labels | Fee |
|---|---|---|
| Spirits | Up to 10 labels per licensee | Rs. 10,000/- per label per annum |
| Spirits | In excess of 10 labels | Rs. 5,000/- per label per annum |
| Wines & Beer | Up to 10 labels per licensee | Rs. 5,000/- per label per annum |
| Wines & Beer | In excess of 10 labels | Rs. 2,500/- per label per annum |
| Sr. | Description | Fee |
|---|---|---|
| 1 | IMFL brand — ex-manufactory price up to Rs. 30/- per litre | Rs. 5,000/- |
| 2 | IMFL brand — ex-manufactory price above Rs. 30/- and below Rs. 70/- per litre | Rs. 7,500/- |
| 3 | IMFL brand — ex-manufactory price Rs. 70/- and above per litre | Rs. 10,000/- |
| 4 | Every brand of Beer and Wine | Rs. 5,000/- |
Key Note on Wine Duty Exemption: The Government of Maharashtra granted 100% exemption of excise duty on wines manufactured from grapes produced in Maharashtra for a period of 20 years — from 2001 to 31.12.2021.
Disclaimer: This document appears to be an informational/reference compilation of prevailing excise duty rates rather than a fresh amendment gazette notification. No specific amendment number, date of issue, or new rule substitution is indicated. Manual review of the original gazette is recommended to confirm whether this is a standalone reference document or part of a larger amendment.