Gazette Reference: Maharashtra Prohibition Department — Revenue & Sales Information, Financial Years 2017-18 & 2016-17 (Tentative) Type: Statistical/Informational Report (NOT a legislative amendment or fee revision) Authority: Maharashtra Prohibition Department (State Excise)
This document is not a gazette notification amending any rule, section, or fee schedule under the Bombay Prohibition Act, 1949. It is a statistical data report presenting tentative revenue and sales figures for the Maharashtra State Excise Department for FY 2017-18 compared to FY 2016-17. No legal amendment, substitution, insertion, or omission is effected by this document.
The document presents district-wise and region-wise excise data across four metrics for two financial years:
| Metric | Unit |
|---|---|
| Revenue | ₹ in Crore |
| CL (Country Liquor) Sales | Lakh Bulk Litres (BL) |
| IMFL (Indian Made Foreign Liquor) Sales | Lakh BL |
| Beer Sales | Lakh BL |
(Note: OCR quality of source document is poor; figures marked * may contain transcription errors from the original)
| District | Revenue (₹ Cr) 2017-18 | Revenue (₹ Cr) 2016-17 | CL Sales (Lakh BL) 2017-18 | CL Sales 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Mumbai City | 123.21 | 111.79 | 103.76 | 98.91 | 122.02 | 120.47 | 204.24 | 209.74 |
| Mumbai Suburban | 377.02 | 301.50 | 257.22 | 243.88 | 272.30 | 264.90 | 568.81 | 565.27 |
| Thane | 201.03 | 187.36 | 211.35 | 189.50 | 212.45 | 210.02 | 452.86 | 490.34 |
| Palghar | 990.69 | 914.03 | 56.92 | 57.69 | 52.78 | 56.41 | 174.02 | 221.06 |
| Raigad | 673.86 | 626.72 | 71.77 | 75.75 | 57.91 | 61.99 | 125.67 | 170.49 |
| Thane Rgn. Total | ~2,366* | ~2,141* | ~700.95* | ~665.72* | ~717.52* | ~713.79* | ~1,525.60* | ~1,656.90* |
| District | Revenue (₹ Cr) 2017-18 | Revenue 2016-17 | CL (Lakh BL) 2017-18 | CL 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Nashik | 1,905.98 | 1,662.43 | 179.61 | 183.50 | 81.39 | 88.40 | 93.40 | 119.35 |
| Dhule | 5.82 | 4.06 | 22.31 | 26.42 | 71.23 | 14.93 | 14.22 | 22.45 |
| Nandurbar | 9.12 | 14.91 | 20.58 | 24.44 | 11.82 | 12.58 | 27.00 | 36.61 |
| Jalgaon | 13.60 | 14.15 | 95.95 | 110.25 | 34.33 | 41.48 | 41.92 | 56.19 |
| Nashik Rgn. Total | ~1,934.52* | ~1,695.55* | ~318.45* | ~344.61* | ~198.77* | ~157.39* | ~176.54* | ~234.60* |
| District | Revenue (₹ Cr) 2017-18 | Revenue 2016-17 | CL (Lakh BL) 2017-18 | CL 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Pune | 1,674.71 | 1,413.28 | 235.69 | 258.34 | 297.61 | 305.94 | 447.42 | 499.54 |
| Ahmednagar | 1,254.55 | 1,312.64 | 116.88 | 122.63 | 55.14 | 64.42 | 42.39 | 72.62 |
| Solapur | 83.10 | 84.90 | 77.66 | 84.57 | 51.46 | 55.23 | 55.31 | 73.31 |
| Pune Rgn. Total | ~3,012.36* | ~2,810.82* | ~430.23* | ~465.54* | ~404.21* | ~425.59* | ~545.12* | ~645.47* |
| District | Revenue (₹ Cr) 2017-18 | Revenue 2016-17 | CL (Lakh BL) 2017-18 | CL 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Kolhapur | 215.69 | 173.00 | 100.53 | 109.32 | 57.56 | 64.53 | 54.25 | 73.59 |
| Satara | 613.01 | 499.65 | 90.42 | 96.19 | 45.21 | 53.36 | 35.45 | 51.70 |
| Sangli | 276.49 | 318.94 | 96.53 | 103.82 | 37.70 | 42.60 | 26.41 | 38.91 |
| Ratnagiri | 8.75 | 9.58 | 22.31 | 27.35 | 20.29 | 24.64 | 35.94 | 47.16 |
| Sindhudurg | 17.57 | 19.39 | 7.28 | 11.50 | 4.46 | 7.43 | 17.86 | 25.33 |
| Kolhapur Rgn. Total | ~1,131.50* | ~1,020.56* | ~317.07* | ~348.18* | ~165.22* | ~192.56* | ~169.91* | ~236.69* |
| District | Revenue (₹ Cr) 2017-18 | Revenue 2016-17 | CL (Lakh BL) 2017-18 | CL 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Aurangabad | 3,586.64 | 3,439.44 | 118.29 | 129.28 | 41.23 | 45.55 | 45.50 | 60.61 |
| Jalna | 5.33 | 3.50 | 80.43 | 66.31 | 14.46 | 15.63 | 15.39 | 20.02 |
| Parbhani | 4.27 | 2.95 | 48.74 | 48.36 | 12.94 | 14.05 | 12.12 | 18.21 |
| Hingoli | 2.07 | 1.30 | 37.59 | 37.29 | 5.43 | 7.70 | 5.24 | 9.38 |
| Beed | 7.69 | 3.70 | 50.21 | 52.34 | 19.03 | 25.15 | 16.22 | 31.29 |
| Nanded | 348.08 | ~118.52* | 122.89 | 23.42 | 28.12 | 25.00 | ~38.07* | ~— |
| Osmanabad | 73.24 | 172.43 | 29.28 | 31.69 | 11.79 | 16.60 | 18.17 | 27.21 |
| Latur | 11.97 | 7.50 | 67.69 | 69.12 | 28.78 | 30.60 | 25.93 | 35.28 |
| A'bad Rgn. Total | ~4,039.29* | ~3,749.34* | ~555.12* | ~457.81* | ~161.78* | ~180.28* | ~176.64* | ~201.00* |
| District | Revenue (₹ Cr) 2017-18 | Revenue 2016-17 | CL (Lakh BL) 2017-18 | CL 2016-17 | IMFL (Lakh BL) 2017-18 | IMFL 2016-17 | Beer (Lakh BL) 2017-18 | Beer 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Nagpur | 660.55 | 521.52 | 245.89 | 253.16 | 109.54 | 119.11 | 89.00 | 99.59 |
| Wardha | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bhandara | 2.82 | 1.95 | 62.41 | 63.63 | 8.22 | 12.42 | 6.51 | 9.55 |
| Gondia | 3.38 | 2.73 | 70.69 | 78.23 | 9.53 | 10.03 | 8.76 | 10.29 |
| Chandrapur | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gadchiroli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Buldhana | 9.53 | 24.71 | 83.15 | 88.41 | 12.21 | 19.69 | 13.50 | 24.60 |
| Akola | 28.79 | 30.78 | 61.50 | 65.27 | 12.71 | 13.77 | 12.91 | 17.10 |
| Washim | 2.31 | 1.81 | 35.88 | 36.37 | 5.32 | 7.69 | 6.80 | 11.27 |
| Amravati | 20.58 | 16.95 | 118.74 | 146.41 | 23.88 | 33.83 | 20.32 | 31.01 |
| Yavatmal | 46.19 | 40.58 | 130.90 | 143.57 | 28.19 | 34.60 | 21.15 | 30.04 |
| Nagpur Rgn. Total | ~774.25* | ~641.10* | ~809.16* | ~875.05* | ~209.60* | ~251.14* | ~178.95* | ~233.45* |
| Metric | FY 2017-18 | FY 2016-17 | YoY Change |
|---|---|---|---|
| Total Revenue (₹ Crore) | ~12,859.44* | ~12,057.31* | ↑ ~6.65% |
| CL Sales (Lakh BL) | ~1,726.92* | ~1,756.99* | ↓ ~1.71% |
| IMFL Sales (Lakh BL) | ~1,792.56* | ~1,912.96* | ↓ ~6.29% |
| Beer Sales (Lakh BL) | ~1,760.41* | ~2,049.41* | ↓ ~14.1% |
| (unclear metric) | ~49.41* | ~62.50* | ↓ |
*Totals are approximate due to poor OCR quality in source document
Legal Effect: None. This document creates no rights, obligations, or amendments to any provision of the Bombay Prohibition Act, 1949 or its subordinate rules. It is a departmental statistical report only.