Gazette Reference: No. BPA.1119/2020-21/VII, dated 30th January 2020 (Published 31st January 2020) Type: Fee Revision — Financial Year 2020-21 Authority: Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of License) Rules, 1996; Maharashtra Prohibition Act, 1949 Summary: The Commissioner of State Excise, Maharashtra State, notified revised licence fee rates for Financial Year 2020-21 for all categories of liquor licences. Fees are structured by production volumes (for manufacturing licences) and by population brackets (for retail/wholesale licences). These rates do not apply to licences already renewed for a five-year period prior to FY 2020-21 during their validity.
COMPLETE FEE SCHEDULE:
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery – Primary Distillation (a) Up to 45,00,000 BL | 5,31,300 |
| A-1A | Form I | Distillery – Primary Distillation (b) 45,00,001 – 90,00,000 BL | 6,64,125 |
| A-1A | Form I | Distillery – Primary Distillation (c) 90,00,001 – 1,35,00,000 BL | 7,96,950 |
| A-1A | Form I | Distillery – Primary Distillation (d) 1,35,00,001 – 1,80,00,000 BL | 9,29,775 |
| A-1A | Form I | Distillery – Primary Distillation (e) 1,80,00,001 BL and above | 13,28,250 |
| A-1B | Form I | Distillery – Re-distillation only (a) Up to 90,00,000 BL | 2,65,650 |
| A-1B | Form I | Distillery – Re-distillation only (b) 90,00,001 BL and above | 5,31,300 |
| A-1C | Form I | Distillery – Grape Spirit by Pot Distillation Method only (flat fee) | 46,490 |
| A-2A | Form PLL | Manufacture of Potable Liquor (a) Min fee / avg production ≤2,09,000 cases of 9 BL or nil | 33,20,625 |
| A-2A | Form PLL | Manufacture of Potable Liquor (b) Above 2,09,000 cases of 9 BL | ₹16.00 per case |
| A-2B | Form PLL | Manufacture of Grape Brandy purely from Grape Spirit (BRL + Form I holders) | 1,06,260 |
| B-1 | Form BRL | Manufacture of Beer (A) (a) Min fee / avg production ≤2,00,000 cases of 7.8 BL or nil | 10,62,600 |
| B-1 | Form BRL | Manufacture of Beer (A) (b) Above 2,00,000 cases of 7.8 BL | ₹5.35 per case |
| B-2 | Form BRL | Manufacture of Wine (flat fee) | 66,415 |
| B-3 | Form BRL | Microbrewery (C) Up to annual capacity of 2,00,000 BL | 1,99,240 |
| B-3 | Form BRL | Microbrewery (D) Annual capacity 2,00,001 – 4,00,000 BL | 2,65,650 |
| B-3 | Form BRL | Microbrewery (E) Annual capacity 4,00,001 – 5,00,000 BL | 3,32,065 |
| C-1 | Form CL-I | Manufacture of Country Liquor (a) Min fee / avg production ≤2,00,000 cases of 9 BL or nil | 26,56,500 |
| C-1 | Form CL-I | Manufacture of Country Liquor (b) Above 2,00,000 cases of 9 BL | ₹13.60 per case |
| C-2 | Form CL-II | Storage & Wholesale of Duty-Paid Country Liquor (a) Min fee / sale ≤25,000 cases of 9 BL or nil | 2,98,860 |
| C-2 | Form CL-II | Storage & Wholesale of Duty-Paid Country Liquor (b) Above 25,000 cases of 9 BL | ₹12.00 per case |
| C-3 | Form CL-III | Retail Sale of Country Liquor (a) Population up to 5,000 | 46,490 |
| C-3 | Form CL-III | Retail Sale of Country Liquor (b) Population 5,001 – 10,000 | 79,695 |
| C-3 | Form CL-III | Retail Sale of Country Liquor (c) Population 10,001 – 2,00,000 | 1,99,240 |
| C-3 | Form CL-III | Retail Sale of Country Liquor (d) Population 2,00,001 – 10,00,000 | 3,32,065 |
| C-3 | Form CL-III | Retail Sale of Country Liquor (e) Population 10,00,001 – 20,00,000 | 4,64,890 |
| C-3 | Form CL-III | Retail Sale of Country Liquor (f) Population above 20,00,000 | 5,97,715 |
| C-3A | — | Endorsement on CL-III for Beer in sealed bottles for "off" consumption (Rule 30(6)) | 40% of CL-III renewal fee |
| C-4 | Form CL/FL/TOD-III | Retail Sale of Country Liquor in sealed bottles for "off" consumption (a) Population up to 1,00,000 | 1,32,825 |
| C-4 | Form CL/FL/TOD-III | Retail Sale of Country Liquor in sealed bottles for "off" consumption (b) Population 1,00,001 – 10,00,000 | 1,99,240 |
| C-4 | Form CL/FL/TOD-III | Retail Sale of Country Liquor in sealed bottles for "off" consumption (c) Population above 10,00,000 | 2,65,650 |
| D-1 | Form E | Sale of Mild Liquor (Beer) – Hotel/Restaurant/Canteen/Club (a) Population up to 1,00,000 | 99,620 |
| D-1 | Form E | Sale of Mild Liquor (Beer) – Hotel/Restaurant/Canteen/Club (b) Population 1,00,001 – 10,00,000 | 1,99,240 |
| D-1 | Form E | Sale of Mild Liquor (Beer) – Hotel/Restaurant/Canteen/Club (c) Population 10,00,001 – 20,00,000 | 3,98,475 |
| D-1 | Form E | Sale of Mild Liquor (Beer) – Hotel/Restaurant/Canteen/Club (d) Population above 20,00,000 | 5,31,300 |
| D-2 | Form E-2 | Retail Sale of Wine (a) Population up to 1,00,000 | 26,565 |
| D-2 | Form E-2 | Retail Sale of Wine (b) Population 1,00,001 – 10,00,000 | 66,415 |
| D-2 | Form E-2 | Retail Sale of Wine (c) Population 10,00,001 – 20,00,000 | 99,620 |
| D-2 | Form E-2 | Retail Sale of Wine (d) Population above 20,00,000 | 1,32,825 |
| E-1 | Form FL-I | Ordinary Trade & Import License – Foreign Liquor/IMFL (a) Min fee / avg sale ≤25,000 cases of 9 BL or nil | 3,98,475 |
| E-1 | Form FL-I | FL-I (b)(i) Above 25,000 cases – Spirits | ₹13.60 per case |
| E-1 | Form FL-I | FL-I (b)(ii) Above 25,000 cases – Wines | ₹6.70 per case |
| E-1 | Form FL-I | FL-I (b)(iii) Above 25,000 cases – Beer and Mild Liquor | ₹4.00 per case |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (a) Population up to 50,000 | 99,620 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (b) Population 50,001 – 1,00,000 | 1,32,825 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (c) Population 1,00,001 – 2,50,000 | 2,65,650 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (d) Population 2,50,001 – 5,00,000 | 4,64,890 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (e) Population 5,00,001 – 10,00,000 | 5,97,715 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (f) Population 10,00,001 – 20,00,000 | 9,96,190 |
| E-2 | Form FL-II | Vendors License – Foreign Liquor (g) Population above 20,00,000 | 11,95,425 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (a) Population up to 50,000 | 66,415 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (b) Population 50,001 – 1,00,000 | 99,620 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (c) Population 1,00,001 – 2,50,000 | 1,99,240 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (d) Population 2,50,001 – 5,00,000 | 3,32,065 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (e) Population 5,00,001 – 10,00,000 | 5,31,300 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (f) Population 10,00,001 – 20,00,000 | 7,30,540 |
| E-3 | Form FL-III | Hotel/Restaurant – I. Restaurants (g) Population above 20,00,000 | 7,96,950 |
| E-3 | Form FL-III | Hotel/Star – II. (A) Three Star Hotels (additional fee + one FL-III fee) | 5,97,715 |
| E-3 | Form FL-III | Hotel/Star – II. (B) Four Star Hotels (additional fee + one FL-III fee) | 9,96,190 |
| E-3 | Form FL-III | Hotel/Star – II. (C) Five Star Hotels (additional fee + one FL-III fee) | 15,27,490 |
| E-4 | Form FL-IV | Club License – FL-IV (a) Population up to 50,000 | 66,415 |
| E-4 | Form FL-IV | Club License – FL-IV (b) Population 50,001 – 1,00,000 | 99,620 |
| E-4 | Form FL-IV | Club License – FL-IV (c) Population 1,00,001 – 2,50,000 | 1,99,240 |
| E-4 | Form FL-IV | Club License – FL-IV (d) Population 2,50,001 – 5,00,000 | 3,32,065 |
| E-4 | Form FL-IV | Club License – FL-IV (e) Population 5,00,001 – 10,00,000 | 5,31,300 |
| E-4 | Form FL-IV | Club License – FL-IV (f) Population 10,00,001 – 20,00,000 | 7,30,540 |
| E-4 | Form FL-IV | Club License – FL-IV (g) Population above 20,00,000 | 7,96,950 |
| E-4 | Form FL-IV | FL-IV – Restricted membership clubs (any one class/category) | 25% of applicable FL-IV fee |
| E-5 | Form FL-IV-A | Temporary License – Charity/Consulate/Social/Family Function (i) Population up to 1,00,000 | 3,000 |
| E-5 | Form FL-IV-A | Temporary License – Charity/Consulate/Social/Family Function (ii) Population 1,00,001 – 10,00,000 | 5,000 |
| E-5 | Form FL-IV-A | Temporary License – Charity/Consulate/Social/Family Function (iii) Population 10,00,001 – 20,00,000 | 7,000 |
| E-5 | Form FL-IV-A | Temporary License – Charity/Consulate/Social/Family Function (iv) Population above 20,00,000 | 10,000 |
| E-5 | Form FL-IV-A | Temporary License – Commercial Event (Entertainment/Sporting) | 20,000 |
| E-6 | Form FL/BR-II | Sale of Beer in sealed bottles for "off" consumption (Rule 42A(2) MFL Rules) | 40% of applicable FL-III renewal fee |
| E-7 | Form FL-XI | Possession & use of Brandy/Rum by industrial/educational/scientific/medical institutions, pilots, ambulance/first-aid personnel | 100 |
| E-8 | Form FL-XII | Dispensing of Brandy/Rum as ingredient in medicine on prescription | 100 |
| E-9 | Form FL-XIII | Sale of champagne, port wine, wincarnis, vibrona, manola, buckfast tonic wine on prescription | 100 |
| E-10 | Form K | Certificate of Registration for IMFL/Beer manufacturer outside Maharashtra | 9,29,775 |
| E-11 | Form FLW-II | Retail sale of Wine in sealed bottles for "off" consumption | 2,660 |
| E-12 | Form FLW-I | Ordinary Trade & Import License for Import and Vend of Wines (not to be drunk on premises) | 11,960 |
Special Notes: