Gazette Reference: No. BPA.1119/2020-21/VII, dated 30th January, 2020
Type: Fee Revision — Financial Year 2020-2021
Authority: Maharashtra Prohibition Act, 1949; Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of License) Rules, 1996
Summary: The Commissioner of State Excise, Maharashtra State, has notified the license fee rates applicable for the financial year 2020-2021. This notification covers manufacturing, wholesale, retail, and temporary licenses for various liquor categories including spirits, potable liquor, beer, wine, country liquor, foreign liquor, and IMFL. Fees remain unchanged from previous years, with exemptions for licenses already renewed for five-year periods prior to FY 2020-21.
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery (Spirit via Primary Distillation) — up to 45,00,000 BL | 5,31,300 |
| A-1A | Form I | Distillery (Spirit via Primary Distillation) — 45,00,001 to 90,00,000 BL | 6,64,125 |
| A-1A | Form I | Distillery (Spirit via Primary Distillation) — 90,00,001 to 1,35,00,000 BL | 7,96,950 |
| A-1A | Form I | Distillery (Spirit via Primary Distillation) — 1,35,00,001 to 1,80,00,000 BL | 9,29,775 |
| A-1A | Form I | Distillery (Spirit via Primary Distillation) — 1,80,00,001 BL and above | 13,28,250 |
| A-1B | Form I | Distillery (Spirit via Re-distillation only) — up to 90,00,000 BL | 2,65,650 |
| A-1B | Form I | Distillery (Spirit via Re-distillation only) — 90,00,001 BL and above | 5,31,300 |
| A-1C | Form I | Distillery for Grape Spirit (Pot Distillation Method only) | 46,490 |
| A-2A | Form PLL | Potable Liquor Manufacture — Minimum or up to 2,09,000 cases (9 BL each) | 33,20,625 |
| A-2A | Form PLL | Potable Liquor Manufacture — Above 2,09,000 cases (9 BL each) | ₹16.00/case |
| A-2B | Form PLL | Grape Brandy (from Grape Spirit, no blending) | 1,06,260 |
| B-1 | Form BRL | Beer Manufacture — Minimum or up to 2,00,000 cases (7.8 BL each) | 10,62,600 |
| B-1 | Form BRL | Beer Manufacture — Above 2,00,000 cases (7.8 BL each) | ₹5.35/case |
| B-2 | Form BRL | Wine Manufacture | 66,415 |
| B-3 | Form BRL | Microbrewery — up to 2,00,000 BL annual capacity | 1,99,240 |
| B-3 | Form BRL | Microbrewery — 2,00,001 to 4,00,000 BL annual capacity | 2,65,650 |
| B-3 | Form BRL | Microbrewery — 4,00,001 to 5,00,000 BL annual capacity | 3,32,065 |
| C-1 | Form CL-I | Country Liquor Manufacture — Minimum or up to 2,00,000 cases (9 BL each) | 26,56,500 |
| C-1 | Form CL-I | Country Liquor Manufacture — Above 2,00,000 cases (9 BL each) | ₹13.60/case |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| C-2 | Form CL-II | Country Liquor Wholesale — Minimum or up to 25,000 cases (9 BL) | 2,98,860 |
| C-2 | Form CL-II | Country Liquor Wholesale — Above 25,000 cases (9 BL) | ₹12.00/case |
| E-1 | Form FL-I | Foreign Liquor Import/Vend (Wholesale) — Minimum or up to 25,000 cases (9 BL) | 3,98,475 |
| E-1 | Form FL-I | Foreign Liquor Import/Vend (Wholesale) — Above 25,000 cases, Spirits | ₹13.60/case |
| E-1 | Form FL-I | Foreign Liquor Import/Vend (Wholesale) — Above 25,000 cases, Wines | ₹6.70/case |
| E-1 | Form FL-I | Foreign Liquor Import/Vend (Wholesale) — Above 25,000 cases, Beer/Mild | ₹4.00/case |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| C-3 | Form CL-III | Country Liquor Retail (a) Pop ≤ 5,000 | 46,490 |
| C-3 | Form CL-III | Country Liquor Retail (b) Pop 5,001–10,000 | 79,695 |
| C-3 | Form CL-III | Country Liquor Retail (c) Pop 10,001–2,00,000 | 1,99,240 |
| C-3 | Form CL-III | Country Liquor Retail (d) Pop 2,00,001–10,00,000 | 3,32,065 |
| C-3 | Form CL-III | Country Liquor Retail (e) Pop 10,00,001–20,00,000 | 4,64,890 |
| C-3 | Form CL-III | Country Liquor Retail (f) Pop > 20,00,000 | 5,97,715 |
| C-3A | CL-III/FL-I Endorsement | Beer Sale Endorsement on CL-III (off consumption) | 40% of CL-III fee |
| C-4 | Form TOD-III | Country Liquor Retail (Sealed Bottles, Off) (a) Pop ≤ 1,00,000 | 1,32,825 |
| C-4 | Form TOD-III | Country Liquor Retail (Sealed Bottles, Off) (b) Pop 1,00,001–10,00,000 | 1,99,240 |
| C-4 | Form TOD-III | Country Liquor Retail (Sealed Bottles, Off) (c) Pop > 10,00,000 | 2,65,650 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| D-1 | Form E | Beer Sale (Hotel/Restaurant/Canteen/Club) (a) Pop ≤ 1,00,000 | 99,620 |
| D-1 | Form E | Beer Sale (Hotel/Restaurant/Canteen/Club) (b) Pop 1,00,001–10,00,000 | 1,99,240 |
| D-1 | Form E | Beer Sale (Hotel/Restaurant/Canteen/Club) (c) Pop 10,00,001–20,00,000 | 3,98,475 |
| D-1 | Form E | Beer Sale (Hotel/Restaurant/Canteen/Club) (d) Pop > 20,00,000 | 5,31,300 |
| D-2 | Form E-2 | Wine Retail (a) Pop ≤ 1,00,000 | 26,565 |
| D-2 | Form E-2 | Wine Retail (b) Pop 1,00,001–10,00,000 | 66,415 |
| D-2 | Form E-2 | Wine Retail (c) Pop 10,00,001–20,00,000 | 99,620 |
| D-2 | Form E-2 | Wine Retail (d) Pop > 20,00,000 | 1,32,825 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (a) Pop ≤ 50,000 | 99,620 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (b) Pop 50,001–1,00,000 | 1,32,825 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (c) Pop 1,00,001–2,50,000 | 2,65,650 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (d) Pop 2,50,001–5,00,000 | 4,64,890 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (e) Pop 5,00,001–10,00,000 | 5,97,715 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (f) Pop 10,00,001–20,00,000 | 9,96,190 |
| E-2 | Form FL-II | Foreign Liquor Retail (Off) (g) Pop > 20,00,000 | 11,95,425 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (a) Pop ≤ 50,000 | 66,415 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (b) Pop 50,001–1,00,000 | 99,620 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (c) Pop 1,00,001–2,50,000 | 1,99,240 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (d) Pop 2,50,001–5,00,000 | 3,32,065 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (e) Pop 5,00,001–10,00,000 | 5,31,300 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (f) Pop 10,00,001–20,00,000 | 7,30,540 |
| E-3 | Form FL-III | Restaurant (On-Premise Sale) (g) Pop > 20,00,000 | 7,96,950 |
| E-3 | Form FL-III | Star Hotel — Three Star (Additional to FL-III) | 5,97,715 |
| E-3 | Form FL-III | Star Hotel — Four Star (Additional to FL-III) | 9,96,190 |
| E-3 | Form FL-III | Star Hotel — Five Star (Additional to FL-III) | 15,27,490 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (a) Pop ≤ 50,000 | 66,415 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (b) Pop 50,001–1,00,000 | 99,620 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (c) Pop 1,00,001–2,50,000 | 1,99,240 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (d) Pop 2,50,001–5,00,000 | 3,32,065 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (e) Pop 5,00,001–10,00,000 | 5,31,300 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (f) Pop 10,00,001–20,00,000 | 7,30,540 |
| E-4 | Form FL-IV | Club (On-Premise Sale) (g) Pop > 20,00,000 | 7,96,950 |
| E-4 | Form FL-IV | Club (Restricted Membership) — Single Class/Category | 25% of FL-IV fee |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-5 | Form FL-IV-A | Temporary Event License — Charity/Consulate/Social (a) Pop ≤ 1,00,000 | 3,000 |
| E-5 | Form FL-IV-A | Temporary Event License — Charity/Consulate/Social (b) Pop 1,00,001–10,00,000 | 5,000 |
| E-5 | Form FL-IV-A | Temporary Event License — Charity/Consulate/Social (c) Pop 10,00,001–20,00,000 | 7,000 |
| E-5 | Form FL-IV-A | Temporary Event License — Charity/Consulate/Social (d) Pop > 20,00,000 | 10,000 |
| E-5 | Form FL-IV-A | Temporary Event License — Commercial Event (Entertainment/Sporting) | 20,000 |
| E-6 | Form FLJBR-11 | Beer Off-Sale Endorsement on FL-III | 40% of FL-III fee |
| E-7 | Form FL-XI | Brandy/Rum for First Aid (Industrial/Educational/Research/Aircraft/Ambulance) | 100 |
| E-8 | Form FL-XII | Brandy/Rum Dispensing (Medicinal Ingredient on Prescription) | 100 |
| E-9 | Form FL-XIII | Wine Sale on Prescription (Champagne, Port, Tonic Wines) | 100 |
| E-10 | Form K | Certificate of Registration (Out-of-State IMFL/Beer Manufacturers) | 9,29,775 |
| E-11 | Form FLW-11 | Wine Retail (Sealed Bottles, Off) | 2,660 |
| E-12 | Form FLW-1 | Wine Import/Vend (Wholesale, Customs Frontier) | 11,960 |
Special Provisions:
Effective Date: 30th January, 2020