Gazette Reference: E-Tender Notice No. शाअमक/उपहारगृह कंत्राट/2024, Dated 12 June 2024 Type: Administrative Procurement Notice — Canteen Contract Tender (Not a BPA Amendment) Authority: Office of the Commissioner, State Excise, Maharashtra State, Mumbai
⚠️ Note: This gazette notification is not an amendment to the Maharashtra Prohibition Act (Bombay Prohibition Act, 1949) or its subordinate rules/regulations. It is an administrative e-tender notice issued by the Commissioner of State Excise for operating the canteen at State Excise Bhavan, Fort, Mumbai. No BPA provision is being amended, substituted, or inserted.
SUMMARY OF TENDER NOTICE:
Purpose: The Commissioner, State Excise, Maharashtra (Mumbai) invites e-tenders via two-envelope method (Technical + Financial/Commercial) for awarding a 12-month canteen operation contract (2024–2025) at the State Excise Bhavan building, Municipal Hall Road, Fort, Mumbai – 400001.
KEY TENDER DETAILS:
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Tender Portal | https://mahatenders.gov.in/ |
| 2 | Tender Fee | ₹1,500/- (online, non-refundable) |
| 3 | Earnest Money Deposit (EMD) | ₹19,200/- (online) |
| 4 | Estimated Annual Value | ₹19,20,000/- (excl. taxes) |
| 5 | Minimum Monthly Rent | ₹1,60,000/- (excl. taxes) |
| 6 | Security Deposit (on award) | ₹6,00,000/- (Bank Guarantee, nationalised bank) |
| 7 | Canteen Area | 2,281 sq. ft. (First floor; kitchen + dining = 211.99 sq. m.) |
| 8 | Tender Validity | 10 days |
| 9 | Tender Submission Deadline | 21/06/2024 |
| 10 | Technical Scrutiny | 25/06/2024 |
| 11 | Commercial Bid Opening | 28/06/2024 |
| 12 | Contact | 022-20822477 / comm.excise@maharashtra.gov.in |
ELIGIBILITY (Technical Bid Requirements):
KEY CONTRACT CONDITIONS:
PRESCRIBED FOOD PRICE LIST (Appendix-A — Maximum Rates):
| Item | Quantity | Max Price (₹) |
|---|---|---|
| Tea | 130 ml | 10 |
| Nescafé | 150 ml | 20 |
| Kanda Pohe | 120 g | 35 |
| Upma | 120 g | 35 |
| Sheera | 120 g | 35 |
| Kanda Bhaji | 150 g | 35 |
| Batata Bhaji | 150 g | 35 |
| Misal Pav | 150 g | 40 |
| Dahi Vada | 150 g | 40 |
| Batata Vada (2 pcs) | 200 g | 30 |
| Vada Pav (1 vada + pav) | 100 g + 1 pav | 20 |
| Samosa (1 pc) | 100 g | 15 |
| Medu Vada Sambar (2 pcs) | 200 g | 45 |
| Idli (2 pcs) Chutney Sambar | 200 g | 40 |
| Plain Dosa Chutney Sambar | 120 g | 35 |
| Masala Dosa Chutney Sambar | 150 g | 50 |
| Uttappa Plain/Onion | 200 g | 50 |
| Sabudana Vada (2 pcs) | 150 g | 50 |
| Sabudana Khichdi | 200 g | 50 |
| Bread Butter/Jam (2 pcs) | — | 20 |
| Veg Sandwich | 150 g | 35 |
| Veg Cheese Toast Sandwich | 150 g | 55 |
| Veg Grilled Cheese Toast Sandwich | 150 g | 60 |
| Gulab Jamun (2) or Jalebi (3) | 100 g | 20 |
| Bread Omelette (2 eggs) | 200 g | 40 |
| Vegetarian Thali (2 chapati/1 bhakri, 2 vegetables, rice, dal, pickle, papad, sweet, kokam) | — | 120 |
| Mutton Thali (2 chapati/1 bhakri, mutton/chicken, rice, gravy, sweet, kokam) | — | 150 (Chicken) / 200 (Mutton) |
| Fish Thali (2 chapati/1 bhakri, fish, rice, gravy, sweet, kokam) | — | 175 |
| Chicken Plate | 300 g | 100 |
| Mutton Plate | 250 g | 120 |
| Biscuits (Parle-G, Good Day, Marie, Crackjack) | — | MRP |
| Cold Drinks (Pepsi, Thums Up, Maaza, Frooti, Slice, Mirrinda, Soda, 7Up) | — | MRP |
| Mineral Water Bottles (250 ml, 500 ml, 1 L — approved brand) | — | MRP |
Note: Any items not listed above require prior approval of the Commissioner's office for pricing.
Effective Date: Published 12 June 2024; tender submission closes 21 June 2024.
Classification: This is an administrative/procurement notice, not a statutory BPA rule amendment. It falls outside the scope of BPA legal analysis but has been summarised for completeness as published in the Maharashtra eGazette.