Gazette Reference: BPA 112023/2023-2024/01/VII, dated 28th March, 2023
Type: Fee Revision — Financial Year 2023-2024
Authority: Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of Licence) Rules, 1996
Summary: This notification revises and re-notifies license fees for all categories of manufacturing, wholesale, and retail liquor licenses for FY 2023-2024. It supersedes an earlier notification dated 30th January 2023 and implements comprehensive fee schedules based on production capacity, sales volume, and population brackets across all license types under the Bombay Prohibition Act framework.
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation) - Up to 45,00,000 BL | 6,10,500 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 45,00,001 to 90,00,000 BL | 7,62,300 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 90,00,001 to 1,35,00,000 BL | 9,15,200 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 1,35,00,001 to 1,80,00,000 BL | 10,68,100 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 1,80,00,001 to 2,25,00,000 BL | 12,38,200 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 2,25,00,001 to 2,70,00,000 BL | 14,36,200 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 2,70,00,001 to 3,15,00,000 BL | 16,67,200 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 3,15,00,001 to 3,60,00,000 BL | 19,35,200 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 3,60,00,001 to 4,05,00,000 BL | 22,52,000 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary) - 4,05,00,001 BL and above | 26,12,300 |
| A-1B | Form I | Distillery - Re-distillation Only - Up to 90,00,000 BL | 3,05,800 |
| A-1B | Form I | Distillery - Re-distillation Only - 90,00,001 BL and above | 6,10,500 |
| A-1C | Form I | Distillery - Grape Spirit (Pot Distillation Only) | 55,000 |
| A-1D | Form I | Distillery - Spirit from sources other than molasses/grain/malt/grape | 55,000 |
| A-2A | Form PLL | Potable Liquor Manufacturing - Minimum or up to 1,00,000 cases (9 BL each) | 23,10,000 |
| A-2A | Form PLL | Potable Liquor Manufacturing - Above 1,00,000 cases (9 BL each) | ₹23.10/case |
| A-2B | Form PLL | Potable Liquor (Grape Brandy/Local Liquor) - with Form BRL & Form I | 1,16,900 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| B-1 | Form BRL | Beer Manufacturing - Minimum or up to 1,00,000 cases (7.8 BL each) | 7,70,000 |
| B-1 | Form BRL | Beer Manufacturing - Above 1,00,000 cases (7.8 BL each) | ₹7.70/case |
| B-2 | Form BRL | Wine Manufacturing - Minimum or up to 1,200 cases (9 BL each) | 5,500 |
| B-2 | Form BRL | Wine Manufacturing - 1,201 to 3,000 cases (9 BL each) | 11,000 |
| B-2 | Form BRL | Wine Manufacturing - Above 3,000 cases (9 BL each) | ₹11,000 or ₹1.40/case (whichever higher) |
| B-3 | Form BRL | Microbrewery - Up to 2,00,000 BL annual capacity | 2,20,000 |
| B-3 | Form BRL | Microbrewery - 2,00,001 to 4,00,000 BL annual capacity | 4,40,000 |
| B-3 | Form BRL | Microbrewery - 4,00,001 to 5,00,000 BL annual capacity | 5,50,000 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| C-1 | Form CL-I | Country Liquor Manufacturing - Minimum or up to 1,00,000 cases (9 BL) | 19,25,000 |
| C-1 | Form CL-I | Country Liquor Manufacturing - Above 1,00,000 cases (9 BL each) | ₹19.25/case |
| C-2 | Form CL-II | Country Liquor Wholesale - Minimum or up to 25,000 cases (9 BL) | 3,14,900 |
| C-2 | Form CL-II | Country Liquor Wholesale - Above 25,000 cases (9 BL each) | ₹12.60/case |
| C-3 | Form CL-III | Country Liquor Retail - Population up to 5,000 | 49,000 |
| C-3 | Form CL-III | Country Liquor Retail - Population 5,001 to 10,000 | 83,900 |
| C-3 | Form CL-III | Country Liquor Retail - Population 10,001 to 2,00,000 | 2,09,700 |
| C-3 | Form CL-III | Country Liquor Retail - Population 2,00,001 to 10,00,000 | 3,49,400 |
| C-3 | Form CL-III | Country Liquor Retail - Population 10,00,001 to 20,00,000 | 4,89,200 |
| C-3 | Form CL-III | Country Liquor Retail - Population above 20,00,000 | 6,28,900 |
| C-3A | — | Beer Endorsement on CL-III - Population up to 5,000 | 17,200 |
| C-3A | — | Beer Endorsement on CL-III - Population 5,001 to 10,000 | 29,400 |
| C-3A | — | Beer Endorsement on CL-III - Population 10,001 to 2,00,000 | 73,400 |
| C-3A | — | Beer Endorsement on CL-III - Population 2,00,001 to 10,00,000 | 1,22,300 |
| C-3A | — | Beer Endorsement on CL-III - Population 10,00,001 to 20,00,000 | 1,71,300 |
| C-3A | — | Beer Endorsement on CL-III - Population above 20,00,000 | 2,20,200 |
| C-4 | Form CL/FL/TOD-III | Country Liquor Retail (Sealed Bottles "Off") - Population up to 1,00,000 | 1,73,600 |
| C-4 | Form CL/FL/TOD-III | Country Liquor Retail (Sealed Bottles "Off") - Population 1,00,001 to 10,00,000 | 3,15,400 |
| C-4 | Form CL/FL/TOD-III | Country Liquor Retail (Sealed Bottles "Off") - Population above 10,00,000 | 4,57,100 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| D-1 | Form — | Beer Sale at Hotel/Restaurant/Canteen/Club - Population up to 1,00,000 | 1,02,800 |
| D-1 | Form — | Beer Sale at Hotel/Restaurant/Canteen/Club - Population 1,00,001 to 10,00,000 | 2,05,400 |
| D-1 | Form — | Beer Sale at Hotel/Restaurant/Canteen/Club - Population 10,00,001 to 20,00,000 | 4,10,700 |
| D-1 | Form — | Beer Sale at Hotel/Restaurant/Canteen/Club - Population above 20,00,000 | 5,56,600 |
| D-2 | Form E-2 | Wine Retail Sale - Population up to 1,00,000 | 27,400 |
| D-2 | Form E-2 | Wine Retail Sale - Population 1,00,001 to 10,00,000 | 68,400 |
| D-2 | Form E-2 | Wine Retail Sale - Population 10,00,001 to 20,00,000 | 1,02,600 |
| D-2 | Form E-2 | Wine Retail Sale - Population above 20,00,000 | 1,36,700 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-1 | Form FL-I | FL Wholesale Import/Trade - Minimum or up to 25,000 cases (9 BL) | 4,79,400 |
| E-1 | Form FL-I | FL Wholesale - Above 25,000 cases - Spirits | ₹16.40/case |
| E-1 | Form FL-I | FL Wholesale - Above 25,000 cases - Wines | ₹7.05/case |
| E-1 | Form FL-I | FL Wholesale - Above 25,000 cases - Beer/Mild Liquor | ₹4.70/case |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-2 | Form FL-II | FL Retail Shop - Population up to 50,000 | 2,12,800 |
| E-2 | Form FL-II | FL Retail Shop - Population 50,001 to 1,00,000 | 3,38,600 |
| E-2 | Form FL-II | FL Retail Shop - Population 1,00,001 to 2,50,000 | 5,12,100 |
| E-2 | Form FL-II | FL Retail Shop - Population 2,50,001 to 5,00,000 | 7,17,500 |
| E-2 | Form FL-II | FL Retail Shop - Population 5,00,001 to 10,00,000 | 8,90,900 |
| E-2 | Form FL-II | FL Retail Shop - Population 10,00,001 to 20,00,000 | 11,91,600 |
| E-2 | Form FL-II | FL Retail Shop - Population above 20,00,000 | 13,96,800 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-3 | Form FL-III | Restaurant - Population up to 50,000 | 68,500 |
| E-3 | Form FL-III | Restaurant - Population 50,001 to 1,00,000 | 1,02,600 |
| E-3 | Form FL-III | Restaurant - Population 1,00,001 to 2,50,000 | 2,05,000 |
| E-3 | Form FL-III | Restaurant - Population 2,50,001 to 5,00,000 | 3,41,600 |
| E-3 | Form FL-III | Restaurant - Population 5,00,001 to 10,00,000 | 5,46,400 |
| E-3 | Form FL-III | Restaurant - Population 10,00,001 to 20,00,000 | 7,51,300 |
| E-3 | Form FL-III | Restaurant - Population above 20,00,000 | 8,19,500 |
| E-3 | Form FL-III | Star Hotel - Three Star (Additional to FL-III for room service) | 6,14,700 |
| E-3 | Form FL-III | Star Hotel - Four Star (Additional to FL-III for room service) | 10,24,500 |
| E-3 | Form FL-III | Star Hotel - Five Star (Additional to FL-III for room service) | 15,70,700 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-4 | Form FL-IV | Club - Population up to 50,000 | 68,500 |
| E-4 | Form FL-IV | Club - Population 50,001 to 1,00,000 | 1,02,600 |
| E-4 | Form FL-IV | Club - Population 1,00,001 to 2,50,000 | 2,05,000 |
| E-4 | Form FL-IV | Club - Population 2,50,001 to 5,00,000 | 3,41,600 |
| E-4 | Form FL-IV | Club - Population 5,00,001 to 10,00,000 | 5,46,400 |
| E-4 | Form FL-IV | Club - Population 10,00,001 to 20,00,000 | 7,51,300 |
| E-4 | Form FL-IV | Club - Population above 20,00,000 | 8,19,500 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-5 | Form FL-IV-A | Temporary - Charity/Consulate/Social - Population up to 1,00,000 | 3,300 |
| E-5 | Form FL-IV-A | Temporary - Charity/Consulate/Social - Population 1,00,001 to 10,00,000 | 5,500 |
| E-5 | Form FL-IV-A | Temporary - Charity/Consulate/Social - Population 10,00,001 to 20,00,000 | 7,700 |
| E-5 | Form FL-IV-A | Temporary - Charity/Consulate/Social - Population above 20,00,000 | 11,000 |
| E-5 | Form FL-IV-A | Temporary - Commercial Event (Entertainment/Sporting) | 22,000 |
| E-5 | Form FL-IV-A | Temporary - Wine Festival (Form FLA-IE) | 3,300 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population up to 50,000 | 24,000 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population 50,001 to 1,00,000 | 36,000 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population 1,00,001 to 2,50,000 | 71,800 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population 2,50,001 to 5,00,000 | 1,19,600 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population 5,00,001 to 10,00,000 | 1,91,300 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population 10,00,001 to 20,00,000 | 2,63,000 |
| E-6 | Form FL/BR-II | Beer "Off" Shop - Population above 20,00,000 | 2,86,900 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-7 | Form FL-XI | Brandy/Rum - Industrial/Educational/Scientific/First Aid | 200 |
| E-8 | Form FL-XII | Dispensing Brandy/Rum in Medicine (Prescription) | 200 |
| E-9 | Form FL-XIII | Sale of Medicinal Wines (Prescription) | 200 |
| E-10 | Form K | Certificate of Registration - Out-of-State IMFL/Beer Manufacturers | 13,20,000 |
| E-11 | Form FLW-I | Wine Retail "Off" (Sealed Bottles) | 6,500 |
| E-12 | Form FLW-I | Wine Wholesale Import/Trade (Special Rate) | 6,500 |
Key Provisions:
Effective Date: Financial Year 2023-2024 (from date of publication: 28th March 2023)