Document Type: Citizen Charter Annexure I — License Fee Schedule
Note: This appears to be an extracted fee table from a Citizen Charter document. Without the complete gazette notification (missing: notification number, date, issuing authority, preamble, and legal references), a full FORMAT A or FORMAT B summary cannot be produced with certainty.
Based on the extracted data, this appears to be a comprehensive fee schedule for various license types under the Maharashtra Prohibition Act. The fees are structured by:
Distillery/Spirit Manufacturing (Capacity-based brackets):
| Capacity Range | Fee (₹) |
|---|---|
| Up to 45,00,000 B.L. | 7,72,400 |
| 45,00,001 to 90,00,000 B.L. | 9,64,400 |
| 90,00,001 to 1,35,00,000 B.L. | 11,57,900 |
| 1,35,00,001 to 1,80,00,000 B.L. | 13,51,300 |
| 1,80,00,001 to 2,25,00,000 B.L. | 15,66,500 |
| 2,25,00,001 to 2,70,00,000 B.L. | 18,16,900 |
| 2,70,00,001 to 3,15,00,000 B.L. | 21,09,100 |
| 3,15,00,001 to 3,60,00,000 B.L. | 24,48,200 |
| 3,60,00,001 to 4,05,00,000 B.L. | 28,48,800 |
| 4,05,00,001 B.L. and above | 33,04,700 |
Winery/Wine Manufacturing:
IMFL Bottling Plant:
Beer Brewery:
Microbrewery (Capacity-based):
| Capacity Range | Fee (₹) |
|---|---|
| Up to 2,00,000 B.L. | 2,78,300 |
| 2,00,001 to 4,00,000 B.L. | 5,56,600 |
| 4,00,001 to 15,00,000 B.L. | 6,95,800 |
Small-scale Manufacturing (likely Country Liquor):
Wholesale License (CL-II or similar — All Liquor Types):
Wholesale License (likely CL-III or specific product type):
FL-II / Retail Shop License (Type 1 — Higher Fee Structure):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 50,000 | 2,69,300 |
| 50,001 to 1,00,000 | 4,28,400 |
| 1,00,001 to 2,50,000 | 6,48,000 |
| 2,50,001 to 5,00,000 | 9,07,700 |
| 5,00,001 to 10,00,000 | 11,27,000 |
| 10,00,001 to 20,00,000 | 15,07,500 |
| Above 20,00,000 | 17,67,000 |
Fixed Fee License (Multiple entries at): ₹21,000 (likely temporary or specific permit)
Fixed Fee License: ₹10,600 (appears twice — possibly different sub-types)
FL-III / Restaurant License (Type A):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 50,000 | 26,100 |
| 50,001 to 1,00,000 | 39,000 |
| 1,00,001 to 2,50,000 | 77,900 |
| 2,50,001 to 5,00,000 | 1,29,700 |
| 5,00,001 to 10,00,000 | 2,07,400 |
| 10,00,001 to 20,00,000 | 2,85,200 |
| Above 20,00,000 | 3,11,100 |
FL-III / Restaurant License (Type B — likely different seating/star category):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 50,000 | 86,800 |
| 50,001 to 1,00,000 | 1,29,900 |
| 1,00,001 to 2,50,000 | 2,59,400 |
| 2,50,001 to 5,00,000 | 4,32,200 |
| 5,00,001 to 10,00,000 | 6,91,300 |
| 10,00,001 to 20,00,000 | 9,50,500 |
| Above 20,00,000 | 10,36,800 |
Hotel/Club License (Type 1):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 1,00,000 | 50,000 |
| 1,00,001 to 10,00,000 | 1,50,000 |
| 10,00,001 to 20,00,000 | 3,00,000 |
| Above 20,00,000 | 4,50,000 |
Hotel/Club License (Type 2 — likely lower category):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 1,00,000 | 34,800 |
| 1,00,001 to 10,00,000 | 86,600 |
| 10,00,001 to 20,00,000 | 1,29,900 |
| Above 20,00,000 | 1,73,000 |
FL-IV / Permit Room License:
| Population Bracket | Fee (₹) |
|---|---|
| Up to 1,00,000 | 2,19,700 |
| 1,00,001 to 10,00,000 | 3,99,100 |
| Above 10,00,000 | 5,78,400 |
Toddy/Neera License (likely):
| Population Bracket | Fee (₹) |
|---|---|
| Up to 5,000 | 62,000 |
| 5,001 to 10,000 | 1,06,200 |
| 10,001 to 2,00,000 | 2,65,400 |
| 2,00,001 to 10,00,000 | 4,42,100 |
| 10,00,001 to 20,00,000 | 6,19,000 |
| Above 20,00,000 | 7,95,600 |
⚠️ This document is INCOMPLETE for full legal analysis:
"" or १ (Marathi numeral) suggest formatting issues or missing labelsRecommendation: Request the complete gazette notification including:
This would enable a proper FORMAT A summary with accurate license type identification.