Document Type: Government Resolution (GR) — Administrative Approval for Capital Works
Reference Number: GR No. BGT-1019/Pr.Cr.71/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Effective Date: 15 February 2021
Summary: This Government Resolution grants administrative approval for the construction of a Government Residential Quarters building in the vacant premises of the State Excise Office at Jalgaon, District Jalgaon. The total approved cost is ₹2,89,04,000 (Two Crore Eighty-Nine Lakh Four Thousand only), as per the 2020-21 rate schedule. The funds are to be drawn from the Public Works capital budget heads under Major Building Works. Financial approval has been granted by the Finance Department vide their informal reference no. 92/2021/Vyay-8, dated 15.02.2021.
Project Name: Construction of Residential Quarters Building in the premises of State Excise Office at Jalgaon, District Jalgaon
Administrative Authority Approved For: Superintendent, State Excise, Jalgaon
Approved Total Budget: ₹2,89,04,000 (Two Crore Eighty-Nine Lakh Four Thousand)
Rate Schedule Applied: 2020-21 Rates
Funding Source: Demand No. H-8 | Main Account Head "4059 — Capital Expenditure on Public Works, (15) Excise and State Excise Duty, (15)(01) Major Buildings (Programme) (4059-1033) — 53 Major Buildings"
Financial Approval Reference: Finance Department Informal Reference No. 92/2021/Vyay-8, dated 15.02.2021
Digital Portal Reference: Maharashtra Government website (www.maharashtra.gov.in) | Digital Certificate No. 202102181814420629
Document Authentication: Digitally signed order issued in the name and by order of the Governor of Maharashtra
| Component | Unit | Rate (₹) | Total (₹) |
|---|---|---|---|
| ESSENTIAL ITEMS (Component A) | |||
| Sub-Estimate No. 1: Type-IV Residential Quarters — Ground Floor | Per Sq.m | 303150.00 | 35,40,186.00 |
| Sub-Estimate No. 2: Type-III Residential Quarters — Ground Floor | Per Sq.m | 29222.00 | 45,13,046.00 |
| Sub-Estimate No. 2: Type-III Residential Quarters — First Floor | Per Sq.m | 27027.00 | 41,74,050.00 |
| Sub-Estimate No. 2: Type-III Residential Quarters — Second Floor | Per Sq.m | 25464.00 | 39,32,660.00 |
| Sub-Estimate No. 3: Gutter Around Building and Road Side | Per Rmt | 345800.00 | 8,61,042.00 |
| Plinth Protection Around Building (1.00m Wide) | Per Rmt | 4112.00 | 1,80,517.00 |
| Concrete Road (4.0m) | Per Rmt | 7613.00 | 4,56,780.00 |
| Sub-Total (A) | 17,65,828.10 | ||
| Rain/Roof Water Harvesting Sump | Lumpsum | — | 5,00,000.00 |
| Ramp for Handicaps Sump | Lumpsum | — | 5,00,000.00 |
| Sub-Total (A + Additional) | 18,65,828.10 | ||
| ESSENTIAL ITEMS (Component B) | |||
| Water Supply and Sanitary Works (5% of A) | — | — | 8,95,414.00 |
| ELECTRICAL REQUIREMENTS (Component 3) | |||
| Internal Electrification (5% of A) | Lumpsum | — | 8,82,914.00 |
| External Electrification (6% of A) | Lumpsum | — | 10,59,497.00 |
| Solar System | Lumpsum | — | 5,00,000.00 |
| Fire Fighting System | Lumpsum | — | 1,00,000.00 |
| Sub-Total (Electrical) | 25,42,411.00 | ||
| Sub-Total (Component A Total) | 22,09,61,06.00 | ||
| MISCELLANEOUS ITEMS (Component B) | |||
| Arboriculture, Land Scaping & Land Levelling | Lumpsum | — | 50,000.00 |
| Parking Shed | Lumpsum | — | 2,00,000.00 |
| Sub-Total (B) | 2,50,000.00 | ||
| OPTIONAL ITEMS (Component C) | |||
| Underground Water Tank | Lumpsum | — | 10,00,000.00 |
| Water Main, Storage and Pump House, Bore Well | Lumpsum | — | 1,00,000.00 |
| Sub-Total (C) | 2,00,000.00 | ||
| PROJECT COST BEFORE PROVISIONS (P) | 22,54,61,06.00 | ||
| PROVISIONS (Add-ons) | |||
| Contingencies (4% on A) | — | — | 7,06,331.24 |
| Green Building (5% on A) | — | — | 7,06,331.24 |
| GST (12% on P) | — | — | 27,05,532.72 |
| Price Escalation (10% on P) | — | — | 22,54,610.60 |
| TOTAL PROJECT COST (with all provisions) | 28,91,89,11.80 | ||
| ROUNDED TOTAL | ₹2,89,04,000.00 |
Letter from Co-Commissioner (Administration), State Excise, Mumbai
Letter from Chief Engineer, Public Works (Building), Regional Division, Nashik
Finance Department Government Resolution — Corrigendum
Implementing Authority: Superintendent, State Excise, Jalgaon (for project execution under supervision of Public Works Department engineers)
Financial Oversight: Accountant General of Maharashtra (both Maharashtra 1 and Maharashtra 2) for audit and accounts compliance
Project Supervision: Executive Engineer, Public Works Division, Jalgaon, and superior engineers at Nashik regional office
No License Type Impact: This GR pertains to administrative/capital works for State Excise Department infrastructure only. It does NOT affect any FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, or Neera licenses or permits.
Approval Contingency: The entire approval is conditional upon compliance with Finance Department requirements and availability of funds under the specified budget head (4059-1033).
NO excise licensees or permit holders are directly affected by this resolution.
END OF ANALYSIS