Document Type: Government Resolution (GR) — Administrative Approval for Capital Works
Reference Number: GR No. BGT-1021/Pr.Cr.23/RAUSU-1, dated 15 February 2021
Issued By: Government of Maharashtra, Home Department (गृह विभाग), on behalf of the Governor of Maharashtra
Effective Date: 15 February 2021 (Date of Government Resolution)
Summary:
This Government Resolution grants administrative approval for the construction of a new office building for the Superintendent, State Excise Department, Hingoli, at a total sanctioned cost of ₹7,15,20,472 (Seven Crores Fifteen Lakhs Twenty Thousand Four Hundred Seventy-Two). The project encompasses construction of a two-storey office building (1,073.50 sq.m built-up area) with ancillary infrastructure including water supply, sanitation, electrical works, rain-water harvesting, solar rooftop installation, and parking facilities on a 0.40 acre plot (Survey No. 100) located within Hingoli Municipal Council limits. The expenditure is authorized to be met from the capital works budget head "4059 — Public Works Capital Expenditure, (15) Excise and State Excise, (15)(01) Major Works (Programme) (4059-1033)." Financial approval was obtained from the Finance Department vide Informal Reference No. 92/2021/Exp-8, dated 15.02.2021.
• Project Location: Plot at Survey No. 100, 0.40 acre, in the name of Hingoli Municipal Council, earmarked for State Excise Office, Hingoli, Hingoli Taluka, Hingoli District, Maharashtra
• Sanctioned Total Cost: ₹7,15,20,472 (Seven Crores Fifteen Lakhs Twenty Thousand Four Hundred Seventy-Two rupees only)
• Beneficiary Department: Office of the Superintendent, State Excise Department, Hingoli
• Budget Head/Fund Source: Demand No. H-8, Major Head "4059 — Public Works Capital Expenditure, Sub-head (15) Excise and State Excise, Sub-sub-head (15)(01) Major Works (Programme), Code 4059-1033 — Major Works"
• Financial Sanction: Issued in accordance with Finance Department informal sanction Ref. No. 92/2021/Exp-8, dated 1 December 2020
• Date of GR Issue: 15 February 2021
• Computer Code/Portal Reference: 202102181809167329 (Maharashtra Government Portal: www.maharashtra.gov.in)
• Digitally Signed: Yes, signed electronically by Shashank R. Sawant, Section Officer, Government of Maharashtra
| Item | Quantity/Unit | Rate | Total Cost (₹) |
|---|---|---|---|
| Building Proper (Built-Up Area 1,073.50 sq.m) | |||
| Ground Floor | 536.75 sq.m | 33,700.00/sq.m | 18,088,475.00 |
| First Floor | 536.75 sq.m | 27,000.00/sq.m | 14,492,250.00 |
| Subtotal (1a) | 32,580,725.00 | ||
| Fuel Gas Pipeline | — | — | 0.00 |
| Bio-Digester | — | — | 0.00 |
| Rain/Roof Water Harvesting | 536.75 sq.m | 600.00/sq.m | 322,050.00 |
| Solar Rooftop (MoU to be executed) | Lump sum | — | 500,000.00 |
| Ramp for Handicaps | — | — | 0.00 |
| Furniture | 500 sq.m | 5,000.00/sq.m | 2,500,000.00 |
| Subtotal (1b+c+d+e+f+g) | 3,322,050.00 | ||
| Water Supply and Sanitary Works | 5% of 1(a) | — | 1,629,036.00 |
| Electrification: | |||
| Internal | 5% of 1(a) | — | 1,629,036.00 |
| External | 6% of 1(a) | — | 1,954,844.00 |
| Fire Fighting Arrangements etc. | 7% of 1(a) | — | 2,280,651.00 |
| Subtotal (3) | 5,864,531.00 | ||
| SUBTOTAL (A) — ESSENTIAL ITEMS | ₹43,396,342.00 |
| Item | Quantity/Unit | Rate | Total Cost (₹) |
|---|---|---|---|
| Compound Wall and Gate | 328 Rgm (82m × 4m) | 12,000.00/Rgm | 3,936,000.00 |
| Internal CC Road (as per layout) | 1,375 sq.m (250m × 5.50m) | 3,300.00/sq.m | 4,537,500.00 |
| Development of Ground | Lump sum | — | 200,000.00 |
| Parking Arrangement (Two-wheeler and Four-wheeler) | 100 spaces | 12,000.00 | 1,200,000.00 |
| Retaining Wall | — | — | 0.00 |
| Land Scaping | Lump sum | — | 200,000.00 |
| Soil Investigation & Detail Land Survey | Lump sum | — | 200,000.00 |
| CC Drain (250m × 2 Rgm) | 500 Rgm | 2,500.00/Rgm | 1,250,000.00 |
| SUBTOTAL (B) — MISCELLANEOUS ITEMS | ₹11,523,500.00 |
| Item | Cost (₹) |
|---|---|
| Underground Water Tank for RWH | 200,000.00 |
| Water Main Storage & Pump House, Borewell etc. | 500,000.00 |
| Air Conditioning | 300,000.00 |
| Lifts | 0.00 |
| External Toilets | 0.00 |
| AB Rooms, Area Lighting, Pumps, Generator | 300,000.00 |
| CCTV | 0.00 |
| SUBTOTAL (C) — OPTIONAL ITEMS | ₹1,300,000.00 |
| Item | Percentage/Amount | Cost (₹) |
|---|---|---|
| Contingencies | 4% of (A) | 1,735,853.68 |
| Green Building | 5% of (A) | 2,169,817.10 |
| GST @ 12% | 12% on Project Cost (P) | 6,746,380.64 |
| Price Escalation | 10% on Project Cost (P) | 5,621,984.00 |
| SUBTOTAL (D) | ₹15,300,630.00 (approximately, as shown) |
Note: The recapitulation sheet shows minor computational variations; the GR sanctions the final total of ₹7,15,20,472 (₹71,520,472).
| Description | Rate |
|---|---|
| Building Proper Cost | ₹30,350.00/sq.m |
| Electrical Work | ₹5,463.00/sq.m |
| Water Supply | ₹1,517.50/sq.m |
| Combined (i)+(ii)+(iii) | ₹37,330.50/sq.m |
| Total Project Cost per sq.m (TPC/Area) | ₹66,623.63/sq.m |
• Primary Beneficiary: State Excise Department, Hingoli
• Implementing Authority: Superintendent, State Excise Department, Hingoli; Public Works Department (Building Division), Hingoli
• Oversight/Approval Bodies:
• No Excise License Type Affected: This is a capital works sanction for office building construction, not affecting FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, or Neera licenses.
• Referenced Supporting Documents:
• Financial Sanction Basis: Finance Department Informal Reference No. 92/2021/Exp-8, dated 15.02.2021
• Key Condition: Solar Rooftop installation (₹5,00,000) is contingent upon execution of a Memorandum of Understanding (MoU)
• Execution Authority: The sanction is issued on behalf of the Governor of Maharashtra in accordance with established administrative procedures
• Digital Authentication: GR is issued with digital signature authentication; Computer Portal Code: 202102181809167329; accessible on www.maharashtra.gov.in
• Distribution of GR (Copies Issued To):
• Plot Area: 0.40 acre (Survey No. 100, Hingoli Municipal Council)
• Built-Up Area: 1,073.50 sq.m (Ground Floor: 536.75 sq.m + First Floor: 536.75 sq.m)
• Parking: 100 spaces (Two-wheeler and Four-wheeler)
• Utilities & Sustainability Features:
• Electrical & Safety:
• Infrastructure & Development:
• Furniture & Fittings: ₹25,00,000 (500 sq.m @ ₹5,000/sq.m)
| Event | Date | Reference |
|---|---|---|
| Commissioner (Admin) request for administrative approval | 18.01.2021 | BLD-112020/19405/Sinha |
| Executive Engineer cost estimate submitted | 19.11.2020 | Prasha Ima 4024/Andaj Patrake |
| Finance Department informal sanction | 01.12.2020 | ArnSan-2020/Pr.Cr.65/Arn-3 |
| Finance Department formal sanction | 15.02.2021 | 92/2021/Exp-8 |
| Government Resolution Issued | 15.02.2021 | BGT-1021/Pr.Cr.23/RAUSU-1 |
| GR Published on Maharashtra Portal | 18.02.2021 | Computer Code: 202102181809167329 |
• Total Sanctioned Expenditure: ₹7,15,20,472 (Seven Crores Fifteen Lakhs Twenty Thousand Four Hundred Seventy-Two) rupees
• Fund Allocated From: Capital Works Budget Head 4059 (Public Works Capital Expenditure), Sub-Head (15) Excise and State Excise, Sub-Sub-Head (15)(01) Major Works (Programme), Code 4059-1033
• Cost Escalation Provision: 10% of Project Cost = ₹56,21,984
• Contingency Provision: 4% of Essential Items (A) = ₹17,35,853.68
• Green Building Compliance Provision: 5% of Essential Items (A) = ₹21,69,817.10
• GST @ 12%: ₹67,46,380.64
| Particulars | Amount (₹) |
|---|---|
| Essential Items (A) | 43,396,342.00 |
| Miscellaneous Items (B) | 11,523,500.00 |
| Optional Items (C) | 1,300,000.00 |
| Contingencies, Green Building, GST, Price Escalation (D) | 15,300,630.00 |
| TOTAL PROJECT COST | ₹7,15,20,472.00 |
| Say | Seven Crores Fifteen Lakhs Twenty Thousand Four Hundred Seventy-Two rupees only |
End of Analysis