Document Type: Government Resolution (शासन निर्णय) / Administrative Sanction Order
Reference Number: GR No. बीजीटी-1020/प्र.क्र.09/राउशु-1 (GR-BGT-1020/Pr.Cr.09/RAUSHU-1)
Portal ID: 1497
Issued By: Government of Maharashtra, Home Department (गृह विभाग), Ministry, Mumbai-400 032
Issued Date: 15 February 2021
Digital Reference Code: 202102181748156029
Effective Date: From date of publication / 15 February 2021
Authorized Signatory: Shashank R. Sawant, Desk Officer (कक्ष अधिकारी), Government of Maharashtra
This is an Administrative Sanction Order approving capital expenditure for construction of an office building for the Inspector, State Excise Department, Chalisgaon (Jalgaon District). The Government of Maharashtra approves expenditure of ₹2,72,57,000/- (Two Crores Seventy-Two Lakhs Fifty-Seven Thousand) for this project. The order grants administrative approval for building construction on Survey Numbers 349 and 349(क), based on 2019-20 rate schedule, and directs funds to be allocated from the Public Works Capital Expenditure budget head.
A. PROJECT DETAILS:
Name of Work: Construction of Office Building for Utpadhan Shulk (State Excise) Office at Chalisgaon, Jalgaon District
Survey Numbers: 349 and 349(क) [Property location identified]
Sanctioned Amount: ₹2,72,57,000/- (Two Crores Seventy-Two Lakhs Fifty-Seven Thousand only)
Rate Schedule Applied: 2019-20 Rate Schedule (सन 2019-20 च्या दरसुचीनुसार)
Budget Head (लेखाशीर्ष):
Funds to be drawn from: Existing budget provision under the above head (सोबतच्या तरतूदीतून भागविण्यात यावा)
| Item Description | Unit | Rate/Lump Sum (₹) | Total Amount (₹) |
|---|---|---|---|
| Sub-Estimate No. 1: Construction of Building | |||
| Ground Floor Construction | Per Sq.m | 27,300.00 | 13,943,748.00 |
| Sub-Total (A) | 13,943,748.00 | ||
| Fuel Gas Pipeline | N.A | — | — |
| Bio-Digester | N.A | — | — |
| Rain/Roof Water Harvesting | Lump Sum | 500,000.00 | 500,000.00 |
| Ramp for Handicaps | Lump Sum | N.A | — |
| Furniture (Lump Sum Addition) | Lump Sum | 1,500,000.00 | 1,500,000.00 |
| Sub-Total Essential Items | 15,943,748.00 | ||
| Water Supply and Sanitary Works | 5% of A | — | 697,187.40 |
| Electrical Requirements: | |||
| Internal Electrification | 5% of A | — | 697,187.40 |
| External Electrification | 6% of A | — | 836,624.88 |
| D.G. Set, Transformer, MSEB Charges | Lump Sum | 2,000,000.00 | 2,000,000.00 |
| Solar System (20 KWA) | Lump Sum | — | — |
| Fire-Fighting System | Lump Sum | 100,000.00 | 100,000.00 |
| Sub-Total (3) Electrical | 3,633,812.28 | ||
| Sub-Total (1A) Essential Items | 19,938,220.68 |
| Item Description | Unit | Rate/Lump Sum (₹) | Total Amount (₹) |
|---|---|---|---|
| Sub-Estimate No. 2: Miscellaneous | |||
| Internal Road, Gutter, Paver Block | Rmt | — | 0.00 |
| Compound Wall | 136.00 | Rmt | 1,360,000.00 |
| Weighing Balance | Lump Sum | — | 0.00 |
| Street Lamp & High Mast Lamp | Lump Sum | 300,000.00 | 300,000.00 |
| Land Development/Leveling | — | — | 0.00 |
| Parking Shed | Lump Sum | 500,000.00 | 500,000.00 |
| Sub-Total (B) Miscellaneous | 2,160,000.00 |
| Item Description | Unit | Rate/Lump Sum (₹) | Total Amount (₹) |
|---|---|---|---|
| Underground Water Tank | Lump Sum | 150,000.00 | 150,000.00 |
| Water Main Storage and Pump House | Lump Sum | 300,000.00 | 300,000.00 |
| Bore Well | Lump Sum | — | — |
| Air Conditioning | Lump Sum | — | — |
| Lift | Lump Sum | — | — |
| External Toilets | Lump Sum | — | 0.00 |
| A/B Rooms, Area Lighting, Pumps, Generator | Lump Sum | — | — |
| CCTV | Lump Sum | — | — |
| Sub-Total (C) Optional Items | 450,000.00 |
| Item Description | Rate on Base | Calculation | Amount (₹) |
|---|---|---|---|
| Project Cost (P) = (A) + (B) + (C) | — | — | 22,548,220.68 |
| Contingencies | 4% on (A) | 4% of 13,943,748.00 | 557,749.92 |
| Green Building | 5% on (A) | 5% of 13,943,748.00 | 697,187.40 |
| GST (Goods & Services Tax) | 12% on (P) | 12% of 22,548,220.68 | 2,705,786.48 |
| Price Escalation | 10% on (P) | 10% of 22,548,220.68 | 2,254,822.07 |
| GRAND TOTAL (REVISED) | — | — | ₹2,72,57,000.00 (approx.) |
Say: ₹2,72,57,000/- (Two Crores Seventy-Two Lakhs Fifty-Seven Thousand only)
This order is sanctioned in accordance with:
Demi-Official Letter from Deputy Commissioner (Administration), State Excise Department, Mumbai — Ref. No. BLD 111920/2625/Saha, dated 9 December 2020
Chief Engineer's Report (Public Works Regional Division, Nashik) — Ref. No. का-3/इमा/जळगाव/प्र.मा./1906/2020, dated 7 August 2020
Finance Department Sanction Letter — GR Corrigendum No. अर्णसां-2020/प्र.क्र.65/अर्ण-3, dated 1 December 2020
Finance Department Approval: Reference No. 92/2021/व्यय-8, dated 15 February 2021 (अनौ. संदर्भ क्र.)
Beneficiary Authority:
Implementing Agencies:
No Change in Scope Without Permission: Any deviation from the approved estimate requires fresh administrative sanction from the Government of Maharashtra, Home Department.
Budget Year Reference: Rates are as per the 2019-20 Rate Schedule (सन 2019-20 च्या दरसुचीनुसार). Any changes in rates must be notified separately.
Sustainability Features Included:
Accessibility: Ramp for Handicaps provision included as per mandate.
Digital Signature Certification: This order is digitally signed and authenticated. Digital Reference Code: 202102181748156029
Public Dissemination: Order published on official Maharashtra Government website: www.maharashtra.gov.in
Copies Sent To:
| Recipient | Designation | Purpose |
|---|---|---|
| 1 | Private Secretary, Hon. Minister, State Excise, Ministry, Mumbai | Information |
| 2 | Private Secretary, Hon. State Minister, State Excise, Ministry, Mumbai | Information |
| 3 | Principal Secretary, RAUSHU, Senior Personal Assistant | Information & Action |
| 4 | Accountant General - Maharashtra 1 (Audit/Accounts & Entitlement), Mumbai | Audit |
| 5 | Accountant General - Maharashtra 2 (Audit/Accounts & Entitlement), Nagpur | Audit |
| 6 | Commissioner, State Excise Department, Maharashtra State, Mumbai | Implementation & Monitoring |
| 7 | Public Works Department, Building-2/Finance-2, Ministry, Mumbai | Co-ordination |
| 8 | Chief Engineer, Public Works Department, Nashik | Technical Supervision |
| 9 | Executive Engineer, Public Works Department, Jalgaon | Site Execution |
| 10 | Desk Officer, Home Department/Finance-2, Ministry, Mumbai | Record |
| 11 | Record Room - RAUSHU 1 | Filing & Archive |
Sanctioning Body: Government of Maharashtra, Home Department
Finance Department Concurrence: Mandatory (obtained vide Ref. 92/2021/व्यय-8, dated 15 February 2021)
Authority: Governor of Maharashtra, by order (महाराष्ट्राचे राज्यपाल याांच्या आदेशानुसार)
This Order affects:
No Direct Impact on License Holders: This is an administrative infrastructure sanction only. No changes to FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, or Neera licensing procedures or fees.
END OF ANALYSIS