Document Type: Government Resolution (GR) – Administrative Sanction for Capital Works
Reference Number: BGT-1020/Pr.Cr.85/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Effective Date: 17 June 2021
Portal ID: 1488 (Maharashtra Government Portal)
Digital Reference Code: 202106171827155529
This Government Resolution grants administrative approval and financial sanction for the construction of an administrative building for the State Excise Department at Bhandar taluka, Bhandar district, Maharashtra. The project is sanctioned at a total cost of ₹8,46,82,000 (Eight crores forty-six lakhs eighty-two thousand rupees). The work is to be constructed on Nazul Sheet No. 35, Plot No. 4 (area 3,624 sq.mt.) and consists of a G+2 (Ground + 2 floors) administrative building. The project includes all associated civil, electrical, water supply, sanitary, and miscellaneous works as detailed in the attached recapitulation sheet. Funding is authorized from the current financial year 2021-22 budget under the Major Works programme (head 4059-1033).
1. ESSENTIAL ITEMS:
| Component | Area/Quantity | Unit Rate | Total Cost (₹) |
|---|---|---|---|
| (a) Building Proper (Built-up Area) | |||
| Basement | 0.00 | Sq.mt | 0.00 |
| Stilt Floor | 0.00 | Sq.mt | 0.00 |
| Ground Floor (Administrative Building G+2) | 348.24 Sq.mt | ₹35,048 Per Sq.mt | 12,205,221.00 |
| 1st Floor | 407.93 Sq.mt | ₹28,080 Per Sq.mt | 11,454,618.00 |
| 2nd Floor | 407.93 Sq.mt | ₹29,484 Per Sq.mt | 12,027,349.00 |
| Foundation in B.C./Weak Soil | 0.00 | Sq.mt | 0.00 |
| Total Built-up Area: | 1,164.10 Sq.mt | 35,687,188.00 | |
| (b) Rain/Roof Water Harvesting | Lump Sum | 500,000.00 | |
| (c) Ramp for Handicaps | Lump Sum | 500,000.00 | |
| (d) Office Furniture | Lump Sum | 1,500,000.00 | |
| Sub-Total (Essential Items): | 42,507,683.00 |
2. WATER SUPPLY AND SANITARY WORKS:
| Item | Quantity | Unit Rate | Total Cost (₹) |
|---|---|---|---|
| Internal (5% of Building Cost) | 1,784,359.00 | ||
| External (6% of Building Cost) | 2,141,231.00 | ||
| Sub-Total (Water Supply & Sanitary Works): | 3,925,590.00 |
3. ELECTRICAL WORKS:
| Item | Specification | Total Cost (₹) |
|---|---|---|
| (a) External Electrification | 6% of Building Cost | 2,550,461.00 |
| (b) Other Electrical Items: | ||
| Generator | 5 KVA Capacity | 1,000,000.00 |
| Fire Fighting Arrangement | Lump Sum | 1,200,000.00 |
| Supply Charges | Lump Sum | 1,200,000.00 |
| External Arc Lighting | 10 KX System | 540,000.00 |
| Renewable Energy/Solar Energy System | Lump Sum | 200,000.00 |
| Air Conditioning/Central Cooling | Sub-Station etc. | 500,000.00 |
| Transformer/Electric Sub-Station | Lump Sum | 2,000,000.00 |
| CCTV (Special Item) | Lump Sum | 2,800,100.00 |
| Sub-Total (Other Electrical Items): | 9,440,100.00 | |
| Sub-Total (Electrical Works 3a + 3b): | 11,990,561.00 |
4. MISCELLANEOUS ITEMS:
| Item | Quantity | Unit Rate | Total Cost (₹) |
|---|---|---|---|
| Compound Wall with Interlocking Pavers | 3,100 Rmt | ₹12,000 Per Rmt | 37,200,000.00 |
| Internal Road (C.C.) / Pathway with Paver Block | 250 Rmt | ₹12,000 Per Rmt | 3,000,000.00 |
| C.C. Drain | 400 Rmt | ₹8,000 Per Rmt | 3,200,000.00 |
| Land Development | Lump Sum | 500,000.00 | |
| Dismantling (Existing Structures) | Lump Sum | 200,000.00 | |
| Soil Investigation & Detail Land Survey | Lump Sum | 200,000.00 | |
| Plant Protection | Lump Sum | 100,000.00 | |
| Anti-Termite Treatment | Lump Sum | 300,000.00 | |
| Landscaping / Gardening | Lump Sum | 300,000.00 | |
| Parking Area | Lump Sum | 300,000.00 | |
| Sub-Total (Miscellaneous Items): | 44,700,000.00 |
5. OTHER PROVISIONS AND CONTINGENCIES:
| Item | Percentage / Amount | Calculation Basis | Amount (₹) |
|---|---|---|---|
| Project Cost (P): | (A + B + C) | 62,877,632.00 | |
| Contingencies | 4% | On Project Cost (P) | 2,515,105.00 |
| Green Building Concept | 10% | On Project Cost (P) | 6,287,763.00 |
| Price Escalation | 10% | On Project Cost (P) | 6,287,763.00 |
| GST @ 12% | 12% | On Project Cost (P) | 7,545,316.00 |
| Architectural Services | 3% | On Project Cost (P) | 1,886,329.00 |
| Percentage Charges (for other Dept Work) | 3-5% | On various components | 2,558,529.00 |
| Sub-Total (Other Provisions) (D): | 27,480,805.00 |
6. TOTAL PROJECT COST:
| Particulars | Amount (₹) |
|---|---|
| Project Cost (P) | 62,877,632.00 |
| Other Provisions (D) | 27,480,805.00 |
| TOTAL PROJECT COST (TPC): | 90,358,437.00 |
| Rounded to: | ₹8,46,82,000 |
| (Eight crores forty-six lakhs eighty-two thousand) |
Reference Letter (Original Proposal):
Attached Technical Documentation:
Technical Approval:
This order is issued under the powers granted in:
Budget Allocation Rules:
Scope of Work Includes:
Project Cost Contingencies:
Quality Standards:
Compliance and Distribution:
This Government Resolution is:
| Particulars | Amount (₹) |
|---|---|
| Ground Floor | 12,205,221.00 |
| 1st Floor | 11,454,618.00 |
| 2nd Floor | 12,027,349.00 |
| Building Subtotal | 35,687,188.00 |
| Rain/Roof Water Harvesting | 500,000.00 |
| Ramp for Handicaps | 500,000.00 |
| Office Furniture | 1,500,000.00 |
| Water Supply (Internal) | 1,784,359.00 |
| Water Supply (External) | 2,141,231.00 |
| Electrical (External) | 2,550,461.00 |
| Generator (5 KVA) | 1,000,000.00 |
| Fire Fighting | 1,200,000.00 |
| Supply Charges | 1,200,000.00 |
| External Arc Lighting | 540,000.00 |
| Solar Energy System | 200,000.00 |
| Air Conditioning | 500,000.00 |
| Transformer/Sub-Station | 2,000,000.00 |
| CCTV System | 2,800,100.00 |
| Compound Wall | 37,200,000.00 |
| Internal Road/Pathway | 3,000,000.00 |
| C.C. Drain | 3,200,000.00 |
| Land Development | 500,000.00 |
| Dismantling | 200,000.00 |
| Soil Investigation | 200,000.00 |
| Plant Protection | 100,000.00 |
| Anti-Termite Treatment | 300,000.00 |
| Landscaping | 300,000.00 |
| Parking | 300,000.00 |
| Project Cost Subtotal | 62,877,632.00 |
| Contingency (4%) | 2,515,105.00 |
| Green Building (10%) | 6,287,763.00 |
| Price Escalation (10%) | 6,287,763.00 |
| GST (12%) | 7,545,316.00 |
| Architectural Services (3%) | 1,886,329.00 |
| Percentage Charges | 2,558,529.00 |
| TOTAL PROJECT COST | ₹90,358,437.00 |
| Administrative Sanction Amount | ₹8,46,82,000 |
Not Applicable — This GR relates to capital infrastructure (building construction) and does not directly affect any specific license categories such as FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, or Neera licenses. However, the completed building will serve as the administrative headquarters for the State Excise Department in Bhandar district, indirectly supporting all excise license administration, regulation, and enforcement activities in that region.
This is a standalone Capital Works Government Resolution granting administrative and financial sanction for construction of a State Excise Department administrative building at Bhandar. It does not contain any amendments to excise law, fee schedules, licensing terms, or regulatory provisions. It is a capital infrastructure authorization document under public works protocols.