Document Type: Government Resolution / Administrative Order (Service Seniority List)
Reference Number: GSR No. EST-2718/Pr.Cr.50/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (महाराष्ट्र शासन, गृह विभाग)
Date of Issue: 19 November 2018
Effective Date: 1 January 2017 (as of which date the seniority list is revised)
Web Portal Reference ID: 201811191445553729
Digital Signature Authentication: Yes
This Government Resolution publishes a revised and corrected final seniority list (ज्येष्ठता यादी) of officers holding the rank of Deputy Superintendent (Group B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग) as on 1 January 2017. The revision incorporates promotions granted during the period 1 January 2016 to 31 December 2016 under the authority of Government Order EST-2715/Pr.Cr.37/RAUSHU-1 dated 1 July 2016. The seniority list supersedes the previously published version of 1 March 2018 and is issued for the information and guidance of all concerned officers. This document is legally binding for matters of seniority, promotion, posting, and retirement calculations under Maharashtra Excise Service rules.
Applicable Rank: Deputy Superintendent (Group B) — State Excise Department (उप अधीक्षक, गट-ब, राज्य उत्पादन शुल्क संवर्ग)
Reference Date: 1 January 2017
Basis for Revision: Government Order EST-2715/Pr.Cr.37/RAUSHU-1 dated 1 July 2016, which granted promotions to certain officers during 1 January 2016 to 31 December 2016
Previous Publication Date: 1 March 2018 (Government Resolution EST-2718/Pr.Cr.50/RAUSHU-1)
Current Status: Revised and corrected final list published for official record
Mandatory Circulation: Seniority list must be brought to the notice of all concerned officers in the cadre
Addressees for Implementation:
Digital Availability: Published on official Government of Maharashtra website (www.maharashtra.gov.in)
Authentication: Document is authenticated by digital signature of Shivaji Ba. Chavan, Executive Officer, Government of Maharashtra, issued under the authority and direction of the Governor of Maharashtra
Exclusion Note: One officer — Smt. Gyaneshwari, recommended by Maharashtra Public Service Commission through MPSC Main Examination 2014, has NOT been included in the seniority list because her probation period has not been completed/confirmed (परिक्षाधीन कालावधी संपुष्टात आणलेला नसल्यामुळे).
| S.No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Recruitment | Seniority Date/Deemed Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri V. M. Lengde | OBC-C | 1.06.1960 | 16.02.2005 | Direct Recruitment (सरळसेवा) | 16.02.2005 | 31.05.2018 | B. Tech (Agriculture) | Promoted to Superintendent; Retired |
| 2 | 2 | Shri B. V. Patare | Open | 27.06.1962 | 16.02.2005 | Direct Recruitment | 16.02.2005 | 30.06.2020 | B. Tech (Agriculture) | Promoted to Superintendent |
| 3 | 3 | Shri S. L. Adhan | Open | 9.09.1961 | 18.03.2005 | Direct Recruitment | 18.03.2005 | 30.09.2019 | B. Tech (Agriculture) | Promoted to Superintendent |
| 4 | 4 | Shri V. D. Sharushal Imam | Open | 16.11.1958 | 18.03.2005 | Direct Recruitment | 18.03.2005 | 30.11.2016 | B. Tech (Agriculture) | Retired from Service |
| 5 | 5 | Shri D. B. More | OBC-B | 3.07.1957 | 4.07.2007 | Promotion | 4.07.2007 | 31.07.2015 | B.A. | Promoted by Transfer; Retired |
| 6 | 6 | Shri V. J. Hekale | Vizag Category-A | 24.12.1957 | 4.07.2007 | Promotion | 4.07.2007 | 31.12.2015 | B. Com | Voluntary Retirement |
| 7 | 7 | Shri D. J. Mali | Imam | 1.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A. | Promoted by Transfer; Retired |
| 8 | 8 | Shri K. Rai Saiyed | Open | 3.05.1958 | 24.02.2009 | Promotion | 1.09.2009 | 31.05.2016 | S.B.A. (Senior Basic Accounting) | Retired from Service |
| 9 | 9 | Shri B. M. Birajdar | OBC-C | 1.06.1961 | 24.08.2011 | Promotion | 1.03.2011 | 31.05.2019 | SSC (Secondary School Certificate) | — |
| 10 | 11 | Shri G. P. Aseyii | SC (अजा) | 3.07.1957 | 24.08.2011 | Promotion | 2.05.2011 | 31.07.2015 | M.A. (Master of Arts) | Retired from Service |
| 11 | 11 | Shri S. C. Manpiya | SC (अजा) | 26.02.1966 | 24.08.2011 | Promotion | 2.06.2011 | 29.02.2024 | B. Com (Part-1) | — |
| 12 | 12 | Shri M. D. Sherele | ST (अज) | 9.08.1967 | 24.08.2011 | Promotion | 1.07.2011 | 31.08.2025 | B. Com | — |
| 13 | 13 | Shri Viththal Tu. Bhuken | Imam | 16.16.1982 | 2.09.2011 | Direct Recruitment (Ref: 2119/54) | 2.09.2011 | 31.16.2141 | M.B.B.S. (Medical Graduate) | — |
| 14 | 14 | Shri Gaje Sharikant Viththalrav | OBC-D | 27.02.1980 | 2.09.2011 | Direct Recruitment (Ref: 64/2119) | 2.09.2011 | 29.02.2038 | B. E. (Bachelor of Engineering) | — |
| 15 | 15 | Shri Baruaje Ganesh Vinayak | OBC-D | 10.08.1979 | 2.09.2011 | Direct Recruitment (Ref: 66/2119) | 2.09.2011 | 31.08.2037 | B.S.C. (Bachelor of Science) | — |
| 16 | 16 | Shri Tambe Pravin Sunil Kumar | Open | 5.07.1986 | 2.09.2011 | Direct Recruitment (Ref: 69/2119) | 2.09.2011 | 31.08.2044 | B.S.C. | — |
| 17 | 17 | Shri Kole Hari Riktam Raghunat | Imam | 4.19.1985 | 2.09.2011 | Direct Recruitment (Ref: 92/2119) | 2.09.2011 | 30.09.2043 | B.S.C. (Agriculture) | — |
| 18 | 18 | Shri Sonone Pramod Sudhakar | SC (अ.जा.) | 21.09.1979 | 2.09.2011 | Direct Recruitment (Ref: 163/2119) | 2.09.2011 | 30.09.2037 | B.A. | — |
| 19 | 19 | Shri Rathor Yuvaraj Gorinath | ST-A (रि.जा.-अ) | 15.02.1984 | 2.09.2011 | Direct Recruitment (Ref: 175/2119) | 2.09.2011 | 28.02.2042 | M.S.C. (Agriculture) | — |
| 20 | 21 | Smt. Saraf Nileha Suresh | Open | 31.03.1985 | 2.09.2011 | Direct Recruitment (Ref: 241/2119) | 2.09.2011 | 31.03.2043 | B.S.C. | — |
| 21 | 21 | Shri Karam Sudhakar Lakshmanrav | SC (अजा) | 25.06.1975 | 2.09.2011 | Direct Recruitment (Ref: 267/2119) | 2.09.2011 | 30.06.2033 | B.A. | — |
| 22 | 22 | Shri Ramod Surajkumar Ganapattrav | ST (अज) | 18.08.1982 | 2.09.2011 | Direct Recruitment (Ref: 269/2119) | 2.09.2011 | 31.08.2041 | B.S.C. (Agriculture) | — |
| 23 | 23 | Shri Ashok Rri. Rani | Imam (इ.मा.ि.) | 15.13.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.13.2118 | M. A. (Master of Arts) | — |
| 24 | 24 | Shri N. S. Mulla | Open | 15.15.1962 | 11.19.2114 | Promotion | 11.19.2114 | 31.15.2121 | B. A. | — |
| 25 | 25 | Shri S. N. Deverve | Open | 15.11.1956 | 11.19.2114 | Promotion | 11.19.2114 | 31.11.2114 | M. Com | Retired from Service |
| 26 | 26 | Shri S. D. Fulpagar | Open | 21.16.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.16.2119 | S. S. C. | — |
| 27 | 27 | Shri Milllin Ba. Patvar Sharan | Open | 12.18.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.18.2119 | B.S.C., L.L.B. | — |
| 28 | 28 | Shri Sanjay J. Patil | Open | 11.16.1969 | 11.19.2114 | Promotion | 11.19.2114 | 31.16.2127 | B.S.C. Honours | — |
| 29 | 29 | Shri B. J. Lashve | OBC-C | 11.16.1962 | 11.17.2116 | Promotion | 11.17.2116 | 31.15.2121 | S.S.C. | — |
| 30 | 31 | Shri J. V. Chappekad | Vizag Category (रिमाप्र) | 11.16.1959 | 11.17.2116 | Promotion | 11.17.2116 | 31.15.2117 | B. Com | — |
| 31 | 31 | Shri F. L. Bhandar | SC (अ.ज.) | 11.16.1959 | 11.17.2116 | Promotion | 11.17.2116 | 31.15.2117 | S.S.C. | — |
| 32 | 32 | Shri M. S. Bilolekar | Open | 11.11.1959 | 11.17.2116 | Promotion | 11.17.2116 | 31.12.2116 | B.A. | Retired from Service |
| 33 | 33 | Shri S. P. Lashve | SC (अ.जा.) | 11.11.1962 | 11.17.2116 | Promotion | 11.17.2116 | 31.11.2121 | B. Com | — |
| 34 | 34 | Shri V. D. Tikole | Vizag Category (रिमाप्र) | 31.18.1959 | 11.17.2116 | Promotion | 11.17.2116 | 31.18.2117 | S.S.C. | — |
| 35 | 35 | Shri S. Ar. Ghatadak | SC (अ.जा.) | 21.11.1966 | 11.17.2116 | Promotion | 11.17.2116 | 31.11.2124 | S.S.C. | — |
Primary: All officers holding the rank of Deputy Superintendent (Group B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग) of Maharashtra Government
Secondary:
Affected License Categories: This is an internal cadre document and does NOT directly affect any license-holder categories (FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, Neera, etc.). However, the seniority of senior officers determines the administrative oversight and policy directions for all excise licensees at the state level.
A candidate recommended by the Maharashtra Public Service Commission (MPSC) through the MPSC Main Examination 2014 — Smt. (Ms.) Gyaneshwari — for the post of Deputy Superintendent (Group B), State Excise Department, has NOT been included in this seniority list because her probation period has not been completed/confirmed (परिक्षाधीन कालावधी संपुष्टात आणलेला नसल्यामुळे). She will be added to the seniority list once her probation is formally completed.
The seniority list incorporates all promotions granted to officers during the period 1 January 2016 to 31 December 2016 under the authority of Government Order EST-2715/Pr.Cr.37/RAUSHU-1 dated 1 July 2016.
Several officers have already retired during or before 2018:
The document contains apparent data entry errors in some fields (e.g., years entered as "2114", "2116", "2118", "2121", "2125", "2127" instead of "2014", "2016", "2018", "2021", "2025", "2027"). These appear to be OCR or transcription errors in the source document and should be clarified with the issuing authority before relying on exact retirement dates.
This Government Resolution supersedes the seniority list published on 1 March 2018 (Government Resolution EST-2718/Pr.Cr.50/RAUSHU-1 dated 1 March 2018).
Copy of this Government Resolution must be maintained by the RAUSHU-1 Records Section (राउशु-1 संग्रहार्थ) for official records and future reference.
✓ Officially Issued — Maharashtra Government, Home Department
✓ Digitally Authenticated — Yes
✓ Published on Government Website — Yes
✓ Legally Binding — Yes, for all matters of seniority, promotion, posting, and service calculations
✓ Language — Marathi (Original); English summary provided above
END OF ANALYSIS