Document Type: Government Resolution (GR) — Administrative/Capital Expenditure Order
Reference Number: GR No. वाहन-1415/प्र.क्र.170/राउशु-1 (Vehicle-1415/Proc.Ref.170/RAuSHu-1)
Issued By: Government of Maharashtra, Home Department (महाराष्ट्र शासन, गृह विभाग)
Effective Date: 31 August 2016
Summary: This Government Resolution approves the purchase of 46 replacement vehicles for the State Excise Department (राज्य उत्पादन शुल्क विभाग) to replace decommissioned vehicles. The resolution grants approval for capital expenditure of ₹2,76,00,000/- (Rupees Two Crore Seventy-Six Lakh) at a per-vehicle limit of ₹6.00 lakhs. The Commissioner of State Excise is directed to execute the vehicle purchase following prescribed financial guidelines and procurement policies. This is an administrative order concerning fleet modernization for excise enforcement operations, not an excise licensing or fee regulation.
• Total Approval: 46 replacement vehicles authorized for purchase
• Total Budgeted Expenditure: ₹2,76,00,000/- (Rupees Two Crore Seventy-Six Lakh Only)
• Per-Vehicle Cost Limit: ₹6.00 lakh maximum (as per Finance Department GR dated 4.08.2014)
• Implementing Authority: Commissioner of State Excise (आयुक्त, राज्य उत्पादन शुल्क)
• Compliance Requirements:
• Budget Allocation: Expenditure to be met from supplementary budget provision made during 2016-17 monsoon session under:
• Finance Department Approval: Informal Reference No. 332/2016/विनियम dated 22.06.2016 — Finance Department concurrence obtained
• Publication: GR published on official Maharashtra government portal (www.maharashtra.gov.in) with digital signature authentication. Portal Reference Code: 201608311700273629
Total Vehicles for Replacement: 46
| S.No. | Officer/Post | Vehicle Type | Vehicle Registration Number | Decommissioning Order Date |
|---|---|---|---|---|
| 1 | Co-Commissioner (M/M) | Car | MH-01-SA-678 | 23/02/2016 |
| 2 | Deputy Commissioner (Inspection) | Car | MH-01-ZheVA-6000 | 23/02/2016 |
| 3 | Superintendent, Usmanabad | Car | MH-01-BA-740 | 17/11/2014 |
| 4 | Superintendent, Kohigaoli | Car | MH-01-BA-739 | 09/03/2010 |
| 5 | Superintendent, Ahmednagar | Car | MH-16-N-0003 | 03/12/2015 |
| 6 | Superintendent, Parbhani | Car | MH-01-SA-1 | 20/11/2015 |
| 7 | Superintendent, Chandrapur | Car | MH-34/9909 | 23/02/2016 |
| 8 | Superintendent, Buldhana | Car | MH-28-C-6170 | 16/03/2016 |
| 9 | Superintendent, Pune | Car | MH-12-AH-7442 | 16/03/2016 |
| 10 | Superintendent, Ratnagiri | Car | MH-01-BA-1053 | 10/05/2016 |
| 11 | Superintendent, Washim | Car | MH-01-BA-2772 | 26/04/2016 |
| 12 | Superintendent, Mumbai City | Car | MH-01-AN-456 | 17/02/2016 |
| 13 | Inspector, C Division, Mumbai City | Jeep | MH-01-AN-690 | 01/07/2015 |
| 14 | Inspector, I Division, Mumbai City | Jeep | MH-01-SA-334 | 29/06/2015 |
| 15 | Inspector, H Division, Mumbai City | Jeep | MH-04-AN-752 | 07/02/2014 |
| 16 | Inspector, Excise Enforcement Task Force No. 1, Mumbai Suburban | Jeep | MH-01-BA-1058 | 17/04/2015 |
| 17 | Inspector, Bhiwandi, Thane | Jeep | MH-04-AN-848 | 12/09/2014 |
| 18 | Inspector, Vasai, Thane | Jeep | MH-04-AN-851 | 24/11/2015 |
| 19 | Inspector, Check Post Dapcheri, Palghar | Jeep | MH-01-BA-86 | 22/12/2015 |
| 20 | Inspector, Wombivli, Thane | Jeep | MH-04-AN-843 | [Date defective — shown as --/05/2015] |
| 21 | Inspector, E Division, Thane | Jeep | MH-04-AN-151 | 24/12/2014 |
| 22 | Inspector, Shrirampur, Ahmednagar | Jeep | MH-01-BA-104 | 29/10/2014 |
| 23 | Inspector, Sangamner, Ahmednagar | Jeep | MH-16-N-191 | 19/11/2014 |
| 24 | Inspector, Excise Enforcement Task Force No. 2, Ahmednagar | Jeep | MH-16-N-271 | 23/02/2016 |
| 25 | Inspector, B Division, Solapur | Jeep | MH-13-P-0086 | 04/03/2015 |
| 26 | Inspector, A Division, Solapur | Jeep | MH-13-P-0133 | 04/03/2015 |
| 27 | Inspector, Pandharpur, Solapur | Jeep | MH-13-AA-0022 | 20/01/2016 |
| 28 | Inspector, Check Post Varud, Amravati | Jeep | MH-01-U-1281 | 17/03/2015 |
| 29 | Inspector, Bhandara | Jeep | MH-35-D-92 | 06/06/2015 |
| 30 | Inspector, Akola | Jeep | MH-30-H-45 | 07/01/2015 |
| 31 | Excise Enforcement Task Force, Usmanabad | Jeep | MH-25/6192 | 17/11/2014 |
| 32 | Inspector, Naldurg Border (Andhra Pradesh) Check Post, Usmanabad | Jeep | MH-24-D-8033 | 17/11/2014 |
| 33 | Inspector, Bhusawal, Jalgaon | Jeep | MH-19-M-0153 | 16/05/2015 |
| 34 | Inspector, Check Post Paunai, Jalgaon | Jeep | MH-19-M-0152 | 07/11/2014 |
| 35 | Inspector, Kheld, Ratnagiri | Jeep | MH-08-F-108 | 14/01/2015 |
| 36 | Inspector, Ratnagiri City | Jeep | MH-08-F-0036 | 14/01/2015 |
| 37 | Inspector, Check Post Kagal, Kolhapur | Jeep | MH-04-AN-608 | 22/09/2015 |
| 38 | Inspector, Khopoli, Raigad | Jeep | MH-06-M-9882 | 16/12/2015 |
| 39 | Inspector, Mahad, Raigad | Jeep | MH-06-M-9922 | 11/02/2016 |
| 40 | Inspector, Gadchiroli | Jeep | MH-34/8261 | 06/01/2016 |
| 41 | Inspector, A Division, Nagpur | Jeep | MH-31-RG-9095 | 27/01/2016 |
| 42 | Inspector, E Division, Nagpur | Jeep | MH-31-RG-9400 | 27/01/2016 |
| 43 | Inspector, F Division, Nagpur | Jeep | MH-31-RG-9399 | 14/01/2016 |
| 44 | Inspector, Excise Enforcement Task Force No. 2, Nagpur | Jeep | MH-31-RG-9490 | 21/03/2016 |
| 45 | Inspector, Khamgaon, Buldhana | Jeep | MH-28-C-6120 | 16/03/2016 |
| 46 | Inspector, Chandrapur | Jeep | MH-34/8201 | 16/09/2015 |
Organization/Department: Maharashtra State Excise Department (राज्य उत्पादन शुल्क विभाग)
Beneficiary Officers: 46 excise personnel across Maharashtra, including:
Affected Departments/Authorities Copied:
• Price Cap Binding: All vehicle purchases MUST strictly adhere to the per-vehicle maximum of ₹6.00 lakh as prescribed by Finance Department GR dated 4.08.2014. No deviation is permitted.
• Procurement Policy Compliance: Full compliance with tender and procurement provisions of Industry, Energy & Labour Department GR No. भाांखस-2014/प्र.क्र.82/भाग-III/उद्योग-4 (dated 30.10.2015) is mandatory. This GR establishes the state government's unified procurement policy for all capital assets.
• Budget Constraints:
• Decommissioning Status: All 46 vehicles listed in Appendix "अ" are already decommissioned/written off prior to this GR date. These were removed from service on the dates specified in column 5.
• Reference GRs & Prior Approvals:
• Divisional Headquarters: Commissioner of State Excise office location: Mumbai
• Digital Authentication: GR is executed with digital signature. No manual signature on physically printed document is legally required per Government of Maharashtra digital administration rules.
• Publication & Legal Effect: Order becomes binding upon publication on Maharashtra government portal (www.maharashtra.gov.in). Web reference code: 201608311700273629
• Not Applicable to Excise Licensing: This GR concerns administrative/operational fleet management ONLY. It does NOT:
| Budget Head | Code | Description |
|---|---|---|
| Main Account | 2039 | State Excise (राज्य उत्पादन शुल्क) |
| Sub-Head | (00) 001 | Operations & Administration (संचालन ि प्रशासन) |
| Division | (01) | Commissioner's Office (आयुक्ताांचे कायालय) |
| Further Division | (01)(01) | Commissioner Office — Establishment (आयुक्त कायालय- आस्थापना) |
| Code Reference | 2039 0014 | [Establishment Code] |
| Detail Head | 13 | Office Expenses (कायालयीन खचण) |
| Total Allocation | — | ₹2,76,00,000/- (Rupees Two Crore Seventy-Six Lakh) |
| Funding Source | — | Supplementary Budget 2016-17 Monsoon Session |
| Purchase Method | — | Per-vehicle limit: ₹6.00 lakh (maximum) |
Responsibility Chain:
Timeline: No specific deadline mentioned in GR; procurement to be executed as per normal government procedures (typically 6-12 months for government vehicle tenders)
This Government Resolution is NOT related to:
Document Classification: Administrative / Capital Expenditure Order (NOT an Excise Licensing or Revenue Regulation)
Signed By: Shri/Ms. D.G. Shevmekhe Position: Section Officer, Home Department, Government of Maharashtra Execution Method: Digital Signature Authentication Authority: By and in the name of the Governor of Maharashtra