Document Type: Government Resolution (GR) — Administrative Restructuring Order
Reference Number: EST-1616/Pr.Cr.200/RAUSHU-1, dated 18 June 2024
Issued By: Government of Maharashtra, Home Department (महाराष्ट्र शासन, गृह विभाग)
Effective Date: 18 June 2024
This Government Resolution mandates a comprehensive restructuring of the State Excise Department's sanctioned strength (आकृतिबंध) from 3,842 posts. The restructuring redistributes posts between executive (कार्यकारी) and non-executive supervisory (अकार्यकारी पर्यवेक्षीय) positions across three operational components: Regional Units (क्षेत्रीय घटक), Prohibition/Raiding Teams (भरारी पथके), and Border Check Posts (सीमा तपासणी नाके). The order strengthens field-level law enforcement by increasing senior supervisory positions, field personnel, and frontier checkpoints, while rationalizing non-executive supervisory cadres based on uniform criteria linked to license categories and modernized monitoring systems.
Total Sanctioned Posts: 3,842 posts (unchanged from 2021-22 approved structure)
Previous Structure (2003 Framework): 3,611 posts
Revised Structure (18 June 2024):
Previous Structure (2003):
Revised Structure (18 June 2024):
New Post Distribution by Rank:
| Post / Cadre | Previous Posts (2003) | Revised Posts (18 June 2024) | Increase (+) / Decrease (–) |
|---|---|---|---|
| Sub-Inspector (उप अधीक्षक) | Not separately listed | 48 new posts | +48 |
| Inspector (निरीक्षक) | Previous cadre | 164 | Restructured |
| Senior Inspector (दुय्यम निरीक्षक) | Previous cadre | 492 | Restructured |
| Assistant Senior Inspector (सहायक दुय्यम निरीक्षक) | 57 posts (previous) | 164 | –57 (57 reduced) + new structure |
| Constable (जवान) | Previous cadre | 656 | +194 expansion |
| Constable-cum-Driver (जवान-निन-वाहनचालक) | Previous cadre | 132 | Restructured |
Regional Unit Reorganization Logic:
Expected Allocation Pattern:
Previous Structure (2003):
Revised Structure (18 June 2024):
Detailed Restructuring by Team Level:
i) District-Level Raiding Teams (वजल्हा भरारी पथक):
| Post / Cadre | Previous Posts | Revised Posts | Increase |
|---|---|---|---|
| Inspector (निरीक्षक) | 1 | 1 | 0 |
| Senior Inspector (दुय्यम निरीक्षक) | 2 | 2 | 0 |
| Assistant Senior Inspector (सहायक दुय्यम निरीक्षक) | 0 | 1 | +1 |
| Constable (जवान) | 3 | 5 | +2 |
| Constable-cum-Driver (जवान-निन-वाहनचालक) | 1 | 1 | 0 |
| TOTAL | 7 | 10 | +3 |
ii) Divisional-Level Raiding Teams (विभागीय भरारी पथक):
| Post / Cadre | Previous Posts | Revised Posts | Increase |
|---|---|---|---|
| Inspector (निरीक्षक) | 1 | 1 | 0 |
| Senior Inspector (दुय्यम निरीक्षक) | 2 | 3 | +1 |
| Assistant Senior Inspector (सहायक दुय्यम निरीक्षक) | 0 | 1 | +1 |
| Constable (जवान) | 3 | 5 | +2 |
| Constable-cum-Driver (जवान-निन-वाहनचालक) | 1 | 1 | 0 |
| TOTAL | 7 | 11 | +4 |
iii) State-Level Raiding Team (महाराष्ट्र राज्य भरारी पथक):
| Post / Cadre | Previous Posts | Revised Posts | Increase (+) / Decrease (–) |
|---|---|---|---|
| Deputy Commissioner (उप अधीक्षक) | 0 | 1 | +1 |
| Inspector (निरीक्षक) | 2 | 2 | 0 |
| Senior Inspector (दुय्यम निरीक्षक) | 4 | 8 | +4 |
| Assistant Senior Inspector (सहायक दुय्यम निरीक्षक) | 4 | 3 | –1 |
| Constable (जवान) | 20 | 30 | +10 |
| Constable-cum-Driver (जवान-निन-वाहनचालक) | 2 | 2 | 0 |
| TOTAL | 32 | 46 | +14 |
Notes on Raiding Teams:
Previous Structure (2003):
Revised Structure (18 June 2024):
Check Post Classification:
Check posts classified as:
Post Structure at Check Posts: