Gazette Reference: MIS 1017/Pr.Kr.229/RaUshu-2, dated 15 October 2024
Type: New Notification — Public Service Delivery Standards
Authority: Maharashtra Right to Public Services Act, 2015 (Maharashtra Act No. 31 of 2015), Section 3(1)
Summary: This notification supersedes previous notifications dated 28.12.2020 and 10.05.2022. It establishes comprehensive service delivery timelines, designates responsible officers, and creates appellate authorities for 134 different public services provided by the State Excise Department (Commissioner of State Excise and subordinate offices).
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 1 | Form M-1 Grant (Production & sale) | 30 days | Superintendent Excise | District Collector | Commissioner Excise |
| 2-4 | M-1 Renewal/Transfer/Partners | 15 days | Superintendent Excise | District Collector | Commissioner Excise |
| 5 | Form M-2 Grant (Storage & use) | 30 days | Superintendent Excise | District Collector | Commissioner Excise |
| 6-8 | M-2 Renewal/Transfer/Partners | 15 days | Superintendent Excise | District Collector | Commissioner Excise |
| 9 | Form M-3 Grant (Storage & sale) | 30 days | Superintendent Excise | District Collector | Commissioner Excise |
| 10-12 | M-3 Renewal/Transfer/Partners | 15 days | Superintendent Excise | District Collector | Commissioner Excise |
| 13 | Form M-3-A Grant (Cattle feed use) | 30 days | Superintendent Excise | District Collector | Commissioner Excise |
| 14-16 | M-3-A Renewal/Transfer/Partners | 15 days | Superintendent Excise | District Collector | Commissioner Excise |
| 17 | Form M-4 (Import license) | 7 days | Superintendent Excise | District Collector | Commissioner Excise |
| 18 | Form M-5 (Export license) | 7 days | Superintendent Excise | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 19 | Form-I Renewal (Distillery) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 20 | PLL Renewal (Potable Liquor) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 24 | BRL Renewal (Brewery) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 25 | BRL (Microbrewery) Intent | 30 days | Superintendent | District Collector | Commissioner Excise |
| 26 | BRL (Microbrewery) Grant | 30 days | Superintendent | District Collector | Commissioner Excise |
| 27-30 | Microbrewery Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | District Collector | Commissioner Excise |
| 31 | BRL (Winery) Intent | 30 days | Superintendent | District Collector | Commissioner Excise |
| 32-36 | Winery Grant/Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 21 | CL-1 Renewal (Manufacturing) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 22-23 | CL-1 Transfer/Partners | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 44 | CL-2 Renewal (Wholesale) | 30 days | Dy Commissioner (Inspection) | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 45-48 | CL-2 Transfer/Relocation/Partners | 30 days | Dy/Superintendent varies | Varies | Addl Chief Sec/Principal Sec/Secretary |
| 97-98 | CL/FL/Toddy-III Grant/Renewal | 3-15 days | Superintendent | Divisional/District varies | Commissioner Excise |
| 101-105 | CL-3 Renewal/Relocation/Transfer/Partners | 15-30 days | Superintendent/Dy Commissioner | District Collector/Commissioner | Commissioner/Addl Chief Sec |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 39 | FL-1 Grant (Wholesale trade & import) | 3 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 40-43 | FL-1 Renewal/Transfer/Relocation | 3-15 days | Superintendent/Dy Commissioner varies | Varies by scope | Commissioner/Addl Chief Sec |
| 49 | FL/W-1 Wine Grant | 30 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 50-53 | FL/W-1 Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 54-55 | FL-2 Canteen Stores Dept Grant/Renewal | 30 days | Dy Commissioner/Superintendent | Commissioner/District Collector | Addl Chief Sec/Commissioner |
| 56-60 | FL/W-2 Grant/Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 61-65 | FL/BR-2 (Beer/Wine sealed) Grant/Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 66 | FL-3 Grant (Hotel/Restaurant on-premises) | 45 days | Superintendent | District Collector | Commissioner Excise |
| 67-70 | FL-3 Renewal/Transfer/Relocation/Partners | 15-30 days | Superintendent | District Collector | Commissioner Excise |
| 71 | FL-4 Grant (Club license) | 45 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 72 | FL-4 Renewal | 15 days | Superintendent | District Collector | Commissioner Excise |
| 106-110 | FL-2 Renewal/Relocation/Transfer/Partners | 15-30 days | Superintendent/Dy Commissioner varies | Varies | Commissioner/Addl Chief Sec |
| 131 | FL-3 Beer sealed bottle permission | 15 days | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 73 | Form E Grant (Mild liquor/wine on-premises) | 45 days | Superintendent | District Collector | Commissioner Excise |
| 74 | Form E Renewal | 15 days | Superintendent | District Collector | Commissioner Excise |
| 75 | E-2 Grant (Wine sales) | 45 days | Superintendent | District Collector | Commissioner Excise |
| 76 | E-2 Renewal | 15 days | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 37 | DS-1 Grant (Denature pure/rectified spirit) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 38 | DS-1 Renewal | 15 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 88 | RS-2 Grant (Industrial/educational/medical use) | 30 days | Superintendent | District Collector | Commissioner Excise |
| 89 | RS-2 Renewal | 15 days | Superintendent | District Collector | Commissioner Excise |
| 90 | RS-6 Grant (Retail sale) | 30 days | Superintendent | District Collector | Commissioner Excise |
| 91 | RS-6 Renewal | 15 days | Superintendent | District Collector | Commissioner Excise |
| 92 | RS-6-A Grant (Bottling) | 30 days | Superintendent | District Collector | Commissioner Excise |
| 93-94 | RS-6-A Renewal/Partners | 15 days | Superintendent | District Collector | Commissioner Excise |
| 95 | RS-7 Grant (Bonded warehouse wholesale) | 3 days | Superintendent (with Divisional approval) | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 96 | RS-7 Renewal | 15 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 77 | MF-1 Grant (Storage) | 7 days | Superintendent | District Collector | Commissioner Excise |
| 78-79 | MF-1 Renewal/Transfer | 7 days | Superintendent | District Collector | Commissioner Excise |
| 80 | MF-2 Grant (per GR dated 04.05.2021) | 7 days | Superintendent | District Collector | Commissioner Excise |
| 81-82 | MF-2 Renewal/Transfer | 7 days | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 83 | N-III Grant (Retail sale for consumption) | 15 days | Superintendent | District Collector | Commissioner Excise |
| 84-85 | N-III Renewal/Partners | 7 days | Superintendent | District Collector | Commissioner Excise |
| 86 | N-IV Grant (Tree tapping & production/sale) | 15 days | Superintendent | District Collector | Commissioner Excise |
| 87 | N-IV Renewal | 7 days | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 133 | TD-1 Grant & Renewal (After bid acceptance) | 30 days | Superintendent | District Collector | Commissioner Excise |
| 134 | TD-5 Pass Grant | 1 day | Superintendent | District Collector | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 111 | "L" Form Registration (Import foreign liquor brands) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 112 | "K" Form Registration (Inter-state IMFL brands) | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 113 | State manufactured liquor brand-labels | 45 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 114 | "L" Form imported liquor brand-labels | 30 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| 115 | "K" Form inter-state liquor brand-labels | 45 days | Joint Commissioner | Commissioner Excise | Addl Chief Sec/Principal Sec/Secretary |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 116 | One-day event venue registration | 7 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 117 | Form FL-4-A (Special event temporary license) | 1 day | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 118 | Form FL-X-C (Annual/lifetime foreign & country liquor permit) | 2 days | Deputy Inspector | Inspector | Superintendent |
| 119 | Form FL-F (One-day foreign liquor permit) | Immediate (Real-time) | Deputy Inspector | Inspector | Superintendent |
| 120 | Form CL-C (One-day country liquor permit) | Immediate (Real-time) | Deputy Inspector | Inspector | Superintendent |
| Sr | Service | Form | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|---|
| 121 | Bonded spirit transport | Form-II (Rectified Spirit Rules 1951) | 1 day | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 122 | Foreign liquor transport | PL-XI (Manufacturing Rules 1966) | 1 day | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 123 | Beer/Wine transport | BR-IX (Beer & Wine Rules 1966) | 1 day | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 124 | Country liquor spirit transport | CL-VI (Country Liquor Rules 1973) | 1 day | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 125 | Country liquor transport | CL-XIV (Country Liquor Rules 1973) | 1 day | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 126 | Form B Import Pass (Duty-paid imported foreign liquor) | 2 days | Superintendent | Divisional Dy Commissioner | Commissioner Excise |
| 127 | Form B Export Pass (For foreign export-in-bond) | 2 days | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 128 | Form-I Export Pass (Interstate export) | 2 days | In-charge Officer | Superintendent | Divisional Dy Commissioner |
| 129 | Through Transport Pass (Maharashtra Gate Pass Rules 1997) | 1 day | Inspector | Superintendent | Divisional Dy Commissioner |
| Sr | Service | Timeline | Designated Officer | First Appeal | Second Appeal |
|---|---|---|---|---|---|
| 130 | New FL-2 with PLL license (per govt notification) | 30 days (after PLL grant) | Superintendent | District Collector | Commissioner Excise |
| 132 | CL-3 sealed beer bottle sale permission | 15 days | Superintendent | District Collector | Commissioner Excise |
Effective Date: From date of publication (15 October 2024)
Supersedes: GR No. MIS 1017/Pr.Kr.229/RaUshu-2 dated 28.12.2020 and 10.05.2022