Gazette Reference: No. BPA.1816/2016-17/VII, dated 30th January 2016
Type: Fee Revision — Financial Year 2016-2017
Authority: Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of License) Rules, 1996
Summary: The Commissioner of State Excise notified revised license fees for all categories of manufacturing, wholesale, and retail licenses under the Maharashtra Prohibition Act for F.Y. 2016-17. The notification covers manufacturing licenses (distilleries, breweries, potable liquor), wholesale/retail licenses for country liquor, foreign liquor, and specialized licenses for hotels, clubs, restaurants, and wine. These rates do not apply to licenses renewed for five years prior to 2016-17.
COMPLETE FEE SCHEDULE:
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation): (a) Up to 45,00,000 B.L. | 4,00,000 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation): (b) 45,00,001–90,00,000 B.L. | 5,00,000 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation): (c) 90,00,001–1,35,00,000 B.L. | 6,00,000 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation): (d) 1,35,00,001–1,80,00,000 B.L. | 7,00,000 |
| A-1A | Form I | Distillery - Spirit Manufacturing (Primary Distillation): (e) 1,80,00,001 B.L. and above | 10,00,000 |
| A-1B | Form I | Distillery - Re-distillation Only: (a) Up to 90,00,000 B.L. | 2,00,000 |
| A-1B | Form I | Distillery - Re-distillation Only: (b) 90,00,001 B.L. and above | 4,00,000 |
| A-1C | Form I | Distillery - Grape Spirit (Pot Distillation Method) | 35,000 |
| A-2A | Form PLL | Potable Liquor Manufacturing: (a) Minimum/Avg up to 2,09,000 cases of 9 B.L. | 25,00,000 |
| A-2A | Form PLL | Potable Liquor Manufacturing: (b) 2,09,001–10,00,000 cases of 9 B.L. | ₹12 per case |
| A-2A | Form PLL | Potable Liquor Manufacturing: (c) 10,00,001 cases and above of 9 B.L. | ₹9 per case |
| A-2B | Form PLL | Grape Brandy (Pure) - Holder of Form BRL + Form I | 80,000 |
| B-1 | Form BRL | Beer Manufacturing: (a) Minimum/Avg up to 2,00,000 cases of 7.8 B.L. | 8,00,000 |
| B-1 | Form BRL | Beer Manufacturing: (b) 2,00,001–1,00,00,000 B.L. (or 12,82,051 cases of 7.8 B.L.) | ₹4 per case |
| B-1 | Form BRL | Beer Manufacturing: (c) 1,00,00,001 B.L. and above (or 12,82,052+ cases of 7.8 B.L.) | ₹2 per case |
| B-2 | Form BRL | Wine Manufacturing | 50,000 |
| B-3 | Form BRL | Microbrewery: (C) Up to 2,00,000 B.L. | 1,50,000 |
| B-3 | Form BRL | Microbrewery: (D) 2,00,001–4,00,000 B.L. | 2,00,000 |
| B-3 | Form BRL | Microbrewery: (E) 4,00,001–5,00,000 B.L. | 2,50,000 |
| C-1 | Form CL-I | Country Liquor Manufacturing: (a) Minimum/Avg up to 2,00,000 cases of 9 B.L. | 20,00,000 |
| C-1 | Form CL-I | Country Liquor Manufacturing: (b) 2,00,001–10,00,000 cases of 9 B.L. | ₹10 per case |
| C-1 | Form CL-I | Country Liquor Manufacturing: (c) 10,00,001 cases and above of 9 B.L. | ₹7 per case |
| C-2 | Form CL-II | Wholesale Country Liquor: (a) Minimum/Avg up to 25,000 cases of 9 B.L. | 2,25,000 |
| C-2 | Form CL-II | Wholesale Country Liquor: (b) 25,001–50,000 cases of 9 B.L. | ₹9 per case |
| C-2 | Form CL-II | Wholesale Country Liquor: (c) 50,001–1,00,000 cases of 9 B.L. | ₹8 per case |
| C-2 | Form CL-II | Wholesale Country Liquor: (d) 1,00,001+ cases of 9 B.L. | ₹7 per case |
| C-3 | Form CL-III | Retail Country Liquor: (a) Pop ≤5,000 | 35,000 |
| C-3 | Form CL-III | Retail Country Liquor: (b) Pop 5,001–10,000 | 60,000 |
| C-3 | Form CL-III | Retail Country Liquor: (c) Pop 10,001–2,00,000 | 1,50,000 |
| C-3 | Form CL-III | Retail Country Liquor: (d) Pop 2,00,001–10,00,000 | 2,50,000 |
| C-3 | Form CL-III | Retail Country Liquor: (e) Pop 10,00,001–20,00,000 | 3,50,000 |
| C-3 | Form CL-III | Retail Country Liquor: (f) Pop >20,00,000 | 4,50,000 |
| C-3A | CL-III Endorse | Beer Sale Endorsement on CL-III (Off-consumption) | 30% of CL-III fee |
| C-4 | Form CL/FL/TOD-III | Retail Country Liquor (Off-consumption): (a) Pop ≤1,00,000 | 1,00,000 |
| C-4 | Form CL/FL/TOD-III | Retail Country Liquor (Off-consumption): (b) Pop 1,00,001–10,00,000 | 1,50,000 |
| C-4 | Form CL/FL/TOD-III | Retail Country Liquor (Off-consumption): (c) Pop >10,00,000 | 2,00,000 |
| D-1 | Form E | Beer (Mild Liquor) - Hotel/Restaurant/Canteen/Club: (a) Pop ≤1,00,000 | 75,000 |
| D-1 | Form E | Beer (Mild Liquor) - Hotel/Restaurant/Canteen/Club: (b) Pop 1,00,001–10,00,000 | 1,50,000 |
| D-1 | Form E | Beer (Mild Liquor) - Hotel/Restaurant/Canteen/Club: (c) Pop 10,00,001–20,00,000 | 3,00,000 |
| D-1 | Form E | Beer (Mild Liquor) - Hotel/Restaurant/Canteen/Club: (d) Pop >20,00,000 | 4,00,000 |
| D-2 | Form E-2 | Retail Wine Sale: (a) Pop ≤1,00,000 | 20,000 |
| D-2 | Form E-2 | Retail Wine Sale: (b) Pop 1,00,001–10,00,000 | 50,000 |
| D-2 | Form E-2 | Retail Wine Sale: (c) Pop 10,00,001–20,00,000 | 75,000 |
| D-2 | Form E-2 | Retail Wine Sale: (d) Pop >20,00,000 | 1,00,000 |
| E-1 | Form FL-I | Import/Trade License - Foreign Liquor: Per case Spirits | ₹10 per case |
| E-1 | Form FL-I | Import/Trade License - Foreign Liquor: Per case Wines | ₹5 per case |
| E-1 | Form FL-I | Import/Trade License - Foreign Liquor: Per case Beer/Mild Liquor | ₹3 per case |
| E-1 | Form FL-I | Import/Trade License - Foreign Liquor: Minimum/Avg up to 25,000 cases of 9 B.L. | 3,00,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (a) Pop ≤50,000 | 75,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (b) Pop 50,001–1,00,000 | 1,00,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (c) Pop 1,00,001–2,50,000 | 2,00,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (d) Pop 2,50,001–5,00,000 | 3,50,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (e) Pop 5,00,001–10,00,000 | 4,50,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (f) Pop 10,00,001–20,00,000 | 7,50,000 |
| E-2 | Form FL-II | Foreign Liquor Retail Vendor: (g) Pop >20,00,000 | 9,00,000 |
| E-3 | Form FL-III | Restaurant License: (a) Pop ≤50,000 | 50,000 |
| E-3 | Form FL-III | Restaurant License: (b) Pop 50,001–1,00,000 | 75,000 |
| E-3 | Form FL-III | Restaurant License: (c) Pop 1,00,001–2,50,000 | 1,50,000 |
| E-3 | Form FL-III | Restaurant License: (d) Pop 2,50,001–5,00,000 | 2,50,000 |
| E-3 | Form FL-III | Restaurant License: (e) Pop 5,00,001–10,00,000 | 4,00,000 |
| E-3 | Form FL-III | Restaurant License: (f) Pop 10,00,001–20,00,000 | 5,50,000 |
| E-3 | Form FL-III | Restaurant License: (g) Pop >20,00,000 | 6,00,000 |
| E-3 | Form FL-III | Star Hotels - Three Star (Additional to one FL-III) | 4,50,000 |
| E-3 | Form FL-III | Star Hotels - Four Star (Additional to one FL-III) | 7,50,000 |
| E-3 | Form FL-III | Star Hotels - Five Star (Additional to one FL-III) | 11,50,000 |
| E-4 | Form FL-IV | Club License: (a) Pop ≤50,000 | 75,000 |
| E-4 | Form FL-IV | Club License: (b) Pop 50,001–1,00,000 | 1,00,000 |
| E-4 | Form FL-IV | Club License: (c) Pop 1,00,001–2,50,000 | 1,50,000 |
| E-4 | Form FL-IV | Club License: (d) Pop 2,50,001–5,00,000 | 2,50,000 |
| E-4 | Form FL-IV | Club License: (e) Pop 5,00,001–10,00,000 | 3,00,000 |
| E-4 | Form FL-IV | Club License: (f) Pop 10,00,001–20,00,000 | 4,50,000 |
| E-4 | Form FL-IV | Club License: (g) Pop 20,00,001–30,00,000 | 6,00,000 |
| E-4 | Form FL-IV | Club License: (h) Pop >30,00,000 | 7,00,000 |
| E-5 | Form FL-IV | Temporary Club: (a) Pop ≤20,00,000, participants ≤100 | 7,000 |
| E-5 | Form FL-IV | Temporary Club: (b) Pop ≤20,00,000, participants >100 | 10,000 |
| E-5 | Form FL-IV | Temporary Club: (c) Pop >20,00,000, participants ≤100 | 10,000 |
| E-5 | Form FL-IV | Temporary Club: (d) Pop >20,00,000, participants >100 | 15,000 |
| E-6 | Form FL/BR-II | Beer Off-consumption (Endorsement on FL-III) | 30% of FL-III fee |
| E-7 | Form FL-XI | Industrial/Emergency Use (Brandy/Rum) | 100 |
| E-8 | Form FL-XII | Medical Dispensing (Brandy/Rum) | 100 |
| E-9 | Form FL-XIII | Medicinal Wine Sale (Champagne, Port, etc.) | 100 |
| E-10 | Form K | Certificate of Registration (Out-of-State IMFL/Beer Manufacturers) | 7,00,000 |
| E-11 | Form FLW-II | Retail Wine Off-consumption | 2,000 |
| E-12 | Form FLW-I | Import/Trade License - Wine Only | 9,000 |
| E-13 | Form FL/W-IV | Temporary Club - Wine Only | 1,500 |
Special Provisions:
Effective Date: Financial Year 2016-2017 (from 1st April 2016)