Document Type: Recruitment/Selection List (Constable & Constable-cum-Driver Positions)
Reference Number: GhHGE: 3LHet/gqHTt RoRRRR/R-34-3 [Document ID: whats_new ID 1613]
Issued By: Maharashtra State Excise Department
Effective Date: Not explicitly stated in document
Contact: excise.estmaharashtra@gmail.com
This is an official Maharashtra State Excise Department selection/merit list document containing the names, application numbers, reservation categories, and marks obtained of candidates who have applied for Constable and Constable-cum-Driver positions within the Excise Department. The document lists 24 candidates across two position categories with their competitive examination scores, reservation category status, and waitlist/selection remarks.
| Sr. No. | Application No. | Candidate Name | Reservation Category | Marks Obtained | Remarks |
|---|---|---|---|---|---|
| 1 | 930193263 | SAURABH DATTU BODKE | Nomadic Tribe (D) | 165.33 | WL-Open-GEN |
| 2 | 930112419 | ATIK ISAQUE SHAIKH | Open | 165.24 | WL-Open-GEN |
| 3 | 930015736 | OMKAR BABURAO TIDKE | Nomadic Tribe (D) | 164.84 | WL-Open-GEN against PT |
| 4 | 930160284 | BHANUDAS GAJANAN NAGARGOJE | Nomadic Tribe (D) | 164.47 | WL-Open-GEN |
| 5 | 930158159 | MAYUR BHAGWAN PATIL | Other Backward Class (OBC) | 161.49 | WL-OBC-GEN |
| 6 | 930058178 | RUSHIKESH JAYSING BHANDARE | Other Backward Class (OBC) | 161.47 | WL-OBC-GEN |
| 7 | 930036818 | GAJANAN VITTHAL AITWAR | Nomadic Tribe (B) | 158.07 | WL-NT B-GEN |
| 8 | 930010105 | YUVRAJ DIGAMBAR GHANGHAV | Schedule Caste (SC) | 151.23 | WL-SC-GEN |
| 9 | 930093656 | PANKAJ RAJIV SALVE | Schedule Caste (SC) | 151.20 | WL-SC-GEN against EX |
| 10 | 930093653 | GOKUL DEELIP SURYAVANSHI | Other Backward Class (OBC) | 139.67 | WL-OBC-SP |
| 11 | 930143587 | ISHWARI SATYAWAN MANE | Open | 139.46 | WL-Open-LDS |
| 12 | 930088687 | BONDE RAJNI KHEMRAJ | Other Backward Class (OBC) | 129.94 | WL-OBC-LDS |
| 13 | 930072665 | DEEPAK RANGRAO PATIL | Economically Weaker Section (EWS) | 99.81 | WL-Open-EX |
| 14 | 930064835 | ABASAHEB VILASRAO PATIL | Open | 99.57 | WL-Open-EX |
| 15 | 930140979 | ANIL VITTHAL JADHAV | Economically Weaker Section (EWS) | 99.50 | WL-Open-EX |
| 16 | 930003262 | SANDEEP MAHADEV GHULE | Nomadic Tribe (D) | 99.24 | WL-NT D-EX |
| 17 | 930059043 | SANDIP GULAB PAWAR | Other Backward Class (OBC) | 95.84 | WL-OBC-EX |
| 18 | 930056115 | RAMDAS KAKASAHEB SHINDE | Economically Weaker Section (EWS) | 98.91 | WL-EWS-EX |
| 19 | 940016604 | MAHESH MANOHAR DOKE | Open | 169.25 | WL-OPEN GEN against PT |
| 20 | 940026234 | DARSHANGIR UTTAMGIR GIRI | Nomadic Tribe (B) | 157.75 | WL-NT B-GEN against EX |
| 21 | 940019173 | RAHULASHOK INGLE | Nomadic Tribe (B) | 157.50 | WL-NT B-GEN against LDS |
| 22 | 940017569 | RAHUL BABAN PANSARE | Other Backward Class (OBC) | 149.25 | WL-OBC-PA |
| 23 | (continuation) | SURESH KALU KHADGIR | Open | 133.50 | WL-OPEN-SP |
| Sr. No. | Application No. | Position | Marks Obtained | Remarks |
|---|---|---|---|---|
| 24 | 940014002 | Constable-cum-Driver | (Score not visible in document) | (Status not clearly visible) |
All candidates listed are on various waitlists – No direct selections are shown in this document.
Merit-based ranking – Candidates are ranked by marks obtained (highest: 169.25 by Mahesh Manohar Doke; lowest shown: 95.84 by Sandip Gulab Pawar).
Multiple reservation criteria applied – Selection considers caste/tribe category, ex-serviceman status, persons with disabilities, and economically weaker sections.
Special notations indicate conditional status:
Document does not specify:
This is a recruitment document for Constable positions within Maharashtra State Excise Department. Constables and Constable-cum-Drivers serve as enforcement and administrative staff under the Bombay Prohibition Act 1949 and related excise regulations. They conduct inspections, raids, and routine compliance checks on licensed establishments.
Status: Selection List (Waitlist Phase) – Not a direct selection announcement.