Document Type: Temporary Seniority Lists (Service Seniority Rolls) — Government Resolution
Reference Number: EST-1719/PR.CR.154/RAUSU-1, Government Circular, Home Department, Government of Maharashtra
Issued By: Additional Chief Secretary, Government of Maharashtra, Home Department (digitally signed by Sandip Dhakne, Additional Chief Secretary)
Effective Date: 7 April 2022 (Date of Publication: वदनांक 7 एप्रिल, 2022)
Summary: This Government Resolution publishes FIVE TEMPORARY SERVICE SENIORITY LISTS for the position of Assistant Superintendent (Group-B), State Excise Department (राज्य उत्पादन शुल्क विभाग — State Excise Department, abbreviated as RAUSU). The lists cover five separate periods: 01.01.2018 (for period 01.01.2017 to 31.12.2017); 01.01.2019 (for period 01.01.2018 to 31.12.2018); 01.01.2020 (for period 01.01.2019 to 31.12.2019); 01.01.2021 (for period 01.01.2020 to 31.12.2020); and 01.01.2022 (for period 01.01.2021 to 31.12.2021). These are TEMPORARY lists, pending finalization. The Government has directed all concerned officers to note the seniority order and submit any objections or corrections within 15 days of publication, after which a FINAL seniority list will be issued.
Notice Period for Objections:
Finalization Process:
Distribution:
Circulation to:
(Period: 01.01.2017 to 31.12.2017)
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date / Senior Date Credit | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri B. M. Birajdar | OBC | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | S.S.C. | |
| 2 | 2 | Shri M. D. Sheware | OBC (Nomadic Tribe) | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | |
| 3 | 3 | Shri Vitthal Tu. Mukanji (?) Imav | Imav (Caste) | 16.06.1982 | 02.09.2011 | Direct Service 2009/54 | 02.09.2011 | 30.06.2040 | M.B.B.S. | |
| 4 | 4 | Shri Rajesh Shashikant Vithalrao | Gen. Cat. - Other | 27.02.1980 | 02.09.2011 | Direct Service 64/2009 | 02.09.2011 | 29.02.2038 | B.E. | |
| 5 | 5 | Shri Barraje Ganesh Vinayak | Gen. Cat. - Other | 10.08.1979 | 02.09.2011 | Direct Service 66/2009 | 02.09.2011 | 31.08.2037 | B.Sc. | |
| 6 | 6 | Shri Tambe Praveen Sunilkumar | Open | 05.07.1986 | 02.09.2011 | Direct Service 69/2009 | 02.09.2011 | 31.08.2044 | B.Sc. | |
| 7 | 7 | Shri Kole Ravindran Raghunath | Imav | 04.09.1985 | 02.09.2011 | Direct Service 92/2009 | 02.09.2011 | 30.09.2043 | B.Sc. (Agriculture) | |
| 8 | 8 | Shri Rathod Yuvraj Shoshinath | Nomadic Tribe - Other | 15.02.1984 | 02.09.2011 | Direct Service 175/2009 | 02.09.2011 | 28.02.2042 | M.Sc. (Agriculture) | |
| 9 | 9 | Smt. Saraf Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Service 240/2009 | 02.09.2011 | 31.03.2043 | B.Sc. | |
| 10 | 10 | Shri Surajkumar Ganiptrarav Ramand | OBC | 18.08.1982 | 02.09.2011 | Direct Service 269/2009 | 02.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | |
| 11 | 11 | Shri Ashok Nvi. Wani | Imav Caste | 15.03.1960 | 11.09.2014 | Promotion | 11.09.2014 | 31.03.2018 | M.A. | |
| 12 | 12 | Shri N. S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. |
(Period: 01.01.2018 to 31.12.2018)
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri B. M. Birajdar | OBC | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | S.S.C. | Promoted to Superintendent (Senior Scale) on 27.07.2018 |
| 2 | 2 | Shri M. D. Sheware | OBC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | |
| 3 | 3 | Shri Vitthal Tu. Mukanji Imav | Imav | 16.06.1982 | 02.09.2011 | Direct Service 54/2009 | 02.09.2011 | 30.06.2040 | M.B.B.S. | Promoted to Superintendent (Senior Scale) on 27.07.2018 |
| 4 | 4 | Shri Rajesh Shashikant Vithalrao | Gen. Cat. - Other | 27.02.1980 | 02.09.2011 | Direct Service 64/2009 | 02.09.2011 | 29.02.2038 | B.E. | Promoted to Superintendent (Senior Scale) on 27.07.2018 |
| 5 | 5 | Shri Barraje Ganesh Vinayak | Gen. Cat. - Other | 10.08.1979 | 02.09.2011 | Direct Service 66/2009 | 02.09.2011 | 31.08.2037 | B.Sc. | Promoted to Superintendent (Senior Scale) on 28.09.2018 |
| 6 | 6 | Shri Tambe Praveen Sunilkumar | Open | 05.07.1986 | 02.09.2011 | Direct Service 69/2009 | 02.09.2011 | 31.08.2044 | B.Sc. | Promoted to Superintendent (Senior Scale) on 28.09.2018 |
| 7 | 7 | Shri Kole Ravindran Raghunath | Imav | 04.09.1985 | 02.09.2011 | Direct Service 92/2009 | 02.09.2011 | 30.09.2043 | B.Sc. (Agriculture) | |
| 8 | 8 | Shri Rathod Yuvraj Shoshinath | Nomadic Tribe - Other | 15.02.1984 | 02.09.2011 | Direct Service 175/2009 | 02.09.2011 | 28.02.2042 | M.Sc. (Agriculture) | |
| 9 | 9 | Smt. Saraf Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Service 240/2009 | 02.09.2011 | 31.03.2043 | B.Sc. | |
| 10 | 10 | Shri Surajkumar Ganiptrarav Ramand | OBC | 18.08.1982 | 02.09.2011 | Direct Service 269/2009 | 02.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | |
| 11 | 11 | Shri Ashok Nvi. Wani | Imav | 15.03.1960 | 11.09.2014 | Promotion | 11.09.2014 | 31.03.2018 | M.A. | |
| 12 | 12 | Shri N. S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | |
| 13 | 13 | Shri S. D. Fulphar | Open | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | S.S.C. | |
| 14 | 14 | Shri Millin Ba. Patwadhan | Open | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.Sc., L.L.B. | |
| 15 | 15 | Shri Sanjay J. Patil | Open | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. Honours | |
| 16 | 16 | Smt. Gyaneshwari Aher | Open | 12.02.1989 | 02.05.2015 | Direct Service 2014 | 02.05.2015 | 28.02.2047 | M.Sc. (Agriculture) | |
| 17 | 17 | Shri Pradeep Danuddas Pote | Open | 04.06.1989 | 13.04.2016 | Direct Service 2015/244 | 13.04.2016 | 30.06.2047 | B.E. | |
| 18 | 18 | Shri Nitesh Daorav Shende | SC | 13.07.1991 | 13.04.2016 | Direct Service 2015/245 | 13.04.2016 | 31.07.2049 | B.E. (Electronics) | |
| 19 | 19 | Shri B. J. Shinde | OBC | 01.06.1962 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2020 | S.S.C. | |
| 20 | 20 | Shri S. P. Shinde | SC | 10.11.1962 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2020 | B.Com. | |
| 21 | 21 | Shri S. R. Ghaytadak | SC | 20.11.1966 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2024 | S.S.C. | |
| 22 | 22 | Shri Aditya Golevin Pavar | Open | 18.05.1989 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 31.05.2047 | B.E. (Electronics) | |
| 23 | 23 | Shri Vishwajit Arun Deshmukh | Imav | 21.11.1984 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 30.11.2042 | B.E. (Information Technology) | |
| 24 | 24 | Shri Harshvardhan Balkrishna Shinde | Open | 11.10.1990 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 31.10.2048 | B.E. (Mechanical) | |
| 25 | 25 | Shri T. R. Deshmukh | Open | 28.05.1961 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2019 | B.Com. | |
| 26 | 26 | Shri C. P. Nikam | Open | 04.11.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.11.2022 | F.Y. B.A. | Voluntary Retirement |
| 27 | 27 | Shri M.G. Sambhare | Open | 27.07.1962 | 17.10.2018 | Promotion | 17.10.2018 | 31.07.2020 | S.S.C. | |
| 28 | 28 | Shri B. R. Choughule | Open | 01.06.1963 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2021 | B.A. | |
| 29 | 29 | Shri S. R. Jadhav | Open | 16.02.1964 | 17.10.2018 | Promotion | 17.10.2018 | 28.02.2022 | B.A. | |
| 30 | 30 | Shri B. N. Dukar | Imav | 01.06.1969 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2027 | S.S.C. | |
| 31 | 31 | Shri P. V. Gotmare | Imav | 22.06.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.06.2022 | S.S.C. | |
| 32 | 32 | Shri M. H. Shaikh | Open | 29.04.1966 | 17.10.2018 | Promotion | 17.10.2018 | 30.04.2024 | D.E.T. | |
| 33 | 33 | Shri S.M. Tavsalkar | Imav | 14.05.1965 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2023 | B.Com. |
(Period: 01.01.2019 to 31.12.2019)
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri M. D. Sheware | OBC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | |
| 2 | 2 | Shri Kole Ravindran Raghunath | Imav | 04.09.1985 | 02.09.2011 | Direct Service 92/2009 | 02.09.2011 | 30.09.2043 | B.Sc. (Agriculture) | Promoted to Superintendent (Senior Scale) on 13.09.2019 |
| 3 | 3 | Shri Rathod Yuvraj Shoshinath | Nomadic Tribe | 15.02.1984 | 02.09.2011 | Direct Service 175/2009 | 02.09.2011 | 28.02.2042 | M.Sc. (Agriculture) | Promoted to Superintendent (Senior Scale) on 13.09.2019 |
| 4 | 4 | Smt. Saraf Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Service 240/2009 | 02.09.2011 | 31.03.2043 | B.Sc. | Promoted to Superintendent (Senior Scale) on 13.09.2019 |
| 5 | 5 | Shri Surajkumar Ganiptrarav Ramand | OBC | 18.08.1982 | 02.09.2011 | Direct Service 269/2009 | 02.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | |
| 6 | 6 | Shri N. S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | |
| 7 | 7 | Shri S. D. Fulphar | Open | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | S.S.C. | Retired on 30.06.2019 |
| 8 | 8 | Shri Millin Ba. Patwadhan | Open | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.Sc., L.L.B. | Retired on 31.08.2019 |
| 9 | 9 | Shri Sanjay J. Patil | Open | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. Honours | |
| 10 | 10 | Smt. Gyaneshwari Aher | Open | 12.02.1989 | 02.05.2015 | Direct Service 2014 | 02.05.2015 | 28.02.2047 | M.Sc. (Agriculture) | |
| 11 | 11 | Shri Pradeep Danuddas Pote | Open | 04.06.1989 | 13.04.2016 | Direct Service 2015/244 | 13.04.2016 | 30.06.2047 | B.E. | |
| 12 | 12 | Shri Nitesh Daorav Shende | SC | 13.07.1991 | 13.04.2016 | Direct Service 2015/245 | 13.04.2016 | 31.07.2049 | B.E. (Electronics) | |
| 13 | 13 | Shri B. J. Shinde | OBC | 01.06.1962 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2020 | S.S.C. | |
| 14 | 14 | Shri S. P. Shinde | SC | 10.11.1962 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2020 | B.Com. | |
| 15 | 15 | Shri S. R. Ghaytadak | SC | 20.11.1966 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2024 | S.S.C. | |
| 16 | 16 | Shri Aditya Golevin Pavar | Open | 18.05.1989 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 31.05.2047 | B.E. (Electronics) | |
| 17 | 17 | Shri Vishwajit Arun Deshmukh | Imav | 21.11.1984 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 30.11.2042 | B.E. (Information Technology) | |
| 18 | 18 | Shri Harshvardhan Balkrishna Shinde | Open | 11.10.1990 | 01.08.2017 | Direct Service 2017 | 01.08.2017 | 31.10.2048 | B.E. (Mechanical) | |
| 19 | 19 | Shri T. R. Deshmukh | Open | 28.05.1961 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2019 | B.Com. | Retired on 31.05.2019 |
| 20 | 20 | Shri C. P. Nikam | Open | 04.11.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.11.2022 | F.Y. B.A. | Voluntary Retirement |
| 21 | 21 | Shri M.G. Sambhare | Open | 27.07.1962 | 17.10.2018 | Promotion | 17.10.2018 | 31.07.2020 | S.S.C. | |
| 22 | 22 | Shri B. R. Choughule | Open | 01.06.1963 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2021 | B.A. | |
| 23 | 23 | Shri S. R. Jadhav | Open | 16.02.1964 | 17.10.2018 | Promotion | 17.10.2018 | 28.02.2022 | B.A. | |
| 24 | 24 | Shri B. N. Dukar | Imav | 01.06.1969 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2027 | S.S.C. | |
| 25 | 25 | Shri P. V. Gotmare | Imav | 22.06.1964 | 17.10.2018 | Promotion | 17.10.2018 | 30.06.2022 | S.S.C. | |
| 26 | 26 | Shri M. H. Shaikh | Open | 29.04.1966 | 17.10.2018 | Promotion | 17.10.2018 | 30.04.2024 | D.E.T. | |
| 27 | 27 | Shri S.M. Tavsalkar | Imav | 14.05.1965 | 17.10.2018 | Promotion | 17.10.2018 | 31.05.2023 | B.Com. | |
| 28 | 28 | Shri S. M. Mirkale | Open | 03.08.1965 | 17.09.2019 | Promotion | 17.09.2019 | 31.08.2023 | B.Com. | |
| 29 | 29 | Shri Sanjay. A. Patil | Gen. Cat. - Other | 07.07.1967 | 17.09.2019 | Promotion | 17.09.2019 | 31.07.2025 | B.Sc. | |
| 30 | 30 | Shri Yu. A. Shinde | Open | 01.06.1972 | 17.09.2019 | Promotion | 17.09.2019 | 31.05.2030 | M.Tech. | |
| 31 | 31 | Shri S. N. Pokale | Open | 01.03.1969 | 17.09.2019 | Promotion | 17.09.2019 | 31.03.2027 | M.Sc. (Agriculture) |
(Period: 01.01.2020 to 31.12.2020)
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri M. D. Sheware | OBC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | |
| 2 | 2 | Shri Surajkumar Ganiptrarav Ramand | OBC | 18.08.1982 | 02.09.2011 | Direct Service 269/2009 | 02.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | |
| 3 | 3 | Shri N. S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | Promoted to Superintendent (Senior Scale) on 30.05.2020; Retired on 31.05.2020 |
| 4 | 4 | Shri Sanjay J. Patil | Open | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. Honours | |
| 5 | 5 | Smt. Gyaneshwari Aher | Open | 12.02.1989 | 02.05.2015 | Direct Service 2014 | 02.05.2015 | 28.02.2047 | M.Sc. (Agriculture) | |
| 6 | 6 | Shri Pradeep Danuddas Pote | Open | 04.06.1989 | 13.04.2016 | Direct Service 2015/244 | 13.04.2016 | 30.06.2047 | B.E. | |
| 7 | 7 | Shri Nitesh Daorav Shende | SC | 13.07.1991 | 13.04.2016 | Direct Service 2015/245 | 13.04.2016 | 31.07.2049 | B.E. (Electronics) | |
| 8 | 8 | Shri B. J. Shinde | OBC | 01.06.1962 | 01.07.2016 | Promotion | 01.07.2016 | 31.05.2020 | S.S.C. | Retired on 31.05.2020 |
| 9 | 9 | Shri S. P. Shinde | SC | 10.11.1962 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2020 | B.Com. | Retired on 30.11.2020 |
| 10 | 10 | Shri S. R. Ghaytadak | SC | 20.11.1966 | 01.07.2016 | Promotion | 01.07.2016 | 30.11.2024 | S.S.C. | |
| 11 | 11 | Shri Aditya Golevin Pavar |