Document Type: Government Resolution (GR) / Administrative Order
Reference Number: EST-1718/Pr.Cr.9/RAUSHU-1, dated 07 April 2022
Issued By: Government of Maharashtra, Home Department (गृह विभाग), on behalf of the Governor of Maharashtra
Effective Date: 07 April 2022
Summary:
This Government Resolution publishes the FINAL seniority list of officers in the Superintendent (Group-A) cadre of the State Excise Department, covering the period from 01.01.2014 to 01.01.2018. The resolution corrects the provisional seniority lists previously published on 17.01.2018 by incorporating objections and representations filed by two officers. The document contains a detailed tabular seniority list with 46 officers ranked by seniority, including their names, recruitment category, date of birth, appointment date, recruitment method, seniority date, retirement date, and remarks. The list has been finalized by the Commissioner of State Excise, Maharashtra, and is published for official circulation to all concerned officers.
Seniority List Finalized: The provisional seniority list of 01.01.2014 to 01.01.2018 (originally published on 17.01.2018 under EST-1718/Pr.Cr.9/RAUSHU-1, dated 17.01.2018) is hereby corrected and finalized.
Objection Process Completed: Officers were previously given 15 days to file objections/representations against the provisional list. Two officers filed representations (per Commissioner's letters dated 20.05.2019 and 25.11.2019). These have been considered and incorporated into the final list.
Commissioner's Directive: The Commissioner of State Excise, Maharashtra, Mumbai, is directed to bring this final seniority list to the notice of all concerned officers.
Digital Publication: The resolution is published on the official Government of Maharashtra website (www.maharashtra.gov.in) with Portal ID: 202204071507541929.
Digital Signature: The document is signed digitally and carries the authority of the Governor of Maharashtra.
Distribution: The resolution is directed to:
| S. No. | Seniority Rank | Name | Recruitment Category | Date of Birth | Appointment Date | Recruitment Method | Seniority Date / Deemed Seniority Date | Retirement Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | श्री. पी. पी. सुवे (P. P. Suve) | Open (खुला) | 14.11.1974 | 19.12.1998 | Promotion (पिोन्नतीने) | 30.06.2003 | 31.11.2032 | Promoted to Deputy Commissioner (उप आयुक्त पिी पिोन्नत) |
| 2 | 2 | श्री व्ही. पी. चिचाळकर (V. P. Chichhalkar) | OBC-B (बज-ब) | 03.06.1969 | 19.12.1998 | Promotion | 30.06.2003 | 30.06.2027 | — |
| 3 | 3 | श्रीमती सांज्ञिता परेकर (Mrs. Sangeeta Parekar) | Open | 25.12.1968 | 19.12.1998 | Promotion | 30.06.2003 | 31.12.2026 | Promoted to Deputy Commissioner |
| 4 | 4 | श्रीमती यु. आर. वर्मा (Mrs. U. R. Verma) | Open | 21.11.1971 | 19.12.1998 | Promotion | 30.11.2029 | 30.11.2029 | Promoted to Deputy Commissioner |
| 5 | 5 | श्री. ए. एन. ओहोळ (A. N. Ohol) | SC (अ.जा.) | 01.06.1967 | 19.12.1998 | Promotion | 30.06.2003 | 31.05.2025 | Promoted to Deputy Commissioner |
| 6 | 6 | श्री बी. एच. तडवी (B. H. Tadvi) | ST (अ.ज.) | 01.05.1973 | 01.03.1999 | Promotion | 17.10.2004 | 30.04.2031 | — |
| 7 | 7 | श्री मो. सु. विेरे (Mo. Su. Viere) | OBC-B | 18.10.1965 | 03.04.2000 | Promotion | 08.09.2004 | 31.10.2023 | — |
| 8 | 8 | श्री. सुिाष नि. बोडके (Subhash N. Bodke) | Open | 26.06.1974 | 03.04.2000 | Promotion | 08.09.2004 | 30.06.2032 | — |
| 9 | 9 | श्री. ए.बी. चासकर (A.B. Chaskar) | Open | 02.06.1967 | 03.04.2000 | Promotion | 08.09.2004 | 30.06.2025 | — |
| 10 | 10 | डॉ. एम. एम. अांचुळे (Dr. M. M. Anchule) | Open | 01.02.1971 | 30.01.2000 | Promotion | 08.09.2004 | 31.01.2029 | — |
| 11 | 11 | श्री व्ही. एम. कुल्लुर (V. M. Kullur) | OBC-C (बज-क) | 05.01.1958 | 11.06.1973 | Promotion | 31.05.2007 | 31.01.2016 | Retired (सेवाननवृत्त) |
| 12 | 12 | श्री. आर. एन कावळे (R. N. Kawale) | Open | 19.11.1963 | 29.04.2004 | Direct Recruitment (सरळसेवा) | 05.09.2009 | 30.11.2021 | — |
| 13 | 13 | श्री. टी. ए पवार (T. A. Pawar) | SC | 01.06.1954 | 03.07.1979 | Promotion | 01.06.2010 | 31.05.2012 | Retired |
| 14 | 14 | श्री. ए. डी. निर्णवणे (A. D. Nirnvane) | SC | 12.05.1953 | 03.07.1979 | Promotion | 01.08.2010 | 31.05.2011 | Retired |
| 15 | 15 | श्री. व्ही. सी. लोंखडे (V. C. Lonkhde) | ST (नव.मा.प्र) | 14.06.1955 | 03.07.1979 | Promotion | 26.03.2011 | 30.06.2013 | Retired |
| 16 | 16 | श्री. आर. एफ. पवार (R. F. Pawar) | ST-B (ि.ज.ब) | 01.06.1955 | 16.04.1979 | Promotion | 26.03.2011 | 31.05.2013 | Retired |
| 17 | 17 | श्री. आर. एन फुले (R. N. Phule) | SC | 15.06.1953 | 24.06.2005 | Promotion | 01.05.2011 | 30.06.2011 | Retired |
| 18 | 18 | श्री. यु. बी. किर्म (U. B. Kale) | Open | 01.06.1963 | 08.04.2004 | Direct Recruitment | 01.07.2011 | 31.05.2021 | Retired |
| 19 | 19 | श्री. सी. आर. वाघ (C. R. Vagh) | SC | 15.05.1955 | 10.09.2007 | Promotion | 01.07.2011 | 31.05.2013 | Retired |
| 20 | 20 | श्री. एस. के. धोमकर (S. K. Dhomkar) | Open | 27.03.1986 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.03.2044 | — |
| 21 | 21 | श्री. आर. जी. आवळे (R. G. Awale) | Open | 17.05.1987 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.05.2045 | — |
| 22 | 22 | श्री. जी. डी. पाटील (G. D. Patil) | Open | 14.04.1978 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 30.04.2036 | — |
| 23 | 23 | श्री. पी. एम. नवलकर (P. M. Nivalkar) | EWS (इ. मा. व.) | 02.02.1978 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 28.02.2036 | — |
| 24 | 24 | श्री. एन. व्ही. सांडे (N. V. Sande) | SC | 05.07.1985 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.07.2043 | — |
| 25 | 25 | श्रीमती. एस. व्ही. देशमुख (Mrs. S. V. Deshmukh) | Open | 29.11.1986 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 30.11.2044 | — |
| 26 | 26 | श्रीमती. एस. बी. झावरे (Mrs. S. B. Jhavare) | Open | 06.10.1979 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.10.2037 | — |
| 27 | 27 | श्री. सी. बी. राजपुत (C. B. Rajput) | ST-A (नव.जा. अ) | 29.05.1984 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.05.2042 | — |
| 28 | 28 | श्री. एन.के. धार्मिक (N.K. Dharmik) | ST (नवमाप्र) | 19.08.1982 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.08.2040 | — |
| 29 | 29 | श्रीमती. के. बी. शेडगे (Mrs. K. B. Shedge) | Open | 26.12.1985 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.12.2043 | — |
| 30 | 30 | श्री. के. जी. राऊत (K. G. Raut) | SC | 22.06.1976 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 30.06.2034 | — |
| 31 | 31 | श्रीमती. एस. व्ही. श्रीकर (Mrs. S. V. Shrikar) | SC | 06.06.1979 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 30.06.2037 | — |
| 32 | 32 | श्रीमती. एस. ए. काकडे (Mrs. S. A. Kakde) | OBC-B (बज. ब) | 09.07.1974 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 31.07.2032 | — |
| 33 | 33 | श्री. एस. टी. झर्डे (S. T. Jharde) | Open | 26.09.1976 | 30.08.2011 | Direct Recruitment | 30.08.2011 | 30.09.2034 | — |
| 34 | 34 | श्री. जे बी पाटील (J. B. Patil) | Open | 28.05.1957 | 16.04.1979 | Promotion | 01.06.2012 | 31.05.2015 | Retired |
| 35 | 35 | श्री. आर. एस परमार (R. S. Parmar) | Open | 12.03.1957 | 16.04.1979 | Promotion | 02.06.2012 | 31.03.2015 | Retired |
| 36 | 36 | श्री. पी. ओ. घोसावी (P. O. Ghosavi) | ST-B (ि.ज.ब) | 05.05.1959 | 16.02.2005 | Direct Recruitment | 01.06.2013 | 31.05.2017 | Retired |
| 37 | 37 | श्री. एन. एन. पाटील (N. N. Patil) | Open | 22.01.1960 | 16.02.2005 | Direct Recruitment | 01.06.2013 | 31.01.2018 | Retired |
| 38 | 38 | श्री. पी एस वांळुजकर (P. S. Wanjulkar) | Open | 01.06.1961 | 16.02.2005 | Direct Recruitment | 01.11.2013 | 31.05.2019 | Retired |
| 39 | 39 | श्री. व्ही. एम. लेंगरे (V. M. Lengre) | ST-A (ि.ज. क) | 01.06.1960 | 16.02.2005 | Promotion | 10.03.2016 | 31.05.2018 | Retired |
| 40 | 40 | श्री. एस.एल.आढाव (S.L. Adhav) | Open | 09.09.1961 | 18.03.2005 | Promotion | 10.03.2016 | 30.09.2019 | Retired |
| 41 | 41 | श्री. एस. सी. मनिपय (S. C. Manipay) | SC | 26.02.1966 | 24.08.2011 | Promotion | 10.03.2016 | 29.02.2024 | — |
| 42 | 42 | श्री. पी. एस सोनोने (P. S. Sonone) | SC | 20.09.1979 | 02.09.2011 | Promotion | 10.03.2016 | 30.09.2037 | — |
| 43 | 43 | श्री. एस. एल. किर्म (S. L. Kale) | SC | 25.06.1975 | 02.09.2011 | Promotion | 10.03.2016 | 30.06.2033 | — |
| 44 | 44 | श्री.के.वाय.सय्यि (K.Y. Sayyid) | Open | 03.05.1958 | 24.02.2009 | Promotion | 10.03.2016 | 31.05.2016 | Retired |
| 45 | 45 | श्री.बी.व्ही.पटारे (B.V. Patare) | Open | 27.06.1962 | 16.02.2005 | Promotion | 15.06.2016 | 30.06.2020 | Retired |
| 46 | 46 | श्री.व्ही.डी.शामुगल (V.D. Shamugal) | EWS (इमाव) | 16.11.1958 | 18.03.2005 | Promotion | 15.06.2016 | 30.11.2016 | Retired |
The seniority list is divided into the following periods for administrative purposes:
Important Note (बटिप): The following two officers' names are NOT included in the final seniority list because their probation/confirmation period (परिवीक्षाधीन कालावधी) has not yet been formally finalized/confirmed:
These officers' names will be added to the seniority list once their probation period confirmation is formally processed.
Original Provisional List: Published on 17.01.2018 under the same GR reference number (EST-1718/Pr.Cr.9/RAUSHU-1, dated 17.01.2018).
Objection Period: Officers were granted 15 days from publication to file objections/representations against the provisional seniority list.
Representations Received: Two officers filed representations, submitted by the Commissioner of State Excise through letters dated 20.05.2019 and 25.11.2019.
Final Resolution: After considering all representations, corrections have been made to the seniority list, and the final version is hereby published in the attached statement/table.
This GR is forwarded to:
Note: This document is an internal civil service/cadre management resolution and does NOT relate to the issuance, renewal, or cancellation of any excise licenses under the Bombay Prohibition Act 1949, Bombay Foreign Liquor Rules 1953, or Maharashtra Country Liquor Rules 1973. It does not affect any FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, Neera, or manufacturing permits.