Document Type: Government Resolution (GR) — Provisional Seniority List
Reference Number: EST-1722/Pr.Kr.99/RAOUSHU-1, dated 18 April 2022
Issued By: Government of Maharashtra, Home Department (on behalf of Governor of Maharashtra)
Effective Date: 18 April 2022 (Date of publication)
Summary: This GR publishes the provisional seniority lists for the post of Superintendent (Group-A) in the State Excise Department for four separate periods: 01.01.2019, 01.01.2020, 01.01.2021, and 01.01.2022. The lists contain the names, service dates, seniority ranks, promotion/appointment details, and retirement dates for all officers in this cadre. The GR invites objections from relevant officers within 15 days of publication regarding seniority rankings or incorrect information, after which final seniority lists will be published.
1. Provisional Status and Objection Period:
2. Final Seniority List:
3. Digital Authentication:
4. Reference Authority:
Four separate lists provided for the following periods:
31 officers listed with the following details:
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Educational Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri Vijay Niraji Chichalkar | SC (B) | 03.06.1969 | 19.12.1998 | Promotion | 30.06.2003 | 30.06.2027 | — |
| 2 | 2 | Dr. Babu Hamid Tadvi | SC | 01.05.1973 | 01.03.1999 | Promotion | 17.01.2004 | 30.04.2031 | B.V.Sc. & A.H. |
| 3 | 3 | Shri Mohan Suklal Vhe | OBC (B) | 18.10.1965 | 03.04.2000 | Promotion | 08.09.2004 | 31.10.2023 | B.E. (Mechanical) |
| 4 | 4 | Shri Subhash N. Bodke | Open | 26.06.1974 | 03.04.2000 | Promotion | 08.09.2004 | 30.06.2032 | M.Sc. (Agriculture) |
| 5 | 5 | Shri Anil Baleshiram Chasker | OBC(A) | 02.06.1967 | 03.04.2000 | Promotion | 08.09.2004 | 30.06.2025 | M.A. (History) |
| 6 | 6 | Dr. Manohar Manikrao Anchule | SC (K) | 01.02.1971 | 03.04.2000 | Promotion | 08.09.2004 | 31.01.2029 | M.Sc. (Agriculture), Ph.D. (Agriculture) |
| 7 | 7 | Shri Rajesh Narayana Kawale | Open | 18.11.1963 | 29.04.2004 | Promotion | 05.09.2009 | 30.11.2021 | B.Com. |
| 8 | 8 | Shri Samir Kalyan Dhomkar | OBC(A) | 27.03.1986 | 30.08.2011 | Direct Service | 30.08.2011 | 31.03.2044 | B.Sc. (Agriculture) |
| 9 | 9 | Shri R. G. Awle | Open | 17.05.1987 | 30.08.2011 | Direct Service | 30.08.2011 | 31.05.2045 | M.Sc. (Agriculture) |
| 10 | 10 | Shri Dinesh Dushrath Patil | OBC(A) | 14.04.1978 | 30.08.2011 | Direct Service | 30.08.2011 | 30.04.2036 | B.B.S., M.B.A. |
| 11 | 11 | Shri Narain Moreshwar Nilkar | OBC(A) | 02.02.1978 | 30.08.2011 | Direct Service | 30.08.2011 | 29.02.2036 | B.E. (Mechanical), M.B.A., L.L.M. |
| 12 | 12 | Shri Nilesh Vishvanath Sangade | SC | 05.07.1985 | 30.08.2011 | Direct Service | 30.08.2011 | 31.07.2043 | B.Sc. (Agriculture), M.B.A. |
| 13 | 13 | Smt. Sandhya Rahi Vitthal Deshmukh | Open | 29.11.1986 | 30.08.2011 | Direct Service | 30.08.2011 | 30.11.2044 | B.Sc. (Agriculture) |
| 14 | 14 | Smt. Seema Brijraj Jhavre | OBC(A) | 06.10.1979 | 30.08.2011 | Direct Service | 30.08.2011 | 31.10.2037 | B.Sc. (Agriculture), L.L.B. (Semi-Attending) |
| 15 | 15 | Shri Charan Singh Baby Singh Rajput | ST (A) | 29.05.1984 | 30.08.2011 | Direct Service | 30.08.2011 | 31.05.2042 | M.Sc. (Agriculture) (Biotechnology) |
| 16 | 16 | Shri Nitin Krishna Dharmic Vimapr | OBC | 19.08.1982 | 30.08.2011 | Direct Service | 30.08.2011 | 31.08.2040 | B.E. (Mechanical), M.B.A., L.L.M. |
| 17 | 17 | Smt. Kiti Dausaheb Shedge | Open | 26.12.1985 | 30.08.2011 | Direct Service | 30.08.2011 | 31.12.2043 | M.Sc. (Agriculture) |
| 18 | 18 | Smt. Bhagyashri Bandharimath Jadhav | OBC(A) | 14.04.1982 | 30.08.2011 | Direct Service | 30.08.2011 | 30.04.2040 | M.A. (History), D.Ed. |
| 19 | 19 | Shri Keshav Shoninath Raut | SC | 22.06.1976 | 30.08.2011 | Direct Service | 30.08.2011 | 30.06.2034 | B.A. (English, History), D.Ed. |
| 20 | 20 | Smt. Snehlata Sanjiv Nirvale (Smt. Sne. V. Shrikar) | SC | 06.06.1979 | 30.08.2011 | Direct Service | 30.08.2011 | 30.06.2037 | M.Sc. (Agriculture) |
| 21 | 21 | Smt. Swati Anand Kakde | OBC (B) | 09.07.1974 | 30.08.2011 | Direct Service | 30.08.2011 | 31.07.2032 | B.Sc./B.Tech. |
| 22 | 22 | Shri Santosh Tanaji Jharade | OBC(A) | 26.09.1976 | 30.08.2011 | Direct Service | 30.08.2011 | 30.09.2034 | B.Sc. (Physics) |
| 23 | 23 | Shri Nitin Govindan Ghule | OBC(A) | 20.05.1986 | 09.07.2012 | Direct Service | 09.07.2012 | 31.05.2044 | B.A. |
| 24 | 24 | Shri Surendra Chandan Manniya | SC | 26.02.1966 | 22.01.1986 | Promotion | 10.03.2016 | 29.02.2024 | B.Com. |
| 25 | 25 | Shri Pramoth Sudhakar Sonone | SC | 20.09.1979 | 02.09.2011 | Promotion | 10.03.2016 | 30.09.2037 | B.A. (English, History), D.Ed. |
| 26 | 26 | Shri Sudhakar Lakshman Karam | SC | 25.06.1975 | 02.09.2011 | Promotion | 10.03.2016 | 30.06.2033 | B.A. (Sociology), D.Ed. |
| 27 | 27 | Shri Atul Anil Kanade | OBC(A) | 05.05.1991 | 13.04.2016 | Direct Service | 13.04.2016 | 31.05.2049 | B.E. (Hydraulic) |
| 28 | 28 | Dr. Vithal Tukaram Budan | OBC(A) | 16.06.1982 | 02.09.2011 | Promotion | 27.07.2018 | 30.06.2040 | M.B.B.S. (Medical & Surgical Graduate) |
| 29 | 29 | Shri Shashi Katan V. Vithalrao Huje | SC (D) | 27.02.1980 | 02.09.2011 | Promotion | 27.07.2018 | 28.02.2038 | B.E. (Civil) |
| 30 | 30 | Shri Dinesh Vinayak Bhargave | SC (D) | 10.08.1979 | 02.09.2011 | Promotion | 28.09.2018 | 31.08.2037 | B.Sc., B.Ed. |
| 31 | 31 | Shri Praveen Sunilkumar Tambhe | Open | 03.07.1986 | 02.09.2011 | Promotion | 28.09.2018 | 31.07.2044 | B.Sc. (Botany) |
34 officers listed (includes officers from List 1 with updated status plus 3 additional officers):
Additional/Updated entries compared to List 1:
| Sr. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date | Retirement Date | Educational Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | Shri Ravindran Raghunath Kole | OBC(A) | 04.09.1985 | 02.09.2011 | Promotion | 13.09.2019 | 30.09.2043 | B.Sc. (Agriculture) |
| 33 | 33 | Shri Yuvaraj Shoshinath Rathod | ST(A) | 15.02.1984 | 02.09.2011 | Promotion | 13.09.2019 | 28.02.2042 | M.Sc. (Agriculture) |
| 34 | 34 | Smt. Sneha Suresh Saraf | Open | 31.03.1985 | 22.09.2011 | Promotion | 13.09.2019 | 31.03.2043 | B.Sc. (Physics) |
34 officers listed (with one officer retirement noted):
Key changes from List 2:
Important Note: One entry (originally Rank 7, Shri Rajesh Kawale) marked as "Retired" (सेवाननवृत्त) with retirement date of 30.11.2021.
32 officers listed (reduced from 34 due to retirement):
Key changes from List 3:
Recipients of GR:
Commissioner, State Excise Department, Maharashtra State, Mumbai (Primary authority for implementation)
Concerned Officers (via Commissioner of State Excise)
RAoUSHU-1 Archive (Record maintenance)
1. Objection Process:
2. Final Publication:
3. Seniority Determination Basis:
The GR does not explicitly state the criteria, but the lists show:
4. Retirement Dates:
5. Category Reservations Noted:
6. No Amendments to Substantive Rights:
7. Digital Authentication:
Primary Affected Parties:
License/Excise Categories Affected: This document is NOT directly related to excise license types (FL-I through IV, CL-I through III, Toddy, Neera, manufacturing permits, etc.). It concerns internal civil service administration of the State Excise Department.
Earlier Government Notification referenced:
Document Portal Code: 202204181510368729
Website: www.maharashtra.gov.in
Authenticated By: Sandip Dhakne, Deputy Secretary, Government of Maharashtra
Authority: By order and on behalf of the Governor of Maharashtra