Document Type: Government Resolution (GR) — Administrative Sanction for Capital Works
Reference Number: GR No. BJT-1021/Pr.Cr.53/RAUSHU-1, dated 15 November 2021
Issued By: Home Department (गृह विभाग), Government of Maharashtra
Effective Date: 15 November 2021
Digital Reference Code: 202111151552138929
This Government Resolution grants administrative sanction for the construction of a new office building for the Superintendent of State Excise (अधीक्षक, राज्य उत्पादन शुल्क), Solapur. The project involves construction of a stilt + G+2 storey administrative building on Plot No. 145/A, Railway Line, Solapur, spanning 3,597.12 square meters. The total project cost is sanctioned at ₹15,93,45,974 (Fifteen Crore Ninety-Three Lakh Forty-Five Thousand Nine Hundred Seventy-Four only). The sanction is issued following approval from the High-Power Committee chaired by the Chief Secretary, and with concurrence from the Public Works Department and Finance Department.
| Sr. No. | Particulars | Unit | Rate/Norm | Amount (₹) |
|---|---|---|---|---|
| 1(a) | Building Proper (Built-Up Area) | 3,597.12 Sq.M | ₹23,000 per Sq.M | 8,27,33,760 |
| 1(b) | Fuel Gas Pipeline | — | — | 0 |
| 1(c) | Bio-Diesel | — | — | 0 |
| 1(d) | Rain/Roof Water Harvesting | LS | — | 5,00,000 |
| 1(e) | Solar Rooftop (MOU execution) | — | — | 0 |
| 1(f) | Ramp for Handicaps | LS | — | 30,000 |
| 1(g) | Furniture (2,161 Sq.M @ 70% of 3,087.62) | — | ₹5,000 per Sq.M | 1,08,06,670 |
| Subtotal Essential Items (A) | — | — | — | ₹11,23,36,670 |
| 2 | Water Supply & Sanitary Works | 5% of (1a) | — | ₹41,36,688 |
| 3(a) | Electrification (Internal) | 5% of (1a) | — | ₹41,36,688 |
| 3(b) | Electrification (External) | 6% of (1a) | — | ₹49,64,026 |
| 3(c) | Fire Fighting Arrangements etc. | LS | — | ₹50,00,000 |
| Subtotal Item 2 & 3 | — | — | — | ₹1,41,00,714 |
| Subtotal (A) | — | — | — | ₹1,12,30,78,32 |
| MISCELLANEOUS ITEMS (B) | — | — | — | — |
| (i) | Compound Wall & Gate | 471.91 Rmt | ₹8,000 per Rmt | ₹37,75,280 |
| (ii) | Internal Roads | 776.97 Rmt | ₹8,000 per Rmt | ₹62,15,760 |
| (iii) | Development of Ground, Horticulture | — | — | 0 |
| (iv) | Parking | LS | — | ₹5,00,000 |
| (v) | Retaining Wall | — | — | 0 |
| (vi) | Landscaping | LS | — | ₹2,00,000 |
| (vii) | Soil Investigations & Detail Land Survey | LS | — | 0 |
| (viii) | CC Drains and CI Works | LS | — | 0 |
| (ix) | Dismantling of Old Building | LS | — | ₹2,00,000 |
| Subtotal (B) | — | — | — | ₹1,08,91,040 |
| OPTIONAL ITEMS (C) | — | — | — | — |
| 1 | Underground Water Tank for R/W Harvesting | Cu.M | — | ₹5,00,000 |
| 2 | Water Main Storage, Pumphouse, Borewell | — | — | ₹5,00,000 |
| 3 | Air Conditioning | — | — | 0 |
| 4 | Lifts | — | — | ₹20,00,000 |
| 5 | External Toilets | — | — | ₹2,00,000 |
| 6 | AB Room, Area Lighting, Pumps, Generator | — | — | ₹10,00,000 |
| 7 | CCTV | — | — | ₹5,00,000 |
| 8 | Gardening/Plantation of Trees | — | — | 0 |
| Subtotal (C) | — | — | — | ₹47,00,000 |
| Project Cost (A+B+C) | — | — | — | ₹1,27,89,89,872 |
| PROVISIONS (D) | — | — | — | — |
| (i) | Contingencies @ 4% on (A) | — | — | ₹33,09,350 |
| (ii) | GST @ 12% on (A+B+C) | — | — | ₹1,53,47,865 |
| (iii) | Price Escalation @ 10% on Project Cost (P) | — | — | ₹12,78,98,872 |
| Subtotal (D) | — | — | — | ₹31,44,71,102 |
| TOTAL COST OF PROJECT (A+B+C+D) | — | — | — | ₹1,59,34,59,974 |
In words: Fifteen Crore Ninety-Three Lakh Forty-Five Thousand Nine Hundred Seventy-Four rupees only.
The entire project cost shall be met from the budget provision under:
All expenditure shall be debited to this budget head.
Co-operative Reference: Letter No. BLD 112021/3089/SAHA dated 23.02.2021 from the Deputy Commissioner (Administration), State Excise, Mumbai
High-Power Committee Decision: Minutes of meeting dated 20.09.2021 chaired by the Chief Secretary (in respect to sanction for government building construction)
Public Works Department Concurrence: Letter No. ANOU-2079/2021/IMA-1 dated 29.07.2021 from the Public Works Department
Finance Department Concurrence: Informal Reference No. 423/2021/Vyay-8 dated 01.11.2021 from the Finance Department
Copies forwarded to:
Note: This document is a capital works sanction order and is NOT directly related to liquor licensing, excise taxation, or liquor regulation under the Bombay Prohibition Act 1949 (BPA), Bombay Foreign Liquor Rules 1953 (BFLR), or Maharashtra Country Liquor Rules 1973 (MCLR).
However, it is significant as it authorizes infrastructure development for the State Excise Department's administrative office at Solapur, which will support the functioning of the excise regulatory machinery.
This is an administrative/capital infrastructure matter, not a regulatory or licensing matter under excise law.
END OF ANALYSIS