⚠️ CRITICAL NOTICE:
This document is NOT an Excise Department document and contains NO excise-related content whatsoever. It is a Government Resolution (GR) from the HOME DEPARTMENT of Maharashtra Government concerning police administration.
Document Type: Government Resolution (GR) — Administrative/Police Organization
Reference Number: POS-0821/Pr.Cr.45/Pol-3
Issued By: Government of Maharashtra, Home Department (Office of the Chief Secretary)
Date of Issue: 13 December 2021
Portal ID: GR Portal ID 1511
Digital Signature Code: 202112141730075229
Effective Date: From date of publication (13 December 2021)
This GR approves the division of Indapur Police Station (under Police Superintendent, Pune Rural jurisdiction) and the creation of a new Nira-Nrussipur Police Station. The resolution authorizes the creation of 55 new police positions across various ranks and approves recurring budget of ₹4,59,91,932/- (Four crore fifty-nine lakh ninety-one thousand nine hundred thirty-two rupees) for salaries and non-recurring capital expenditure of ₹35,41,500/- (Thirty-five lakh forty-one thousand five hundred rupees) for equipment and furniture.
Administrative Approvals:
Budget Authorization:
Recurring Expenditure (Salaries): ₹4,59,91,932/-
Non-Recurring Expenditure (Capital): ₹35,41,500/-
Fund Source: Approved grants/appropriation to be charged against available budgetary allocation
Compliance Requirements:
| Sr. No. | Position Title | Pay Scale | Quantity |
|---|---|---|---|
| 1 | Police Inspector | S-18 (₹49,100 to ₹155,800) | 01 |
| 2 | Assistant Police Inspector | S-15 (₹41,800 to ₹132,300) | 02 |
| 3 | Police Sub-Inspector | S-14 (₹38,600 to ₹122,800) | 02 |
| 4 | Assistant Police Sub-Inspector | S-10 (₹29,200 to ₹92,300) | 05 |
| 5 | Police Havaldar | S-9 (₹26,400 to ₹83,600) SPL. ₹750/- | 10 |
| 6 | Police Naik | S-8 (₹25,500 to ₹81,100) | 15* |
| 7 | Police Sepoy | S-7 (₹21,700 to ₹69,100) SPL. ₹750/- | 20 |
| TOTAL POSITIONS | 55 |
*15 Police Naik positions held for future policy decision
| Sr. No. | Item Description | Quantity | Amount (₹) |
|---|---|---|---|
| 1 | Sumo/Jeep | 03 | 15,00,000/- |
| 2 | Motor Cycle | 03 | 2,40,000/- |
| 3 | Officer Tables | 01 | 30,000/- |
| 4 | Deputy Officer Tables | 05 | 75,000/- |
| 5 | Other Tables | 20 | 2,00,000/- |
| 6 | Revolving Chairs | 05 | 50,000/- |
| 7 | Trainee Chairs | 10 | 1,00,000/- |
| 8 | Staff Chairs | 40 | 60,000/- |
| 9 | Cupboards/Almirah | 20 | 2,00,000/- |
| 10 | Computer/Server/UPS | 06 | 3,30,000/- |
| 11 | Xerox Machine | 01 | 60,000/- |
| 12 | Scanner | 03 | 15,000/- |
| 13 | Breath Analyzer | 01 | 50,000/- |
| 14 | Barrack Beds | 50 | 1,50,000/- |
| 15 | Ceiling/Stand Fan | 15 | 30,000/- |
| 16 | Telephone Set | 03 | 3,000/- |
| 17 | Wireless Set | 03 | 1,02,000/- |
| 18 | Walkie-Talkie Set | 05 | 1,65,000/- |
| 19 | 20 Meter Mast | 01 | 1,60,000/- |
| 20 | 12 Volt Battery | 01 | 6,000/- |
| 21 | Charger | 01 | 4,500/- |
| 22 | Co-axial Cable (100 meters) | 100 | 5,000/- |
| 23 | Antenna (Yagi & GP) | 02 | 6,000/- |
| TOTAL NON-RECURRING EXPENDITURE | 35,41,500/- |
This GR was distributed to the following 18 entities for action/information:
Procedural Conditions:
Finance Approval:
Future Actions Required:
References Cited:
⚠️ NONE
This document has zero relevance to Maharashtra Excise law, licensing, or regulations. It concerns:
It does NOT address:
Analysis Complete — Document transferred to Home/Police Administration category. No further excise analysis possible.