Document Type: Government Resolution (GR) – Service Seniority List
Reference Number: GR No. EST-2718/Pr.Cr. 50/RAOSU-1, dated 01 March 2018
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Effective Date: 01 January 2017 (as on date of the seniority list)
Summary: This Government Resolution publishes the final service seniority list of Deputy Superintendents (Group-B) in the Maharashtra State Excise Department as on 01.01.2017. The document includes the addition of Shri. Vitthol Tukaram Bhukan to the seniority list, whose probationary period was completed vide Government Memorandum dated 22.02.2018. No new appointments or promotions occurred in this cadre between 01.01.2016 and 31.12.2016. The seniority list is published in accordance with the Government Resolution dated 05.10.2017 and must be brought to the notice of all concerned officials in the State Excise Department.
| S.No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date/Deemed Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri V.M. Lengare | OBC-A | 01.06.1960 | 16.02.2005 | Direct Service | 16.02.2005 | 31.05.2018 | B. Tech (Agri.) | Promoted to Superintendent |
| 2 | 2 | Shri B.V. Patare | Open | 27.06.1962 | 16.02.2005 | Direct Service | 16.02.2005 | 30.06.2020 | B. Tech (Agri.) | Promoted to Superintendent |
| 3 | 3 | Shri S.L. Adhaav | Open | 09.09.1961 | 18.03.2005 | Direct Service | 18.03.2005 | 30.09.2019 | B. Tech (Agri.) | Promoted to Superintendent |
| 4 | 4 | Shri V.D. Shadul | Muslim | 16.11.1958 | 18.03.2005 | Direct Service | 18.03.2005 | 30.11.2016 | B. Tech (Agri.) | — |
| 5 | 5 | Shri D.B. More | OBC-B | 03.07.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.07.2015 | B.A. | Ad hoc Promotion (Superintendent) |
| 6 | 6 | Shri V.G. Hekre | Visa-A | 24.12.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.12.2015 | B. Com. | Voluntary Retirement |
| 7 | 7 | Shri D.G. Mali | Muslim | 01.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A. | Ad hoc Promotion (Superintendent) |
| 8 | 8 | Shri K.V. Saiyed | Open | 03.05.1958 | 24.02.2009 | Promotion | 01.09.2009 | 31.05.2016 | S.W.B.A. | — |
| 9 | 9 | Shri B.M. Birajdar | OBC-A | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | S.S.C. | — |
| 10 | 10 | Shri G.P. Aseri | SC | 03.07.1957 | 24.08.2011 | Promotion | 02.05.2011 | 31.07.2015 | M.A. | — |
| 11 | 11 | Shri S.C. Manpiya | SC | 26.02.1966 | 24.08.2011 | Promotion | 02.06.2011 | 29.02.2024 | B. Com. | — |
| 12 | 12 | Shri M.D. Shevare | ST | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B. Com. | — |
| 13 | 13 | Shri Vitthol Tukaram Bhukan | Muslim | 16.06.1982 | 02.09.2011 | Direct Service (CS Exam 2009/54) | 02.09.2011 | 30.06.2040 | M.B.B.S. | [NEWLY ADDED TO LIST] |
| 14 | 14 | Shri Gajje Shashikant Vitthulrao | OBC-D | 27.02.1980 | 02.09.2011 | Direct Service (CS Exam 64/2009) | 02.09.2011 | 29.02.2038 | B.E. | — |
| 15 | 15 | Shri Baragje Ganesh Vinayak | OBC-D | 10.08.1979 | 02.09.2011 | Direct Service (CS Exam 66/2009) | 02.09.2011 | 31.08.2037 | B.S.C. | — |
| 16 | 16 | Shri Tambe Pravin Sunilkumar | Open | 05.07.1986 | 02.09.2011 | Direct Service (CS Exam 69/2009) | 02.09.2011 | 31.08.2044 | B.S.C. | — |
| 17 | 17 | Shri Kole Ravikirn Raghuanth | Muslim | 04.09.1985 | 02.09.2011 | Direct Service (CS Exam 92/2009) | 02.09.2011 | 30.09.2043 | B.S.C. (Agri.) | — |
| 18 | 18 | Shri Sonone Pramod Sudhakar | SC | 20.09.1979 | 02.09.2011 | Direct Service (CS Exam 163/2009) | 02.09.2011 | 30.09.2037 | B.A. | — |
| 19 | 19 | Shri Rathod Yuvraj Goshinath | VJ-A | 15.02.1984 | 02.09.2011 | Direct Service (CS Exam 175/2009) | 02.09.2011 | 29.02.2042 | M.S.C. (Agri.) | — |
| 20 | 20 | Smt. Sarar Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Service (CS Exam 240/2009) | 02.09.2011 | 31.03.2043 | B.S.C. | — |
| 21 | 21 | Shri Kadam Sudhakar Lakshmanrao | SC | 25.06.1975 | 02.09.2011 | Direct Service (CS Exam 267/2009) | 02.09.2011 | 30.06.2033 | B.A. | — |
| 22 | 22 | Shri Ramord Surajkumar Ganapathrao | ST | 18.08.1982 | 02.09.2011 | Direct Service (CS Exam 269/2009) | 02.09.2011 | 31.08.2040 | B.S.C. (Agri.) | — |
| 23 | 23 | Shri Ashok V. Vani | I.M.V. | 15.03.1960 | 11.09.2014 | Promotion | 11.09.2014 | 31.03.2018 | M.A. | — |
| 24 | 24 | Shri N.S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | — |
| 25 | 25 | Shri S.N. Devare | Open | 15.10.1956 | 11.09.2014 | Promotion | 11.09.2014 | 31.10.2014 | M. Com. | — |
| 26 | 26 | Shri S.D. Gulpilgar | Open | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | S.S.C. | — |
| 27 | 27 | Shri Milind Ba. Patwardhan | Open | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.S.C., LL.B. | — |
| 28 | 28 | Shri Sanjay J. Patil | Open | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.S.C. Honours | — |
Shri. Vitthol Tukaram Bhukan — Addition to Seniority List:
Smt. Gyaneshwari Aher — Excluded from List:
Period of No Appointments/Promotions:
Seniority Determination Basis:
Digital Publication:
Distribution and Compliance:
Authority for Issuance:
NOTE: This is an administrative/personnel document related to State Excise Department service seniority and does NOT contain provisions related to license types (FL-I, FL-II, CL-I, etc.), fees, or excise regulations. It is purely a service seniority roster document.