Document Type: Government Resolution (GR) — Administrative Order (Service Seniority List)
Reference Number: GR Portal ID 1408; Government Circular Reference: EST-2717/Pr.Cr.107/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Issue Date: 09 August 2017
Effective Date: 01 January 2015 (date as of which final seniority list is published)
Summary:
This is an official Government Resolution from the Maharashtra Home Department establishing the final service seniority list as on 01.01.2015 for officers in the rank of Deputy Superintendent (Group-B) of the State Excise Department (राज्य उत्पादन शुल्क विभाग). The document clarifies that no new appointments were made in this cadre between 01.01.2014 and 31.12.2014; therefore, the seniority list dated 01.01.2015 remains identical to that dated 01.01.2014. The GR publishes the official seniority roster with 21 officers listed with complete service details and retirement dates.
| Seniority Rank | Officer Name | Recruitment Category | Date of Birth | Appointment Date | Appointment Mode | Seniority Date | Retirement Date | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shri V. M. Lengde | OBC-C | 01.06.1960 | 16.02.2005 | Direct Recruitment | 16.02.2005 | 31.05.2018 | B.Tech (Agriculture) | — |
| 2 | Shri B. V. Patade | Open | 27.06.1962 | 16.02.2005 | Direct Recruitment | 16.02.2005 | 30.06.2020 | B.Tech (Agriculture) | — |
| 3 | Shri S. L. Adhan | Open | 09.09.1961 | 18.03.2005 | Direct Recruitment | 18.03.2005 | 30.09.2019 | B.Tech (Agriculture) | — |
| 4 | Shri V. D. Shadburdhan Imam | Imam | 16.11.1958 | 18.03.2005 | Direct Recruitment | 18.03.2005 | 30.11.2016 | B.Tech (Agriculture) | — |
| 5 | Shri D. B. More | OBC-B | 03.07.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.07.2015 | B.A. + Superintendent (Third Class Promotion) | — |
| 6 | Shri V. G. Hekle | Vizag-A | 24.12.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.12.2015 | B.Com. | Voluntary Retirement |
| 7 | Shri D. G. Mali | Imam | 01.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A. + Superintendent (Third Class Promotion) | — |
| 8 | Shri K. Ray Sayyid | Open | 03.05.1958 | 24.02.2009 | Promotion | 01.09.2009 | 31.05.2016 | SSB (S.B.A.) | — |
| 9 | Shri B. M. Birajdar | OBC-C | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | S.S.C. | — |
| 10 | Shri G. P. Asegaon | SC | 03.07.1957 | 24.08.2011 | Promotion | 02.05.2011 | 31.07.2015 | M.A. | — |
| 11 | Shri S. C. Manipiya | SC | 26.02.1966 | 24.08.2011 | Promotion | 02.06.2011 | 29.02.2024 | B.Com. Part-1 | — |
| 12 | Shri M. D. Sherle | ST | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | — |
| 13 | Shri Gaje Sharikant Vitthaldhar | OBC-D | 27.02.1980 | 02.09.2011 | Direct Recruitment (64/2119) | 02.09.2011 | 29.02.2038 | B.E. | — |
| 14 | Shri Babarje Ganesh Manohar | OBC-D | 10.08.1979 | 02.09.2011 | Direct Recruitment (66/2119) | 02.09.2011 | 31.08.2037 | B.Sc. | — |
| 15 | Shri Tambe Pravin Sunil Kumar | Open | 05.07.1986 | 02.09.2011 | Direct Recruitment (69/2119) | 02.09.2011 | 31.08.2044 | B.Sc. | — |
| 16 | Shri Kole Harish Kumar Raghunanth | Imam | 04.19.1985 | 02.09.2011 | Direct Recruitment (92/2119) | 02.09.2011 | 30.09.2043 | B.Sc. (Agriculture) | — |
| 17 | Shri Sonone Pramod Sudhakra | SC | 21.09.1979 | 02.09.2011 | Direct Recruitment (163/2119) | 02.09.2011 | 30.09.2037 | B.A. | — |
| 18 | Shri Rathod Yuvraj Gopalsinath | Vizag-A | 15.02.1984 | 02.09.2011 | Direct Recruitment (175/2119) | 02.09.2011 | 29.02.2042 | M.Sc. (Agriculture) | — |
| 19 | Smt. Saraf Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Recruitment (241/2119) | 02.09.2011 | 31.03.2043 | B.Sc. | — |
| 20 | Shri Karam Sudhakara Lakshmandhar | SC | 25.06.1975 | 02.09.2011 | Direct Recruitment (267/2119) | 02.09.2011 | 30.06.2033 | B.A. | — |
| 21 | Shri Ramod Suraj Kumar Ganapathdinath | ST | 18.08.1982 | 02.09.2011 | Direct Recruitment (269/2119) | 02.09.2011 | 31.08.2041 | B.Sc. (Agriculture) | — |
No Amendments to Seniority: The seniority list as on 01.01.2015 is identical to that as on 01.01.2014 due to absence of any new appointments during the intervening period (01.01.2014 to 31.12.2014).
Mandatory Circulation: The seniority list is directed to be brought to the notice of all officers in the Deputy Superintendent (Group-B) cadre (सदर सेवा जेष्ठता यादी संबंधित सवग अधिकारियों के निदेशनास आणािी).
Digital Authentication: The document is authenticated by digital signature and available on Maharashtra Government portal.
Retirement Dates: Individual retirement dates are clearly specified for each officer, with dates ranging from 31.05.2015 (earliest) to 31.08.2044 (latest).
Recruitment Categories: Officers appointed under various categories: Open, OBC-A/B/C/D, SC, ST, and Imam categories, as per Maharashtra civil service recruitment rules.
This document is administrative personnel management for the State Excise Department and does NOT directly regulate:
It is strictly an internal service record and seniority roster for departmental administration.