Document Type: Government Resolution / Administrative Order (Service Seniority List)
Reference Number: शासन परिपत्रक क्रमांक इएसटी-2717/प्र.क्र.107/राउशु-1 (Government Circular No. EST-2717/Pr.Cr.107/RAUSHU-1)
Issued By: गृह विभाग, महाराष्ट्र शासन (Home Department, Government of Maharashtra); कक्ष अधिकारी (Chamber Officer), Shivaji Ba. Chavan, Home Department
Effective Date: 23 August 2017 (Date of Issuance) | Seniority as on: 01.01.2015
Summary: This Government circular publishes the TEMPORARY SERVICE SENIORITY LIST of officers in the Deputy Superintendent (Group-B) cadre of the Maharashtra State Excise Department (राउशु) as of 01.01.2015. The list includes officers promoted under Government Resolution dated 11.09.2014 and revises an earlier seniority list published on 09.08.2017. The seniority order is binding for all administrative and promotional purposes. Officers may file objections within 15 days of publication if seniority numbers or information is incorrect; after the prescribed period, no representations will be considered.
• Cadre/Position: Deputy Superintendent (Group-B), Maharashtra State Excise Department (उप अधीक्षक (गट-ब), राज्य उत्पादन शुल्क)
• Seniority Date: 01.01.2015 (as on this date, seniority is determined)
• Reference Orders:
• Scope: List includes officers promoted to Deputy Superintendent (Group-B) cadre under the 11.09.2014 promotion order AND officers in direct service with seniority as of 01.01.2015.
• Objection Period: 15 days from date of publication of this circular
• Final Seniority List: After considering all objections received within 15 days, the final seniority list dated 01.01.2015 for this post will be published
• Mandatory Circulation: Commissioner of State Excise directed to ensure this temporary seniority list reaches all concerned officers and retain copy in office records
• Digital Authentication: Government circular available on www.maharashtra.gov.in | Reference Code: 201708231628532229 | Digitally signed document
• Distribution:
As on 01.01.2015 (TEMPORARY)
| Sr. No. | Seniority Order | Name | Category | Date of Birth | Appointment Date | Mode of Recruitment | Seniority Date / Date of Rank | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | श्री. वी. एम. लेंगडे (Shri V. M. Lengde) | OBC-B | 01.06.1960 | 16.02.2005 | Direct Service | 16.02.2005 | 31.05.2018 | B.Tech (Agriculture) | — |
| 2 | 2 | श्री. बी. वी. पटावे (Shri B. V. Patawe) | Open | 27.06.1962 | 16.02.2005 | Direct Service | 16.02.2005 | 30.06.2020 | B.Tech (Agriculture) | — |
| 3 | 3 | श्री. एस. एल. आढाव (Shri S. L. Adhav) | Open | 09.09.1961 | 18.03.2005 | Direct Service | 18.03.2005 | 30.09.2019 | B.Tech (Agriculture) | — |
| 4 | 4 | श्री. वी. डी. शारुशल इमाम (Shri V. D. Sharushel Imam) | OBC-A | 16.11.1958 | 18.03.2005 | Direct Service | 18.03.2005 | 30.11.2016 | B.Tech (Agriculture) | — |
| 5 | 5 | श्री. डी.बी. मोरे (Shri D. B. More) | OBC-B | 03.07.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.07.2015 | B.A., Superintendent Exam Pass | Promoted, Senior position tenure |
| 6 | 6 | श्री. वी. जी. हेकळे (Shri V. G. Hekle) | Open-A | 24.12.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.12.2015 | B.Com | Voluntary Retirement |
| 7 | 7 | श्री. डी.जी. माळी (Shri D. G. Mali) | OBC-A | 01.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A., Superintendent Exam Pass | Promoted, Senior position tenure |
| 8 | 8 | श्री. के. राय. सैय्यद (Shri K. Ray. Sayyad) | Open | 03.05.1958 | 24.02.2009 | Promotion | 01.09.2009 | 31.05.2016 | S.Baye.B.A | — |
| 9 | 9 | श्री. बी. एम. बिराजराव (Shri B. M. Birajrav) | OBC-B | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | SSC | — |
| 10 | 10 | श्री. जी. पी. आसेरी (Shri G. P. Aseri) | OBC-A (SC?) | 03.07.1957 | 24.08.2011 | Promotion | 02.05.2011 | 31.07.2015 | M.A | — |
| 11 | 11 | श्री. एस. सी. मनरिया (Shri S. C. Manriya) | OBC-A (SC) | 26.02.1966 | 24.08.2011 | Promotion | 02.06.2011 | 29.02.2024 | B.Com Part-1 | — |
| 12 | 12 | श्री. एम. डी. शेरडे (Shri M. D. Sherde) | OBC (SC) | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com | — |
| 13 | 13 | श्री. गजे शरीखांत पिठ्ठलराव (Shri Gaje Sharikant Pitthalrav) | OBC-D | 27.02.1980 | 02.09.2011 | Direct Service 64/2119 | 02.09.2011 | 29.02.2038 | B.E | — |
| 14 | 14 | श्री. बारगजे गणेश बिनायक (Shri Bargje Ganesh Binaik) | OBC-D | 10.08.1979 | 02.09.2011 | Direct Service 66/2119 | 02.09.2011 | 31.08.2037 | B.S.C | — |
| 15 | 15 | श्री. ताांबे प्रविण सुनीलकु मार (Shri Tambe Pravin Sunilkumaar) | Open | 05.07.1986 | 02.09.2011 | Direct Service 69/2119 | 02.09.2011 | 31.08.2044 | B.S.C | — |
| 16 | 16 | श्री. कोले वरिवकिण रघुनाथ (Shri Kole Varikaran Raghunath) | OBC-A | 04.09.1985 | 02.09.2011 | Direct Service 92/2119 | 02.09.2011 | 30.09.2043 | B.S.C (Agriculture) | — |
| 17 | 17 | श्री. सोनोने प्रमोद सुधाकर (Shri Sonone Pramod Sudhaakar) | OBC-A | 20.09.1979 | 02.09.2011 | Direct Service 163/2119 | 02.09.2011 | 30.09.2037 | B.A | — |
| 18 | 18 | श्री. राठोड युवराज गोविनाथ (Shri Rathod Yuvraj Govinath) | Open-A | 15.02.1984 | 02.09.2011 | Direct Service 175/2119 | 02.09.2011 | 29.02.2042 | M.S.C (Agriculture) | — |
| 19 | 19 | श्रीमती साफ स्नेहा सुरेश (Smt. Saaf Sneha Suresh) | Open | 31.03.1985 | 02.09.2011 | Direct Service 241/2119 | 02.09.2011 | 31.03.2043 | B.S.C | — |
| 20 | 20 | श्री. किरम सुधाकर लक्ष्मणराव (Shri Kiram Sudhaakar Lakshmanrav) | OBC-A | 25.06.1975 | 02.09.2011 | Direct Service 267/2119 | 02.09.2011 | 30.06.2033 | B.A | — |
| 21 | 21 | श्री. रामोड सुरजकुमार गणपतराव (Shri Ramod Surajkumar Ganapathav) | OBC | 18.08.1982 | 02.09.2011 | Direct Service 269/2119 | 02.09.2011 | 31.08.2041 | B.S.C (Agriculture) | — |
| 22 | 22 | श्री. अशोक दि. राणी (Shri Ashok Di. Rani) | OBC-A | 15.13.1961* | 11.19.2114* | Promotion | 11.19.2114* | 31.13.2118* | M.A | *Data appears corrupted/invalid |
| 23 | 23 | श्री. एन. एस. मुल्ला (Shri N. S. Mulla) | Open | 15.15.1962* | 11.19.2114* | Promotion | 11.19.2114* | 31.15.2121* | B.A | *Data appears corrupted/invalid |
| 24 | 24 | श्री. एस. एन. देशमुख (Shri S. N. Deshmukh) | Open | 15.11.1956* | 11.19.2114* | Promotion | 11.19.2114* | 31.11.2114* | M.Com | *Data appears corrupted/invalid |
| 25 | 25 | श्री. एस. डी. फुलपगार (Shri S. D. Fulpagar) | Open | 21.16.1961* | 11.19.2114* | Promotion | 11.19.2114* | 31.16.2119* | S.S.C | *Data appears corrupted/invalid |
| 26 | 26 | श्री. मिलिन बा. पटवर्धन (Shri Milin Ba. Patvardhaan) | Open | 12.18.1961* | 11.19.2114* | Promotion | 11.19.2114* | 31.18.2119* | B.S.C, L.L.B | *Data appears corrupted/invalid |
| 27 | 27 | श्री. संजय ज. पाटील (Shri Sanjay J. Patil) | Open | 11.16.1969* | 11.19.2114* | Promotion | 11.19.2114* | 31.16.2127* | B.S.C Hons | *Data appears corrupted/invalid |
EXCLUSION:
DATA QUALITY ALERT:
| Requirement | Details |
|---|---|
| Objection Deadline | 15 days from date of publication (23 August 2017) = by 07 September 2017 |
| Grounds for Objection | Seniority number is incorrect OR other information in the list is incorrect or incomplete |
| Submission Method | Written representation (प्रतिवेदन) to be submitted to the Government |
| Authority to Submit To | महाराष्ट्र शासन (Government of Maharashtra) — through prescribed channels |
| Processing | All objections received within 15 days will be examined; final seniority list will be published thereafter |
| Objections After Deadline | Will NOT be considered (विहीत मुदतीनंतर प्राप्त होणाऱया प्रतिवेदनांचा विचार केला जाणार नाही) |
| Final List Publication | After examination of valid objections, final seniority list as on 01.01.2015 will be issued |
This seniority list serves as the authoritative determination of rank order for:
Status: TEMPORARY — pending objection period | Will become FINAL after 15-day objection window closes and all valid objections are resolved.
NOTE: This document is NOT related to Excise licensing, fees, or regulations (BPA 1949, BFLR 1953, MCLR 1973). It is a personnel administration order concerning service seniority for a specific cadre of excise department staff.