Document Type: Government Resolution (GR) / Administrative Order — Seniority List Publication
Reference Number: GR EST-2717/Pr.Cr.107/RAUSHU-1, dated 22 September 2017
Issued By: Chief Secretary, Home Department, Government of Maharashtra (signed by Shivaji Ba. Chavan, Section Officer, Home Department)
Effective Date: 22 September 2017 (date of publication)
Previous Reference: GR EST-2715/Pr.Cr.107/RAUSHU-1, dated 23 August 2017 (provisional seniority list)
This GR publishes the Final Seniority List (as of 1 January 2015) of Sub-Inspectors (Group-B) in the State Excise Department. The provisional seniority list was published on 23 August 2017 with a 15-day objection period. No objections, grievances, or suggestions were received within the prescribed deadline. Therefore, the provisional list is hereby declared as the final and definitive seniority list for this cadre. The list is appended to this GR and must be made available to all concerned officers.
Provisional Seniority List Finalized: The temporary seniority list published via GR EST-2715 dated 23.08.2017 is now declared final and permanent as the official seniority list dated 1.01.2015 for Sub-Inspectors (Group-B) in the State Excise Department.
Objection Period Expired: A 15-day objection period was provided from the date of publication of the provisional list (23.08.2017). No objections were received within this period.
Binding Nature: The seniority list is now binding and operative for all purposes (salary, promotion, benefits, statutory entitlements, etc.) for Sub-Inspectors (Group-B).
Digital Authentication: The GR is authenticated by digital signature and available on the Maharashtra Government portal (www.maharashtra.gov.in) with portal ID: 201709221448193829.
Reference Date: All entries reflect service status and seniority as of 1 January 2015.
Distribution: The GR is to be communicated to:
| S. No. | Seniority Rank | Name | Category | Date of Birth | Appointment Date | Mode of Appointment | Seniority Date / Deemed Seniority Date | Date of Retirement | Educational Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri V. M. Lengde | OBC-C | 1.06.1960 | 16.02.2005 | Direct | 16.02.2005 | 31.05.2018 | B Tech (Agriculture) | — |
| 2 | 2 | Shri B. V. Patare | Open | 27.06.1962 | 16.02.2005 | Direct | 16.02.2005 | 30.06.2020 | B Tech (Agriculture) | — |
| 3 | 3 | Shri S. L. Adhan | Open | 9.09.1961 | 18.03.2005 | Direct | 18.03.2005 | 30.09.2019 | B Tech (Agriculture) | — |
| 4 | 4 | Shri V. D. Sharad | Muslim | 16.11.1958 | 18.03.2005 | Direct | 18.03.2005 | 30.11.2016 | B Tech (Agriculture) | — |
| 5 | 5 | Shri D. B. Mote | OBC-B | 3.07.1957 | 4.07.2007 | Promotion | 4.07.2007 | 31.07.2015 | B.A.; Additional Inspector (3 years promotion tertiary) | — |
| 6 | 6 | Shri V. G. Hekale | Vijayadashami-A | 24.12.1957 | 4.07.2007 | Promotion | 4.07.2007 | 31.12.2015 | B.Com. | Voluntary Retirement |
| 7 | 7 | Shri D. G. Mali | Muslim | 1.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A.; Additional Inspector (3 years promotion tertiary) | — |
| 8 | 8 | Shri K. Ray Sayed | Open | 3.05.1958 | 24.02.2009 | Promotion | 1.09.2009 | 31.05.2016 | S.B.A. | — |
| 9 | 9 | Shri B. M. Birajdar | OBC-C | 1.06.1961 | 24.08.2011 | Promotion | 1.03.2011 | 31.05.2019 | S.S.C. | — |
| 10 | 11 | Shri G. P. Asrani | SC (Scheduled Caste) | 3.07.1957 | 24.08.2011 | Promotion | 2.05.2011 | 31.07.2015 | M.A. | — |
| 11 | 11 | Shri S. C. Manpiya | SC (Scheduled Caste) | 26.02.1966 | 24.08.2011 | Promotion | 2.06.2011 | 29.02.2024 | B.Com. | — |
| 12 | 12 | Shri M. D. Shedde | ST (Scheduled Tribe) | 9.08.1967 | 24.08.2011 | Promotion | 1.07.2011 | 31.08.2025 | B.Com. | — |
| 13 | 13 | Shri Gaje Sharikant Pithuldar | OBC-D | 27.02.1980 | 2.09.2011 | Direct (64/2009) | 2.09.2011 | 29.02.2038 | B.E. | — |
| 14 | 14 | Shri Barajé Ganesh Vinayak | OBC-D | 10.08.1979 | 2.09.2011 | Direct (66/2009) | 2.09.2011 | 31.08.2037 | B.Sc. | — |
| 15 | 15 | Shri Tambe Pravin Sunilkumar | Open | 5.07.1986 | 2.09.2011 | Direct (69/2009) | 2.09.2011 | 31.08.2044 | B.Sc. | — |
| 16 | 16 | Shri Kole Darikirn Raghunath | Muslim | 4.09.1985 | 2.09.2011 | Direct (92/2009) | 2.09.2011 | 30.09.2043 | B.Sc. (Agriculture) | — |
| 17 | 17 | Shri Sonone Pramod Sudhaker | SC (Scheduled Caste) | 20.09.1979 | 2.09.2011 | Direct (163/2009) | 2.09.2011 | 30.09.2037 | B.A. | — |
| 18 | 18 | Shri Rathod Yuvraj Gorishnath | Vijayadashami-A | 15.02.1984 | 2.09.2011 | Direct (175/2009) | 2.09.2011 | 29.02.2042 | M.Sc. (Agriculture) | — |
| 19 | 19 | Shrimati Saraf Neha Suresh | Open | 31.03.1985 | 2.09.2011 | Direct (240/2009) | 2.09.2011 | 31.03.2043 | B.Sc. | — |
| 20 | 21 | Shri Karam Sudhaker Lakshnath | SC (Scheduled Caste) | 25.06.1975 | 2.09.2011 | Direct (267/2009) | 2.09.2011 | 30.06.2033 | B.A. | — |
| 21 | 21 | Shri Ramod Surajkumar Ganapathath | ST (Scheduled Tribe) | 18.08.1982 | 2.09.2011 | Direct (269/2009) | 2.09.2011 | 31.08.2040 | B.Sc. (Agriculture) | — |
| 22 | 22 | Shri Ashok K. Rani | Muslim | 15.13.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.13.2118 | M.A. | [Data Entry Error — Invalid dates] |
| 23 | 23 | Shri N. S. Mulla | Open | 15.15.1962 | 11.19.2114 | Promotion | 11.19.2114 | 31.15.2121 | B.A. | [Data Entry Error — Invalid dates] |
| 24 | 24 | Shri S. N. Dervede | Open | 15.11.1956 | 11.19.2114 | Promotion | 11.19.2114 | 31.11.2114 | M.Com. | [Data Entry Error — Invalid dates] |
| 25 | 25 | Shri S. D. Fulpagar | Open | 21.16.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.16.2119 | S.S.C. | [Data Entry Error — Invalid dates] |
| 26 | 26 | Shri Millin Ba. Patvardan | Open | 12.18.1961 | 11.19.2114 | Promotion | 11.19.2114 | 31.18.2119 | B.Sc., LL.B. | [Data Entry Error — Invalid dates] |
| 27 | 27 | Shri Sanjay J. Patil | Open | 11.16.1969 | 11.19.2114 | Promotion | 11.19.2114 | 31.16.2127 | B.Sc. Honors | [Data Entry Error — Invalid dates] |
Shri V. T. Bhukan, Sub-Inspector, RAUSHU — Not included in the final seniority list because his probationary period (probation) has not been completed/confirmed. He is awaiting completion of mandatory probation before inclusion in any official seniority list.
Status: This is the FINAL AND DEFINITIVE seniority list. No further objections or corrections will be entertained unless a formal appeal is filed through proper administrative channels as per service rules.
Legal Effect: The seniority list becomes operative with effect from 1 January 2015 and shall govern all matters of:
Data Quality Issues: Rows 22–27 contain apparent data entry errors with impossible dates (month 13, 15, 16, 18, 19; year 2114–2127). These entries require administrative clarification and may need correction through a supplementary GR.
Probation Exclusion: Officers whose probationary period is not yet confirmed (e.g., Shri V. T. Bhukan) shall not be included in the seniority list even if otherwise eligible. Confirmation of probation is a mandatory prerequisite.
Portal Availability: The full GR and seniority list are available digitally on:
Dissemination: Copies to be sent to:
None directly. This GR pertains to internal service administration (seniority of excise officers) and does NOT amend or affect any provisions of:
END OF ANALYSIS