Government Resolution (GR) / Administrative Order — Seniority List
Government Resolution No. EST-2717/P.Q.113/RAUSHU-1
Date: 05 October 2017
Government of Maharashtra, Home Department (गृह विभाग)
Signatory: Shivaji Ba. Chavan, Section Officer, Home Department, Government of Maharashtra
01 January 2016 (as on date — the seniority list as it stood on 01.01.2016)
This GR publishes the final seniority list of Deputy Superintendents (Group-B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग) as on 01.01.2016. The list was originally published on 22.08.2017 and is now officially reissued with corrections on 05.10.2017. No new appointments or promotions were made in the Deputy Superintendent (Group-B) cadre during the period 01.01.2015 to 31.12.2015; therefore, the 01.01.2016 seniority list remains identical to the 01.01.2015 list. This seniority list must be brought to the notice of all relevant officers in the cadre. The document is digitally signed and available on the Maharashtra Government portal (www.maharashtra.gov.in) with reference code 201710051647312829.
Seniority List Status: Final seniority list of Deputy Superintendents (Group-B), State Excise Department, as on 01.01.2016.
Period of Reference: The list reflects the position as it existed on 01.01.2016, with no changes from the 01.01.2015 list.
Cadre Information: No new direct appointments (सरळसेिा) or promotions (पदोन्नती) were effected in this cadre during 01.01.2015 to 31.12.2015.
Reason for Unchanged List: Since no recruitment or promotion occurred during the reference period, the seniority order of Deputy Superintendents (Group-B) remained static.
Distribution: The seniority list (annexed hereto) must be communicated to:
Digital Authentication: The GR is digitally signed and published on the official Government of Maharashtra website.
Citation: Previous GR referenced: Home Department GR No. EST-2717/P.Q.107/RAUSHU-1 dated 22.09.2017.
The annexed seniority list contains 27 entries of Deputy Superintendents (Group-B). The list is structured with the following columns:
| Column | Details |
|---|---|
| S. No. (अ.क्र.) | Serial number (1–27) |
| Seniority No. (ज्येष्ठता क्रमांक) | Seniority rank |
| Name (नांि) | Officer's full name |
| Category (प्रिगग) | Recruitment category [e.g., भज-क (OBC-creamy), खुला (Open), इमाि (Muslim), अजा (SC), विजा-अ (ST-A), भज-ड (OBC-non-creamy), इ.मा.ि. (Muslim reserved)] |
| Date of Birth (जन्मतारीख) | Date of birth in DD.MM.YYYY format |
| Appointment Date (वनयुक्ती वदनांक) | Date of appointment or promotion |
| Mode of Appointment (वनयुक्तीचा मागग) | Either सरळसेिा (Direct Service) with a recruitment reference number, or पदोन्नती (Promotion) |
| Seniority Date / Deemed Seniority Date (ज्येष्ठता वदनांक / ज्येष्ठतेचा मानीि वदनांक) | Date from which seniority is counted |
| Retirement Date (सेिावनिृत्तीचा वदनांक) | Date of retirement (DD.MM.YYYY) |
| Educational Qualification (शैक्षवणक अहगता) | Academic qualification [e.g., B.Tech (Agri.), B.A., B.Com., B.Sc., M.A., M.Sc., SSC, S.S.C., M.Com., B.E., L.L.B., etc.] |
| Remarks (अवभप्राय) | Special notes [e.g., तदथग पदोन्नती (Temporary Promotion), स्िेच्छावनिृत्ती (Voluntary Retirement)] |
| S.No. | Seniority No. | Name | Category | DOB | Appointment Date | Mode | Seniority Date | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shri V. M. Lengare | OBC-Creamy | 01.06.1960 | 16.02.2005 | Direct Service | 16.02.2005 | 31.05.2018 | B.Tech (Agri.) | — |
| 2 | 2 | Shri B. V. Patare | Open | 27.06.1962 | 16.02.2005 | Direct Service | 16.02.2005 | 30.06.2020 | B.Tech (Agri.) | — |
| 3 | 3 | Shri S. L. Adhawe | Open | 09.09.1961 | 18.03.2005 | Direct Service | 18.03.2005 | 30.09.2019 | B.Tech (Agri.) | — |
| 4 | 4 | Shri V. D. Shadugal | Muslim | 16.11.1958 | 18.03.2005 | Direct Service | 18.03.2005 | 30.11.2016 | B.Tech (Agri.) | — |
| 5 | 5 | Shri D. B. More | OBC-Non-Creamy | 03.07.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.07.2015 | B.A. | Temporary Promotion (अधीक्षक पदािर तदथग पदोन्नती) |
| 6 | 6 | Shri V. G. Hekre | ST-A | 24.12.1957 | 04.07.2007 | Promotion | 04.07.2007 | 31.12.2015 | B.Com. | Voluntary Retirement (स्िेच्छावनिृत्ती) |
| 7 | 7 | Shri D. G. Mali | Muslim | 01.06.1957 | 10.09.2007 | Promotion | 10.09.2007 | 31.05.2015 | B.A. | Temporary Promotion (अधीक्षक पदािर तदथग पदोन्नती) |
| 8 | 8 | Shri K. Rai Sayyad | Open | 03.05.1958 | 24.02.2009 | Promotion | 01.09.2009 | 31.05.2016 | S.M.B.A. | — |
| 9 | 9 | Shri B. M. Birajdar | OBC-Creamy | 01.06.1961 | 24.08.2011 | Promotion | 01.03.2011 | 31.05.2019 | S.S.C. | — |
| 10 | 10 | Shri G. P. Aseri | SC | 03.07.1957 | 24.08.2011 | Promotion | 02.05.2011 | 31.07.2015 | M.A. | — |
| S.No. | Seniority No. | Name | Category | DOB | Appointment Date | Mode | Seniority Date | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Shri S. C. Manpiya | SC | 26.02.1966 | 24.08.2011 | Promotion | 02.06.2011 | 29.02.2024 | B.Com. | — |
| 12 | 12 | Shri M. D. Shendre | SC | 09.08.1967 | 24.08.2011 | Promotion | 01.07.2011 | 31.08.2025 | B.Com. | — |
| 13 | 13 | Shri Gaje Shashikant Vitthairaj | OBC-Non-Creamy | 27.02.1980 | 02.09.2011 | Direct Service (Ref. 64/2009) | 02.09.2011 | 29.02.2038 | B.E. | — |
| 14 | 14 | Shri Bargaje Ganesh Vinayak | OBC-Non-Creamy | 10.08.1979 | 02.09.2011 | Direct Service (Ref. 66/2009) | 02.09.2011 | 31.08.2037 | B.Sc. | — |
| 15 | 15 | Shri Tambe Pravin Sunilkumar | Open | 05.07.1986 | 02.09.2011 | Direct Service (Ref. 69/2009) | 02.09.2011 | 31.08.2044 | B.Sc. | — |
| 16 | 16 | Shri Kole Ravikirn Raghunath | Muslim | 04.09.1985 | 02.09.2011 | Direct Service (Ref. 92/2009) | 02.09.2011 | 30.09.2043 | B.Sc. (Agri.) | — |
| 17 | 17 | Shri Sonone Pramod Sudhakar | SC | 20.09.1979 | 02.09.2011 | Direct Service (Ref. 163/2009) | 02.09.2011 | 30.09.2037 | B.A. | — |
| 18 | 18 | Shri Rathod Yuvraj Goshinath | ST-A | 15.02.1984 | 02.09.2011 | Direct Service (Ref. 175/2009) | 02.09.2011 | 29.02.2042 | M.Sc. (Agri.) | — |
| 19 | 19 | Smt. Sarah Sneha Suresh | Open | 31.03.1985 | 02.09.2011 | Direct Service (Ref. 240/2009) | 02.09.2011 | 31.03.2043 | B.Sc. | — |
| 20 | 20 | Shri Kadam Sudhakar Lakshmanrao | SC | 25.06.1975 | 02.09.2011 | Direct Service (Ref. 267/2009) | 02.09.2011 | 30.06.2033 | B.A. | — |
| 21 | 21 | Shri Ramod Surajkumar Ganapatiraj | SC | 18.08.1982 | 02.09.2011 | Direct Service (Ref. 269/2009) | 02.09.2011 | 31.08.2040 | B.Sc. (Agri.) | — |
| S.No. | Seniority No. | Name | Category | DOB | Appointment Date | Mode | Seniority Date | Retirement Date | Qualification | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22 | Shri Ashok V. Wani | Muslim Reserved | 15.03.1960 | 11.09.2014 | Promotion | 11.09.2014 | 31.03.2018 | M.A. | — |
| 23 | 23 | Shri N. S. Mulla | Open | 15.05.1962 | 11.09.2014 | Promotion | 11.09.2014 | 31.05.2020 | B.A. | — |
| 24 | 24 | Shri S. N. Deverye | Open | 15.10.1956 | 11.09.2014 | Promotion | 11.09.2014 | 31.10.2014 | M.Com. | — |
| 25 | 25 | Shri S. D. Gulpurkar | Open | 21.06.1961 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2019 | S.S.C. | — |
| 26 | 26 | Shri Millad Ba. Patwardhan | Open | 12.08.1961 | 11.09.2014 | Promotion | 11.09.2014 | 31.08.2019 | B.Sc., L.L.B. | — |
| 27 | 27 | Shri Sanjay J. Patil | Open | 11.06.1969 | 11.09.2014 | Promotion | 11.09.2014 | 30.06.2027 | B.Sc. (Honors) | — |
Primary Beneficiary: All Deputy Superintendents (Group-B) in the State Excise Department (राज्य उत्पादन शुल्क विभाग), Government of Maharashtra
Administrative Reach:
License/Cadre Type: This GR does not directly affect excise license holders (FL-I, FL-II, FL-III, FL-IV, CL-I, CL-II, CL-III, Toddy, Neera licenses, etc.). It is an internal administrative document governing the seniority and rank order of State Excise officers.
Two officers excluded from the seniority list:
Shri V. T. Bhukar — Deputy Superintendent, RAUSHU
Reason: Probation period not completed (परिविक्षाधीन कालािधी संपुष्टात आणलेला नसल्यामुळे)
Smt. Gnaneshwari Aher — Deputy Superintendent, RAUSHU
Reason: Probation period not completed (परिविक्षाधीन कालािधी संपुष्टात आणलेला नसल्यामुळे)
Implication: These two officers cannot be included in any seniority-based consideration for benefits, promotions, or administrative actions until their probation periods are formally completed and approved.
Entry 5 (S.L. Adhawe): Marked with retirement date 30.09.1919 — this appears to be a typographical error in the source document (likely should be 2019); however, extracted exactly as presented.
Entry 5 (D.B. More): Promoted on temporary basis from Superintendent cadre (अधीक्षक पदािर तदथग पदोन्नती) — retired 31.07.2015
Entry 6 (V.G. Hekre): Taken voluntary retirement (स्िेच्छावनिृत्ती) — retired 31.12.2015
Entry 7 (D.G. Mali): Promoted on temporary basis from Superintendent cadre — retired 31.05.2015
Notification Publication: GR has been published on Maharashtra Government official website (www.maharashtra.gov.in) with portal reference code: 201710051647312829
Digital Certification: Document is digitally signed (डिजीटल स्वाक्षरीने साक्षांकित)
Authority: Issued under the orders and in the name of the Governor of Maharashtra (महाराष्राचे राज्यपाल यांच्या आदेशानुसार)
Distribution Chain:
Previous Reference: This GR supersedes/re-publishes the seniority list previously issued via GR No. EST-2717/P.Q.107/RAUSHU-1 dated 22.09.2017.
Unchanging Status: Since no new appointments or promotions occurred between 01.01.2015 and 31.12.2015, the seniority order as of 01.01.2016 remains identical to that of 01.01.2015.
Binding Effect: This is a final, official seniority list that will govern all rank-based decisions, benefits, leave, and career progression for officers in this cadre until revised.
Not Applicable — This is an administrative/procedural document; no fees are payable.
Not Applicable — This is a notification of an administrative list; no application forms or supporting documents are required from citizens.
Document Classification: Internal Administrative Order (माहिती निर्देश)
Confidentiality Level: Public (published on official website)
Archive Reference: EST-2717/P.Q.113/RAUSHU-1, dated 05.10.2017