Gazette Reference: BPA.112021/2021-22/VII, dated 28th January 2021
Type: Fee Revision — Financial Year 2021-2022
Authority: Maharashtra Prohibition Act, 1949 — Rule 4(a) of the Maharashtra Potable Liquor (Periodicity and Fees for Grant, Renewal or Continuance of Licence) Rules, 1996
Summary: The Commissioner of State Excise notifies revised license fees for FY 2021-22 covering all categories of excise licenses in Maharashtra: manufacturing (distilleries, breweries, wineries, country liquor), wholesale/retail (CL-II/III, FL-I/II), on-premise consumption (FL-III restaurants, FL-IV clubs, Form E beer outlets), and specialty licenses (temporary, industrial, wine-only). Fees are structured by production capacity for manufacturers, sale volume for wholesalers, and population brackets for retail outlets.
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| A-1A | Form I | Distillery — Primary distillation (a) Up to 45,00,000 BL | 4,62,000 |
| A-1A | Form I | Distillery — Primary distillation (b) 45,00,001–90,00,000 BL | 5,77,500 |
| A-1A | Form I | Distillery — Primary distillation (c) 90,00,001–1,35,00,000 BL | 6,93,000 |
| A-1A | Form I | Distillery — Primary distillation (d) 1,35,00,001–1,80,00,000 BL | 8,08,500 |
| A-1A | Form I | Distillery — Primary distillation (e) 1,80,00,001 BL and above | 11,55,000 |
| A-1B | Form I | Distillery — Re-distillation only (a) Up to 90,00,000 BL | 2,31,000 |
| A-1B | Form I | Distillery — Re-distillation only (b) 90,00,001 BL and above | 4,62,000 |
| A-1C | Form I | Distillery — Grape spirit by pot distillation only | 40,425 |
| A-2A | Form PLL | Potable Liquor manufacture (a) Min or up to 2,09,000 cases (9 BL) or nil | 28,87,500 |
| A-2A | Form PLL | Potable Liquor manufacture (b) Above 2,09,000 cases (9 BL) | ₹13.90/case |
| A-2B | Form PLL | Grape Brandy (pure grape spirit, no blending) | 92,400 |
| B-1 | Form BRL | Beer manufacture (A-a) Min or up to 2,00,000 cases (7.8 BL) or nil | 9,24,000 |
| B-1 | Form BRL | Beer manufacture (A-b) Above 2,00,000 cases (7.8 BL) | ₹4.65/case |
| B-2 | Form BRL | Wine manufacture (B) | 57,750 |
| B-3 | Form BRL | Microbrewery (C) Up to 2,00,000 BL capacity | 1,73,250 |
| B-3 | Form BRL | Microbrewery (D) 2,00,001–4,00,000 BL capacity | 2,31,000 |
| B-3 | Form BRL | Microbrewery (E) 4,00,001–5,00,000 BL capacity | 2,88,750 |
| C-1 | Form CL-I | Country Liquor manufacture (a) Min or up to 2,00,000 cases (9 BL) or nil | 23,10,000 |
| C-1 | Form CL-I | Country Liquor manufacture (b) Above 2,00,000 cases (9 BL) | ₹11.80/case |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| C-2 | Form CL-II | Country Liquor wholesale (a) Min or up to 25,000 cases (9 BL) or nil | 2,59,875 |
| C-2 | Form CL-II | Country Liquor wholesale (b) Above 25,000 cases (9 BL) | ₹10.40/case |
| E-1 | Form FL-I | Foreign/IMFL import & wholesale (a) Min or up to 25,000 cases (9 BL) or nil | 3,46,500 |
| E-1 | Form FL-I | Foreign/IMFL import & wholesale (b-i) Per case Spirits | ₹11.80/case |
| E-1 | Form FL-I | Foreign/IMFL import & wholesale (b-ii) Per case Wines | ₹5.80/case |
| E-1 | Form FL-I | Foreign/IMFL import & wholesale (b-iii) Per case Beer/Mild Liquor | ₹3.50/case |
| E-12 | Form FLW-I | Wine-only import & wholesale | 10,400 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| C-3 | Form CL-III | Country Liquor retail (a) Pop ≤5,000 | 40,425 |
| C-3 | Form CL-III | Country Liquor retail (b) Pop 5,001–10,000 | 69,300 |
| C-3 | Form CL-III | Country Liquor retail (c) Pop 10,001–2,00,000 | 1,73,250 |
| C-3 | Form CL-III | Country Liquor retail (d) Pop 2,00,001–10,00,000 | 2,88,750 |
| C-3 | Form CL-III | Country Liquor retail (e) Pop 10,00,001–20,00,000 | 4,04,250 |
| C-3 | Form CL-III | Country Liquor retail (f) Pop >20,00,000 | 5,19,750 |
| C-3A | Endorsement | Beer sale endorsement on CL-III (sealed bottles, off) | 35% of CL-III fee |
| C-4 | CL/FL/TOD-III | Country Liquor sealed bottles off-sale (a) Pop ≤1,00,000 | 1,15,500 |
| C-4 | CL/FL/TOD-III | Country Liquor sealed bottles off-sale (b) Pop 1,00,001–10,00,000 | 1,73,250 |
| C-4 | CL/FL/TOD-III | Country Liquor sealed bottles off-sale (c) Pop >10,00,000 | 2,31,000 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (a) Pop ≤50,000 | 86,625 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (b) Pop 50,001–1,00,000 | 1,15,500 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (c) Pop 1,00,001–2,50,000 | 2,31,000 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (d) Pop 2,50,001–5,00,000 | 4,04,250 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (e) Pop 5,00,001–10,00,000 | 5,19,750 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (f) Pop 10,00,001–20,00,000 | 8,66,250 |
| E-2 | Form FL-II | Foreign Liquor vendor retail (g) Pop >20,00,000 | 10,39,500 |
| E-6 | Form FL/BR-II | Beer sealed bottles off-sale (endorsement) | 35% of FL-III fee |
| E-11 | Form FLW-II | Wine-only retail sealed bottles off-sale | 2,310 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| D-1 | Form E | Beer on-premise (Hotel/Restaurant/Canteen/Club) (a) Pop ≤1,00,000 | 86,625 |
| D-1 | Form E | Beer on-premise (Hotel/Restaurant/Canteen/Club) (b) Pop 1,00,001–10,00,000 | 1,73,250 |
| D-1 | Form E | Beer on-premise (Hotel/Restaurant/Canteen/Club) (c) Pop 10,00,001–20,00,000 | 3,46,500 |
| D-1 | Form E | Beer on-premise (Hotel/Restaurant/Canteen/Club) (d) Pop >20,00,000 | 4,62,000 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| D-2 | Form E-2 | Wine retail sale (a) Pop ≤1,00,000 | 23,100 |
| D-2 | Form E-2 | Wine retail sale (b) Pop 1,00,001–10,00,000 | 57,750 |
| D-2 | Form E-2 | Wine retail sale (c) Pop 10,00,001–20,00,000 | 86,625 |
| D-2 | Form E-2 | Wine retail sale (d) Pop >20,00,000 | 1,15,500 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-3 | FL-III | Restaurant (a) Pop ≤50,000 | 57,750 |
| E-3 | FL-III | Restaurant (b) Pop 50,001–1,00,000 | 86,625 |
| E-3 | FL-III | Restaurant (c) Pop 1,00,001–2,50,000 | 1,73,250 |
| E-3 | FL-III | Restaurant (d) Pop 2,50,001–5,00,000 | 2,88,750 |
| E-3 | FL-III | Restaurant (e) Pop 5,00,001–10,00,000 | 4,62,000 |
| E-3 | FL-III | Restaurant (f) Pop 10,00,001–20,00,000 | 6,35,250 |
| E-3 | FL-III | Restaurant (g) Pop >20,00,000 | 6,93,000 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-3(II-A) | FL-III | Three Star Hotel (additional room service fee) | 5,19,750 |
| E-3(II-B) | FL-III | Four Star Hotel (additional room service fee) | 8,66,250 |
| E-3(II-C) | FL-III | Five Star Hotel (additional room service fee) | 13,28,250 |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-4 | FL-IV | Club (a) Pop ≤50,000 | 57,750 |
| E-4 | FL-IV | Club (b) Pop 50,001–1,00,000 | 86,625 |
| E-4 | FL-IV | Club (c) Pop 1,00,001–2,50,000 | 1,73,250 |
| E-4 | FL-IV | Club (d) Pop 2,50,001–5,00,000 | 2,88,750 |
| E-4 | FL-IV | Club (e) Pop 5,00,001–10,00,000 | 4,62,000 |
| E-4 | FL-IV | Club (f) Pop 10,00,001–20,00,000 | 6,35,250 |
| E-4 | FL-IV | Club (g) Pop >20,00,000 | 6,93,000 |
| Special | FL-IV | Club (restricted membership — single category members) | 25% of above fee |
| Sr | License Form | Description | Fee (₹) |
|---|---|---|---|
| E-5(a-i) | FL-IV-A | Temporary (Charity/Consulate/Family) Pop ≤1,00,000 | 3,000 |
| E-5(a-ii) | FL-IV-A | Temporary (Charity/Consulate/Family) Pop 1,00,001–10,00,000 | 5,000 |
| E-5(a-iii) | FL-IV-A | Temporary (Charity/Consulate/Family) Pop 10,00,001–20,00,000 | 7,000 |
| E-5(a-iv) | FL-IV-A | Temporary (Charity/Consulate/Family) Pop >20,00,000 | 10,000 |
| E-5(b) | FL-IV-A | Temporary (Commercial Entertainment/Sports Event) | 20,000 |
| E-7 | FL-XI | Industrial/Educational/Scientific/First Aid use of Brandy/Rum | 100 |
| E-8 | FL-XII | Dispensing Brandy/Rum as medicine ingredient (on prescription) | 100 |
| E-9 | FL-XIII | Sale of medicinal wines (champagne/port/Wincarnis etc.) on prescription | 100 |
| E-10 | Form K | Registration Certificate (out-of-state IMFL/Beer manufacturers) | 8,08,500 |
Effective Date: Financial Year 2021-2022 (April 1, 2021 to March 31, 2022)
Issuing Authority: Kantilal B. Umap, Commissioner of State Excise, Maharashtra State, Mumbai
Legal Basis: Home Department letter No. BPA.0121/CR-12/EXC-2, dated 28th January 2021