Document Type: Government Resolution (GR) / Administrative Sanction Order
Reference Number: GR-BBT-1017/Pr.Cr.10/RAOUSHU-1, dated 14 June 2017
Issued By: Government of Maharashtra, Home Department (गृह विभाग)
Effective Date: 14 June 2017 (date of issuance)
Summary: This Government Resolution grants administrative sanction (financial sanction excluded) for construction of two buildings for the State Excise Department at Sangamner, Ahmednagar District: (A) the State Excise Office building estimated at ₹320.09 lakhs, and (B) staff residential quarters estimated at ₹205.46 lakhs. The sanction is granted subject to compliance with specified conditions including architectural approval, land ownership verification, environmental guidelines, and budgetary constraints. The resolution is issued under the authority of the Finance Department and Public Works Department protocols.
Key Provisions:
Administrative Sanction Granted For:
Mandatory Conditions for Execution:
i) Before commencing work, detailed architectural approval must be obtained for:
ii) Before starting work, complete verification and documentation of land ownership rights (जागेच्या मालकी हक्काबाबतची पूर्णता) must be obtained.
iii) During execution, work must proceed strictly in accordance with detailed estimates (विस्तृत अंदाजपत्रक); deviation from rough estimates (ढोबळ स्वरूपात धरण्यात आलेल्या तरतूदी) is not permissible.
iv) Environmental compliance: All direct construction works must be executed in accordance with guidelines specified in Maharashtra Government Resolution No. ENV-2013/Pr.Cr.177/Tan.K.1 dated 10 January 2014.
v) Funding: All construction costs must be met from the budgetary allocations (निर्धारित व्यय) available with the Home Department.
Authority and Delegation:
Fee/Cost Schedule:
| Sr. No. | Particulars | Norms/Unit Rate | Cost (₹) |
|---|---|---|---|
| 1 | Building Proper | ||
| 1(a) | Ground Floor Area | 176.67 Sqmt @ ₹22,000 per Sqmt | 38,86,740 |
| 1(b) | First Floor Area | 267.39 Sqmt @ ₹22,000 per Sqmt | 58,82,580 |
| 1(c) | Second Floor Area | 267.39 Sqmt @ ₹23,500 per Sqmt | 62,83,665 |
| 1(d) | Total Construction Cost | — | 1,60,52,985 |
| 2 | Electrification | ||
| 2(a) | Internal | 5% of 1(d) | 8,02,649 |
| 2(b) | External | 6% of 1(d) | 9,63,179 |
| 2(c) | Total Electrification | — | 17,65,828 |
| 3 | Water Supply and Sanitation | 5% of 1(d) | 8,02,649 |
| 4 | Miscellaneous Items | ||
| 4(a) | Compound Wall | Lump Sum | 15,00,000 |
| 4(b) | Rain Water Harvesting | Lump Sum | 5,00,000 |
| 4(c) | Ground Development | Lump Sum | 5,00,000 |
| 4(d) | Landscaping and Gardening | Lump Sum | 5,00,000 |
| 4(e) | Parking Arrangements | Lump Sum | 5,00,000 |
| 4(f) | Furniture | 711.45 Sqmt @ ₹5,000 per Sqmt | 35,57,250 |
| 4(g) | Fire Fighting Arrangements | Lump Sum | 5,00,000 |
| 4(h) | Total Miscellaneous | — | 75,57,250 |
| Sub Total (T) = (1)+(2)+(3)+(4) | — | 2,61,78,713 | |
| Contingencies | 4% of 1(d) | 6,42,119 | |
| Escalation | 10% of (T) | 26,17,871 | |
| Service Tax | 15% of 40% of (T) | 15,70,723 | |
| Sub Total (A) – Essential Items | — | 3,10,09,426 | |
| Optional Items | |||
| (B)(i) | Sump Well & Open Well etc. | Lump Sum | 5,00,000 |
| (B)(ii) | Transformer, DG Set etc. | Lump Sum | 5,00,000 |
| Sub Total (B) – Optional Items | — | 10,00,000 | |
| TOTAL PROJECT COST (A) + (B) | — | 3,20,09,426 | |
| Say (Rounded) | — | ₹320.09 Lakhs |
| Sr. No. | Particulars | Norms/Unit Rate | Cost (₹) |
|---|---|---|---|
| 1 | Building Proper | ||
| 1(a) | Ground Floor Area | 288.52 Sqmt @ ₹22,000 per Sqmt | 63,47,440 |
| 1(b) | First Floor Area | 288.52 Sqmt @ ₹23,500 per Sqmt | 67,80,220 |
| 1(c) | Total Construction Cost | — | 1,31,27,660 |
| 2 | Electrification | ||
| 2(a) | Internal | 5% of 1(c) | 6,56,383 |
| 2(b) | External | 6% of 1(c) | 7,87,660 |
| 2(c) | Total Electrification | — | 14,44,043 |
| 3 | Water Supply and Sanitation | 5% of 1(c) | 6,56,383 |
| 4 | Miscellaneous Items | ||
| 4(a) | Rain Water Harvesting | Lump Sum | 5,00,000 |
| 4(b) | Ground Development | Lump Sum | 5,00,000 |
| 4(c) | Landscaping and Gardening | Lump Sum | 5,00,000 |
| 4(d) | Fire Fighting Arrangements | Lump Sum | 1,00,000 |
| 4(e) | Total Miscellaneous | — | 16,00,000 |
| Sub Total (T) = (1)+(2)+(3)+(4) | — | 1,68,28,086 | |
| Contingencies | 4% of 1(c) | 5,25,106 | |
| Escalation | 10% of (T) | 16,82,809 | |
| Service Tax | 15% of 40% of (T) | 10,09,685 | |
| Sub Total (A) – Essential Items | — | 2,00,45,686 | |
| Optional Items | |||
| (B)(i) | Sump Well & Open Well etc. | Lump Sum | 5,00,000 |
| Sub Total (B) – Optional Items | — | 5,00,000 | |
| TOTAL PROJECT COST (A) + (B) | — | 2,05,45,686 | |
| Say (Rounded) | — | ₹205.46 Lakhs |
Documents/Enclosures Required:
Who Is Affected:
Important Notes / Conditions / Penalties:
Special Conditions:
Administrative Sanction Only: This order grants administrative sanction EXCLUDING financial sanction. Financial sanction must be obtained separately per protocol.
Strict Compliance Mandate: All five conditions (i-v above) are mandatory and must be fulfilled before and during construction. Failure to comply may result in:
Budget Constraint: Funds must be sourced from existing budget allocations (निर्धारित व्यय) of the Home Department. No supplementary budget provision is authorized by this order.
Environmental Clearance: Mandatory compliance with Maharashtra Government environmental guidelines (GR ENV-2013/Pr.Cr.177/Tan.K.1, 10 January 2014) for all direct construction activities.
Architectural Standards: All designs must comply with National Building Code and Vastu Shastra principles as specified—this is a condition precedent to commencement.
Land Title Verification: Complete ownership documentation must be verified and filed before any construction activity begins. Disputes regarding land ownership will delay/stop the project.
Deviation Control: Any deviation from the detailed estimate (once approved) requires fresh administrative and financial sanction.
Service Tax Inclusion: Service Tax at 15% of 40% of total (T) is included in Sub Total (A) for both projects and is non-negotiable per prevailing GST/Service Tax law.
Escalation and Contingency: 10% escalation and 4% contingency are already factored into the approved estimates; no additional claim for escalation/price variation will be entertained unless government policy changes.
Distribution of Order: This GR has been issued to:
Digital Authentication: The order is authenticated by digital signature. Computer Reference Code: 201706141716394029. Portal ID: 1363.
Governor's Authority: The order is issued under and in the name of the Governor of Maharashtra, exercised through the Home Department.
No Appeals/Revision: This is a final administrative sanction order; revision/appeals must follow prescribed government procedures.
Exclusions/Not Covered: