Document Type: Government Resolution (Shasan Niyrnay) – Administrative Sanction for Infrastructure Project
Reference Number: GR No. BGT-1024/Pr.Cr.187/RAUSHU-1
Issued By: Government of Maharashtra, Home Department (Grah Vibhag)
Date of Issue: 03 July 2024
Effective Date: From date of publication (digital signature dated as per GR)
Digital Reference Code: 202407031815402029
Location/Jurisdiction: Mauze Watole, Taluka Patan, District Satara, Maharashtra
This Government Resolution grants administrative sanction for the construction of an independent/separate Maharashtra State Excise Training Academy at Watole, Taluka Patan, District Satara. The project involves construction on a total land area of 19.16 hectares (14.30 Ha in Group No. 67 and 4.86 Ha in Group No. 75) with a total sanctioned project cost of ₹93.34 crore (Nine Crore Thirty-Four Lakhs only). The construction is to be executed by the Public Works Department (PWD) with a private architect engaged. The resolution lays out specific conditions regarding architectural compliance, solar system installation, land transfer clearances, and budget allocation under the State Excise Department's capital works head.
Administrative Sanction Granted: Full administrative sanction is provided for the construction of a dedicated/independent Training Centre for the State Excise Department (Maharashtra Rajya Utpadana Shulk Vibhag) at the specified location.
Authority Cited: This sanction is granted under the powers delegated to the administrative department as per:
Approving Authority: The sanction is granted under the orders and in the name of the Governor of Maharashtra.
Approving Official: Ravindra Aute, Deputy Secretary, Government of Maharashtra (सहपत्र - Sahapatra signature authority)
Total Land Area: 19.16 hectares (19.16 Ha)
Land Status: Land availability confirmed as "Yes"
Land Transfer: Land transfer has been approved by:
Total Built-Up Area: 16,946.31 Square Metres
Major Components of Construction:
A) Main Training Academy Building – Administrative & Academic Wing, Model Excise Station
| Component | Floor | Area (Sq.M) | Rate per Sq.M (₹) | Cost (₹) |
|---|---|---|---|---|
| Building Proper | ||||
| Ground Floor | Ground | 3,275.88 | 28,000 | 91,724,640 |
| First Floor | First | 2,258.49 | 28,000 | 63,237,720 |
| Second Floor | Second | 373.51 | 28,000 | 10,458,280 |
| Auditorium (200 Seating Capacity) | ||||
| Ground Floor | Ground | 775.99 | 28,000 | 21,727,720 |
| Library | ||||
| Ground Floor | Ground | 775.99 | 28,000 | 21,727,720 |
| First Floor | First | 518.79 | 28,000 | 14,526,120 |
| VIP Guest Room | ||||
| Ground Floor | Ground | 601.03 | 28,000 | 16,828,840 |
| Staff Quarters – Class 3 (Type II Quarters: 12 units, 52.8 Sq.M per flat + 10% amenities) | ||||
| Ground Floor | Ground | 270.11 | 28,000 | 7,563,080 |
| First Floor | First | 265.20 | 28,000 | 7,425,600 |
| Second Floor | Second | 265.20 | 28,000 | 7,425,600 |
| Third Floor | Third | 265.20 | 28,000 | 7,425,600 |
| Staff Quarters – Class 2 (Type III Quarters: 4 units, 60.0 Sq.M per flat + 10% amenities) | ||||
| Ground Floor | Ground | 160.95 | 28,000 | 4,506,600 |
| First Floor | First | 155.75 | 28,000 | 4,361,000 |
| Second Floor | Second | 155.75 | 28,000 | 4,361,000 |
| Staff Quarters – Class 1 (Type IV Quarters: 2 units, 92.4 Sq.M per flat + 10% amenities) | ||||
| Ground Floor | Ground | 200.00 | 28,000 | 5,600,000 |
| Ground Floor (Second Set) | Ground | 200.00 | 28,000 | 5,600,000 |
| Training Hostel – Male (100 Students: 26 Rooms, 2 Students per Room) | ||||
| Ground Floor | Ground | 1,872.08 | 28,000 | 52,418,240 |
| First Floor | First | 1,872.08 | 28,000 | 52,418,240 |
| Training Hostel – Female (48 Students: 12 Rooms, 2 Students per Room) | ||||
| Ground Floor | Ground | 906.18 | 28,000 | 25,373,040 |
| First Floor | First | 906.18 | 28,000 | 25,373,040 |
| Canteen/Dining Hall/Mess | ||||
| Ground Floor | Ground | 684.75 | 28,000 | 19,173,000 |
| Main Entrance/Exit Gate & Security Cabin | ||||
| Ground Floor | Ground | 187.20 | 28,000 | 5,241,600 |
| SUBTOTAL (A1) | ₹474,496,680 |
Component B – Electrification, Fire-Fighting, Utilities & Amenities
| Item | Calculation Basis | Cost (₹) |
|---|---|---|
| Internal Electrification | 5% of (A1) | 23,724,834 |
| External Electrification | 6% of (A1) | 28,469,800.80 |
| Fire Fighting Arrangements etc. | @₹400/Sq.M | 13,557,048 |
| Pump House, Borewell etc. | Lump Sum | 2,000,000 |
| Air Conditioning | Lump Sum | 10,000,000 |
| CCTV | Lump Sum | 2,000,000 |
| AB Room, Area Lighting, Pumps, Generator | Lump Sum | 5,000,000 |
| Lifts | 2 units @ ₹2,000,000 each | 4,000,000 |
| MSEDCL Provisions | Lump Sum | 1,000,000 |
| SUBTOTAL (B2) | ₹89,751,682.80 |
Component C – Water Supply & Sanitary Works
| Item | Calculation Basis | Cost (₹) |
|---|---|---|
| Water Supply & Sanitary Works | 5% of (A1) | 23,724,834 |
| SUBTOTAL (C3) | ₹23,724,834 |
Component D – Furniture
| Item | Unit | Quantity | Rate (₹) | Cost (₹) |
|---|---|---|---|---|
| Furniture | Sq.M | 11,862.42 | 5,000 | 59,312,085 |
| SUBTOTAL (C4) | ₹59,312,085 |
Component E – Miscellaneous Items (Sub-Total B)
| Item | Calculation Basis | Cost (₹) |
|---|---|---|
| Compound Wall & Gate | Lump Sum | 50,000,000 |
| Internal Roads, Land Development, Parking, Paver Block, CC Drains, C/D Works etc. | As per details | 21,352,350.60 |
| Retaining Wall | Lump Sum | 10,000,000 |
| SUBTOTAL (B) | ₹81,352,350.60 |
Component F – Contingencies, GST, Price Escalation, PMC Charges, Labour Insurance (Sub-Total C)
| Item | Calculation Basis | Cost (₹) |
|---|---|---|
| Contingencies | 4% of (A1) Subtotal | 18,979,867.20 |
| GST | 18% on (P) = 18% of Project Cost | 131,154,773.80 |
| Price Escalation | 5% on (P) = 5% of Project Cost | 36,431,881.62 |
| PMC Charges | 1.5% on (P) = 1.5% of Project Cost | 10,929,564.49 |
| Labour Insurance | 1% on (P) = 1% of Project Cost | 7,286,376.32 |
| SUBTOTAL (C) – Provisions | ₹204,782,463.43 |
| Item | Cost (₹) |
|---|---|
| (A) Building, Electrification, Water Supply, Furniture | 647,285,282 |
| (B) Miscellaneous Items | 81,352,350.60 |
| Subtotal (A+B) | 728,637,632.60 |
| (C) Contingencies, GST, Price Escalation, PMC, Labour Insurance | 204,782,463.43 |
| TOTAL PROJECT COST (TPC) | ₹933,420,095.99 |
| Rounded / Sanctioned as | ₹93.34 Crore (Nine Crore Thirty-Four Lakhs) |
Architectural Compliance Condition:
Solar System Installation Mandatory:
Land Transfer Approvals Already Obtained:
Budget Head for Expenditure:
Fund Flow Condition:
Executing Agency: Public Works Department (PWD) of Maharashtra
Architecture: Private Architect (engaged for the project)
Land Status: Land availability confirmed – "Yes"
Department Responsible for Project: State Excise Department (Maharashtra Rajya Utpadana Shulk Vibhag), Government of Maharashtra
This GR has been issued based on the following prior approvals and references:
| Reference No. | Issuing Department | Date | Subject/Context |
|---|---|---|---|
| Government Circular, Public Works Department | PWD | 25 September 2019 | Land/Property related matters (Ref. No. Sankirn-2019/Pr.Cr.10/IMA-2) |
| Government Resolution, Home Department | Home Dept (Grah Vibhag) | 13 March 2024 | Earlier GR on building sanction (Ref. No. BGT 1023/Pr.Cr.264/RAUSHU-1) |
| Letter from Commissioner, State Excise Department | Excise Dept | 24 June 2024 | Request for administrative sanction & project details (Ref. No. BLD 112023/Training Academy/96/Saha) |
| Minutes of Higher Officers' Committee Meeting | Chief Secretary's Office | 26 June 2024 | Committee approval for government building construction and land transfer |
| Revenue & Forest Department Approval | Mahisul va Van Vibhag | 04 April 2024 | Land transfer clearance (Ref. No. 03/24/J-5-A) |
| Public Works Department Approval | PWD | 24 June 2024 | Building construction approval (Ref. No. 12/2024/IMA-1) |
Distribution of This Order:
This Government Resolution has been addressed/circulated to:
Website Publication:
Digital Authentication:
Architectural Compliance is Non-Negotiable:
Solar Power is a Statutory Requirement:
Budget Head Cannot Be Changed:
Land Transfer is Already Legally Complete:
The facility will serve as an independent/separate training centre for the Maharashtra State Excise Department with the following specific features:
This is the first independent/dedicated training academy for Maharashtra State Excise Department, designed to:
Approving Officer: Ravindra Aute (रविद्र औटे) Designation: Deputy Secretary, Government of Maharashtra (उप सचिव, महाराष्ट्र शासन) Authority: Acting under orders and in the name of the Governor of Maharashtra
Home Department Reference: Government of Maharashtra, Home Department, Ministry, Mumbai-400 032
| Parameter | Value |
|---|---|
| Project Name | Maharashtra State Excise Training Academy |
| Location | Watole, Patan, Satara District |
| Total Land Area | 19.16 hectares |
| Total Built-Up Area | 16,946.31 Sq.M |
| Total Project Cost (Sanctioned) | ₹93,34,20,096 (₹93.34 Crore) |
| Executing Agency | Public Works Department |
| Architect | Private Architect |
| Budget Head | 4059-1033 (Major Works, Excise Department) |
| Male Trainees Capacity | 100 (26 rooms) |
| Female Trainees Capacity | 48 (12 rooms) |
| Auditorium Capacity | 200 seats |
| Staff Quarters (Class 3) | 12 units |
| Staff Quarters (Class 2) | 4 units |
| Staff Quarters (Class 1) | 2 units |
| Approval Date | 03 July 2024 |
| Issuing Department | Home Department, Government of Maharashtra |
| Approving Authority | Deputy Secretary, Home Department (on Governor's authority) |
END OF DOCUMENT ANALYSIS