| Form name | Form description | View | Link | |
|---|---|---|---|---|
| 1 | FORM C.L. XII | Monthly return of transaction at the Country Liquor Manufactory of ....... during the month of ........ 19 . | View |
|
| 2 | FORM C. L. XVI | Monthly return of transactions at a country liquor warehouse of Messrs ....................... at ...................................... during the month of ................................... | View |
|
| 3 | FORM BR-XI | Return of transactions at the Brewery/Manufactory of ..................... at ................ during the month of .............. 19 | View |
|
| 4 | FORM C.L. XXII-A | Monthly Return | View |
|
| 5 | FORM C.L. XXIII | Monthly return of transaction at the country liquor retail sale shop of ......................... during the month of ................................................................ 19 | View |
|
| 6 | FORM A-II | Monthly return showing liquor received and used for the manufacture of spirituous medicinal preparation and/or toilet preparations for the month of . . . . . . . . . . . . .20 | View |
|
| 7 | FORM IX | Account of spirit for the month of . . . . . . . . . . . . 19 at . . . . . . . . .distillery | View |
|
| 8 | FORM X | Spirit stock account for the month of . . . . . . . . at . . . . . . . . . distillery | View |
|
| 9 | FORM P. L., XIII | Return of transactions at the manufactory of ......................................................................... during the month of ............................................. 19 . | View |
|
| 10 | FORM F. L. R. 2 | Monthly return of transactions of foreign liquor effected by ordinary trade and import licensee | View |
|
| 11 | FORM F. L. R. 4 | Monthly return of transactions of foreign liquor effected by Vendor’s/ club license | View |
|
| 12 | FORM No. N-I/S | Return showing Neera drawn and used in the manufacture of Gur and other articles at the Palm-Gur Centre | View |
|
| 13 | FORM No. N-III/S | Return showing the Receipts and Sales of Neera at the Retail Sale Centre | View |
|
| 14 | FORM No. N-IV/S | Return showing Neera drawn and supplied from the Neera Supply Centre | View |
|
| 15 | FORM D. S. XIX | Monthly return of stock account of rectified spirit intended for denaturation for the month of 19 | View |
|
| 16 | FORM D. S. XX | Monthly return of stock account of denatured spirit for the month | View |
|
| 17 | FORM D. S. XXV | Monthly return furnished by the Licensee | View |
|
| 18 | FORM -D. S. XXVIII | Monthly return showing the receipt and sale by wholesale of Denatured Spirit during the month | View |
|
| 19 | FORM-D. S. XXXI | Monthly return showing the receipts and sale by retail of Denatured Spirit during the month | View |
|
| 20 | FORM L | Monthly return of Transctions of Foreign Liquor effected by Licensee for manufacturing Liquor chocolates | View |
|
| 21 | FORM D.S.P. 1-E | Monthly return of the denatured spirit furnished by the licence for the month | View |
|
| 22 | FORM D.S.P. 1-D | Monthly return of the denatured spirituous preparations manufactured, sold or used by the licensed manufacturer during the month | View |
|
| 23 | FORM D.S.P. - 2-C | Monthly return of the denatured spirituous preparations purchased and sold by the wholesale licensee / retail licensee during the month | View |
|
| 24 | FORM D.S.P. - 3-C | Monthly return of the denatured spirituous preparations purchased and sold by the wholesale licensee / retail licensee during the month | View |
|
| 25 | FORM M-C | Monthly statement of molasses received and issued during the month | View |
|
| 26 | FORM M-E | Monthly statement of molasses, received and issued during the month | View |
|
| 27 | FORM M-G | Monthly statement of molasses received, sold and in balance for the month | View |
|
| 28 | FORM M. F. -B | Monthly return furnished by holder of a licence for the possession of Mhowra Flowers. | View |
|
| 29 | FORM M. F. - D | Monthly return furnished by holder of a licence for the sale of mhowra flowers.. | View |
|
| 30 | 1[FORM R. S. II-A | Monthly return showing rectified spirit (including absolute alcohol) received used and held in balance during the month of ………………………….. 20. | View |
|
| 31 | FORM R. S. II-B | Monthly return showing rectified spirit (including absolute alcohol) received used and held in balance during the month of ………………………….. 20. | View |
|
| 32 | FORM C | Monthly return of the articles mentioned in section 24-A of the Bombay Prohibition Act, 1949, for the month of | View |
|
| 33 | FORM C. I. W. VIII | Monthly return of transactions of Country Liquor effected by C.I.W. II License of | View |
|
| 34 | Form B | Monthly return of spirituous medicinal preparations received and sold during the month of ...................... 20 | View |
|
| 35 | FORM B | Monthly return of spirituous toilet preparations received and sold during the month of ..... 20 . | View |
|
| 36 | FORM R. S. VI-C | Monthly return showing rectified spirit/absolute alcohol received for bottling, used and issued and held in balance during the month of . | View |
|
