Manual
› THE MAHARASHTRA COUNTRY LIQUOR RULES, 1973
› FORM C. L. X
Register
FORM C. L. X
Register of transactions in the Store room of the manufactory
See rule 6 (30)
Form content
FORM C.L.X
[See rule 6 (30)]
Register of transactions in the Store room of the manufactory
Quantity of Country Liquor in balance
| Month and Date (1) | Batch No. (2) | No. of bottles and other receptacles 750 ml. (3)375 ml. (4)180 ml. (5) | ||
|---|---|---|---|---|
| _________________________ | _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ | _________________________ |
Quantity of Country Liquor in balance
No. of bottles and other receptacles
| Total Quantity in Bottles (6) | 200 B.L. (7) | B.L. (8) | Total Quantity in other receptacles (9) |
|---|---|---|---|
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
Quantity of Country Liquor received from manufacturing room
Number of bottles and other receptacles received
| Batch No. (10) | 750 ml. (11) | 375 ml. (12) | 180 ml. (13) |
|---|---|---|---|
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
Quantity of Country Liquor received from manufacturing room
Number of bottles and other receptacles received
| Total Quantity in bottles (14) | 200 B.L. (15) | B.L. (16) | Total Quantity in other receptacles (17) |
|---|---|---|---|
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
| _________________________ | _________________________ | _________________________ | _________________________ |
1 Subs. by G. N. of 20-6-1977.
FORM C.L. X—contd.
| Transport Pass No. (18) | Name of the Party to whom issued (19) | Chalan No. and date (20) | Amount of duty paid (21) | Batch No. (22) |
|---|---|---|---|---|
| _________________________________________________________________________________________________ | ||||
Quantity of Country Liquor issued from Store Room
Number of bottles and other receptacles
| 750 ml. (23) | 375 ml. (24) | 180 ml. (25) | Total Quantity in bottles (26) | 200 B.L. (27) | B.L., _______ (28) | Total Quantity in other receptacles (29) |
|---|---|---|---|---|---|---|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ |
Quantity of Country Liquor held in balance
Number of bottles and other receptacles
| 750 ml. (30) | 375 ml. (31) | 180 ml. (32) | Total Quantity in bottles (33) | 200 B.L. (34) | B.L., _______ (35) |
|---|---|---|---|---|---|
| _______ | _______ | _______ | _______ | _______ | _______ |
| Total Quantity in other receptacles (36) | Signature of | Remark (39) | ||
|---|---|---|---|---|
| Licensee (37) | Manufactory Officer (38) | |||
| _______ | _______ | _______ | _______ | |
* Here mention the receptacles of any other capacity allowed to be filled in by the Commissioner.
Original PDF (as scanned from printed manual)